Official Baseball Box Score

Odessa College vs. Frank Phillips Colle

3/27/2021 — Borger, Tx

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Odessa College 0 3 0 0 3 1 0 9 0 16 17 2
Frank Phillips College 0 1 1 0 0 3 2 3 2 12 10 4
Odessa College 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Rincones 3b 5 1 3 1 1 0 0 0 0
Lennin Ashby rf 6 2 2 2 0 1 1 0 0
Tyson Pointer lf 6 1 1 2 0 1 2 0 0
Trevor Hatton cf 6 2 5 0 0 0 3 0 0
Isaac Rivera 1b 3 2 1 0 3 0 1 1 0
Daniel Monti ss 6 1 2 3 0 0 1 3 0
Sean Stephens 2b 3 3 1 2 0 0 3 0 0
Nathan Van Mannen dh 4 2 1 1 1 0 0 0 0
Giulio Monello c 3 2 1 1 2 0 16 0 0
   Garrett Bodine 0 0 0 0 0 0 0 0 0
   Owen Lockner 0 0 0 0 0 0 0 0 0
   Cade McGlade 0 0 0 0 0 0 0 0 0
   Fernando Gonzalez 0 0 0 0 0 0 0 0 0
   Brady Loving 0 0 0 0 0 0 0 0 0
Totals 42 16 17 12 7 2 27 4 0
Frank Phillips Colle 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Wesley Flatt 2b 4 2 2 0 2 1 2 3 0
Yadier Medina rf 4 2 1 2 1 0 5 0 4
Cameron French 1b 6 0 1 1 0 3 10 1 5
Richard Witherspoon dh 4 1 1 2 1 2 0 0 4
Josue Cisnero lf 3 1 0 0 0 1 0 0 1
Bailey Coish cf 5 1 2 1 0 2 3 0 0
Hayden Foster ss 3 3 1 2 2 1 1 6 1
Callon Farr 3b 2 0 0 0 0 2 0 0 1
Dylan Howard c 2 0 0 0 0 1 1 1 1
Trevor Stiles 2 0 0 0 0 1 2 1 2
Cory Bonstrom 1 1 1 1 0 0 0 0 0
Blaze Rickerson 3 1 1 2 0 1 0 0 3
David Hinijosa 1 0 0 0 0 1 0 0 0
Juan Carlos Terrero 0 0 0 0 1 0 0 0 0
   Johan Gallardo 0 0 0 0 0 0 0 0 0
   Corbin Lingo 0 0 0 0 0 0 0 0 0
   Breydon English 0 0 0 0 0 0 0 0 0
   Colton Taylor 0 0 0 0 0 0 1 0 0
   Nick Flores 0 0 0 0 0 0 0 0 0
   Blake Rodriguez 0 0 0 0 0 0 0 0 0
   Jake Thielen 0 0 0 0 0 0 0 0 0
Totals 40 12 10 11 7 16 25 12 22
Odessa College
E - Brandon Rincones 2.
2B - Brandon Rincones; Trevor Hatton; Daniel Monti 2.
HR - Tyson Pointer; Nathan Van Mannen; Giulio Monello.
RBI - Brandon Rincones; Lennin Ashby 2; Tyson Pointer 2; Daniel Monti 3; Sean Stephens 2; Nathan Van Mannen; Giulio Monello.
SB - Trevor Hatton; Sean Stephens.
CS - Isaac Rivera.
Frank Phillips Colle
E - Wesley Flatt; Callon Farr 2; Blaze Rickerson.
2B - Wesley Flatt.
HR - Yadier Medina; Richard Witherspoon; Bailey Coish; Hayden Foster; Cory Bonstrom; Blaze Rickerson.
RBI - Yadier Medina 2; Cameron French; Richard Witherspoon 2; Bailey Coish; Hayden Foster 2; Cory Bonstrom; Blaze Rickerson 2.
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Bodine 1.0 1 2 1 2 1 1 0 0 0 0 0 6 0 0 0
Owen Lockner 0.2 2 3 3 2 1 2 0 0 0 0 0 7 0 0 0
Cade McGlade 0.1 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Fernando Gonzalez 5.1 4 4 4 1 10 2 0 0 1 0 0 22 0 0 0
Brady Loving 1.2 3 3 2 1 3 1 1 0 0 0 0 10 0 0 0
Totals 9.0 10 12 10 7 16 6 1 0 1 0 0 48 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Taylor 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Nick Flores 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Johan Gallardo 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Corbin Lingo (L, 3-2) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jake Thielen 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Blake Rodriguez 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Breydon English 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Odessa College
Batters Faced - Garrett Bodine 6; Owen Lockner 7; Cade McGlade 3; Fernando Gonzalez 22; Brady Loving 10.
WP - Brady Loving.
HBP - Fernando Gonzalez.
Frank Phillips Colle
Batters Faced - Johan Gallardo; Corbin Lingo; Breydon English; Colton Taylor; Nick Flores; Blake Rodriguez; Jake Thielen.