Official Baseball Box Score

Frank Phillips Colle vs. Seward County Commun

3/30/2021 — Liberal, KS

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Frank Phillips College 0 3 0 1 0 0 0 0 0 4 9 6
Seward County Community College 2 0 2 1 4 0 0 4 X 13 17 2
Frank Phillips Colle 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Wesley Flatt 2b 4 0 0 0 0 0 2 1 2
Yadier Medina rf 3 0 1 2 0 1 3 0 1
Cameron French 1b 3 0 2 0 2 1 3 1 1
Richard Witherspoon dh 5 0 1 0 0 0 0 0 6
Hayden Foster ss 4 0 0 0 1 0 3 1 3
Bailey Coish lf 4 1 2 0 0 0 1 0 1
Cory Bonstrom cf 4 1 2 1 1 1 3 0 0
Trevor Stiles c 4 0 0 0 0 0 8 0 5
Blaze Rickerson 3b 3 2 1 1 0 0 0 1 0
Josue Cisnero 1 0 0 0 0 1 0 0 0
   Johan Gallardo 0 0 0 0 0 0 0 0 0
   Caleb Smith 0 0 0 0 0 0 0 0 0
   Will Smith 0 0 0 0 0 0 0 0 0
   Kevin Luna 0 0 0 0 0 0 0 0 0
   Blake Rodriguez 0 0 0 0 0 0 0 0 0
   Ryan Avalos 0 0 0 0 0 0 0 0 0
   Jake Thielen 0 0 0 0 0 0 1 0 0
Totals 35 4 9 4 4 4 24 4 19
Seward County Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
KP Werner cf 5 1 3 0 0 0 3 0 4
Kase Johnson ss 4 3 2 1 1 0 0 0 3
Wyatt Grant c 4 3 1 1 1 1 2 0 3
Braden Boisvert dh 4 1 3 0 1 0 0 0 2
Reed Thomas 2b 6 0 2 4 0 1 5 4 3
George Gallardo 3b 5 0 2 1 1 0 4 0 4
Max Garrett rf 4 0 1 0 0 2 0 0 6
Josh Eichstadt 1b 3 1 1 0 0 2 2 0 3
Landon Anderson lf 2 2 1 0 3 0 4 0 0
Peter Goldy p 0 0 0 0 0 0 2 2 0
Javier Bojorquez 2 0 0 0 0 2 2 0 3
Jonathan Cantu 0 1 0 0 1 0 2 0 0
Gannon Hardin 1 1 1 4 0 0 0 0 0
AJ Folds 1 0 0 0 0 0 1 0 1
Richard Armijo 1 0 0 0 0 0 0 1 2
   Colt Bartling 0 0 0 0 0 0 0 0 0
   Dylan Lopez 0 0 0 0 0 0 0 0 0
   Steven Craddock 0 0 0 0 0 0 0 0 0
Totals 42 13 17 11 8 8 27 7 34
Frank Phillips Colle
E - Wesley Flatt; Hayden Foster 2; Trevor Stiles; Blaze Rickerson 2.
2B - Richard Witherspoon; Cory Bonstrom.
RBI - Yadier Medina 2; Cory Bonstrom; Blaze Rickerson.
Sac - Yadier Medina.
GIDP - Richard Witherspoon.
SB - Bailey Coish; Cory Bonstrom 2.
Seward County Commun
E - Reed Thomas; George Gallardo.
2B - Kase Johnson; Reed Thomas.
HR - Gannon Hardin.
RBI - Kase Johnson; Wyatt Grant; Reed Thomas 4; George Gallardo; Gannon Hardin 4.
SB - Kase Johnson; Landon Anderson.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Thielen 3.0 4 4 1 4 4 0 1 0 0 0 15 19 0 0 0
Johan Gallardo (L, 0-3) 1.0 2 1 1 1 0 0 1 0 0 0 5 6 0 0 0
Blake Rodriguez 0.2 3 4 0 0 0 0 0 0 0 0 7 7 0 0 0
Ryan Avalos 1.1 2 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Kevin Luna 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Will Smith 0.2 1 3 3 2 1 0 0 0 0 0 3 5 0 0 0
Caleb Smith 0.1 1 1 1 0 0 1 0 0 0 0 2 2 0 0 0
Totals 8.0 14 13 6 8 8 1 2 0 0 0 42 50 0 0 0
Seward County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Goldy 6.0 6 4 3 1 2 0 0 0 2 0 23 29 0 0 0
Colt Bartling 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Dylan Lopez 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Steven Craddock 1.0 2 0 0 2 0 0 1 0 0 0 4 6 0 0 0
Totals 9.0 10 4 3 4 4 0 1 0 2 0 35 44 0 0 0
Frank Phillips Colle
Batters Faced - Johan Gallardo 6; Caleb Smith 2; Will Smith 5; Kevin Luna 4; Blake Rodriguez 7; Ryan Avalos 7; Jake Thielen 19.
WP - Johan Gallardo; Jake Thielen.
Seward County Commun
Batters Faced - Peter Goldy 29; Colt Bartling 4; Dylan Lopez 5; Steven Craddock 6.
WP - Steven Craddock.
HBP - Peter Goldy 2.