Official Baseball Box Score

Frank Phillips Colle vs. New Mexico Military

4/17/2021 — Roswell, N.M.

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Frank Phillips College 0 0 8 0 6 0 0 0 0 14 15 2
New Mexico Military Institute 0 0 0 0 7 0 1 0 0 8 9 2
Frank Phillips Colle 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Cory Bonstrom cf 5 2 3 1 1 1 2 0 2
Yadier Medina rf 5 2 0 0 0 1 3 0 1
Preston Mills lf 5 1 2 3 0 0 3 0 2
Richard Witherspoon dh 5 2 3 2 1 1 0 0 1
Cameron French 3b 6 0 1 0 0 4 0 2 4
Darren Zarrillo 2b 4 1 1 1 1 2 2 2 2
David Hinijosa 1b 4 2 1 1 1 2 5 1 2
Wesley Flatt ss 4 2 2 0 0 0 3 1 0
Trevor Stiles c 5 2 2 2 0 1 9 0 4
Josue Cisnero 0 0 0 0 0 0 1 0 0
   Johan Gallardo 0 0 0 0 0 0 0 0 0
   Caleb Smith 0 0 0 0 0 0 0 0 0
   Zach Westbrook 0 0 0 0 0 0 0 0 0
   Blake Rodriguez 0 0 0 0 0 0 0 0 0
   Ryan Avalos 0 0 0 0 0 0 0 0 0
Totals 43 14 15 10 4 12 28 6 18
New Mexico Military 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Guillermo Borquez 5 1 1 2 0 3 2 0 1
Edwin Martinez Pagani 4 0 1 1 0 0 2 0 2
Cam Stevenson 1 1 1 0 2 0 0 0 2
Armando Ramirez Jr. 3 0 0 0 0 2 0 0 0
Jayden Diaz 0 1 0 0 0 0 0 0 0
Victor Jimenez 1 0 0 0 1 0 5 1 0
Rudy Solis 5 2 2 1 0 1 1 4 0
Gavon Clemons 5 1 2 2 0 0 9 0 1
Mario Chacon 3 1 0 0 1 1 1 2 0
Derek Vanasse 1 0 0 0 0 0 0 0 0
Ryan Flake 4 1 1 1 0 1 0 0 0
Henner Gonzalez Rodriguez 2 0 1 0 0 0 6 1 0
   Tristan Copeland 0 0 0 0 0 0 0 0 0
   Ty Villareal 0 0 0 0 0 0 0 1 0
   Jaydon Stephens 0 0 0 0 0 0 1 1 0
   Albert Oliva Velez 0 0 0 0 0 0 0 0 0
Totals 34 8 9 7 4 8 27 10 6
Frank Phillips Colle
E - Yadier Medina; Trevor Stiles.
2B - Richard Witherspoon; David Hinijosa.
HR - Preston Mills.
RBI - Cory Bonstrom; Preston Mills 3; Richard Witherspoon 2; Darren Zarrillo; David Hinijosa; Trevor Stiles 2.
SB - Richard Witherspoon.
CS - Cory Bonstrom.
New Mexico Military
E - Ty Villareal; Jaydon Stephens.
2B - Rudy Solis 2.
HR - Gavon Clemons; Ryan Flake.
RBI - Guillermo Borquez 2; Edwin Martinez Pagani; Rudy Solis; Gavon Clemons 2; Ryan Flake.
Sac - Edwin Martinez Pagani.
SB - Cam Stevenson.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johan Gallardo (W, 2-3) 4.1 1 2 2 2 5 0 0 0 1 0 14 17 0 0 0
Caleb Smith 0.1 3 4 4 1 0 1 0 0 0 0 3 5 0 0 0
Blake Rodriguez 1.1 2 1 1 1 0 1 0 0 0 0 5 6 0 0 0
Ryan Avalos 2.0 2 1 0 0 3 0 0 0 0 0 9 9 0 0 0
Zach Westbrook 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.2 8 8 7 4 8 2 0 0 1 0 33 39 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Villareal (L, 1-4) 2.2 8 8 7 2 3 1 1 0 0 0 16 19 0 0 0
Jaydon Stephens 1.2 3 3 3 1 1 0 1 0 0 0 7 8 0 0 0
Albert Oliva Velez 0.2 4 3 3 0 1 0 0 0 1 0 6 7 0 0 0
Tristan Copeland 4.0 2 0 0 1 7 0 1 0 0 0 14 16 0 0 0
Totals 9.0 17 14 13 4 12 1 3 0 1 0 43 50 0 0 0
Frank Phillips Colle
Batters Faced - Johan Gallardo 17; Caleb Smith 5; Zach Westbrook 2; Blake Rodriguez 6; Ryan Avalos 9.
HBP - Johan Gallardo.
New Mexico Military
Batters Faced - Tristan Copeland 16; Ty Villareal 19; Jaydon Stephens 8; Albert Oliva Velez 7.
WP - Tristan Copeland; Ty Villareal; Jaydon Stephens.
HBP - Albert Oliva Velez.