Official Baseball Box Score

Howard College vs. Frank Phillips Colle

4/23/2021 — Borger, Tx

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Howard College 0 3 3 0 0 3 1 10 14 5
Frank Phillips College 1 0 0 0 0 3 3 7 5 1
Howard College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Wishkoski 2b 4 0 1 3 0 0 0 2 0
Wilson Galvan rf 2 1 1 0 3 1 3 0 0
Hunter Simmons 1b 4 1 1 0 1 1 4 1 0
Broch Holmes lf 3 2 1 2 1 1 2 0 0
Weston Peninger dh 4 2 2 3 1 1 0 0 0
Bernard Shivers cf 3 1 1 0 2 1 1 0 0
Kevin Ortiz c 4 2 3 2 1 1 10 0 0
Kebler Peralta ss 4 1 3 0 1 1 1 1 0
Charles Difiglia 3b 3 0 1 0 1 0 0 1 0
   Kristopher Anglin 0 0 0 0 0 0 0 1 0
   Austin Teel 0 0 0 0 0 0 0 0 0
   Ryan Sandoval 0 0 0 0 0 0 0 0 0
Totals 31 10 14 10 11 7 21 6 0
Frank Phillips Colle 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Cory Bonstrom cf 3 2 1 0 1 1 3 0 3
Yadier Medina rf 4 1 0 0 0 3 2 0 0
Preston Mills lf 4 1 1 2 0 1 0 0 3
Richard Witherspoon 1b 3 2 2 2 1 0 4 0 1
Cameron French p 4 0 1 1 0 0 0 0 4
Darren Zarrillo 3b 3 0 0 0 1 2 0 2 2
Hayden Foster ss 3 0 0 0 0 0 1 0 1
Wesley Flatt 2b 3 0 0 0 0 1 2 2 2
Trevor Stiles c 2 0 0 0 0 1 7 0 3
Blaze Rickerson 0 1 0 0 0 0 0 0 0
David Hinijosa 0 0 0 0 1 0 0 0 0
   Kevin Luna 0 0 0 0 0 0 0 0 0
   Blake Rodriguez 0 0 0 0 0 0 0 0 0
   Ryan Avalos 0 0 0 0 0 0 0 0 0
Totals 29 7 5 5 4 9 19 4 19
Howard College
E - Hunter Simmons; Kebler Peralta; Charles Difiglia 2; Ryan Sandoval.
2B - Wilson Galvan; Bernard Shivers.
HR - Broch Holmes; Weston Peninger 2.
RBI - Justin Wishkoski 3; Broch Holmes 2; Weston Peninger 3; Kevin Ortiz 2.
Sac - Justin Wishkoski; Broch Holmes.
SB - Wilson Galvan; Broch Holmes.
CS - Wilson Galvan; Bernard Shivers.
Frank Phillips Colle
E - Darren Zarrillo.
2B - Preston Mills; Richard Witherspoon.
RBI - Preston Mills 2; Richard Witherspoon 2; Cameron French.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kristopher Anglin (W, 0-0) 5.2 3 4 0 2 7 0 0 0 0 0 0 24 0 0 0
Ryan Sandoval 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Austin Teel 1.0 2 3 0 1 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 5 7 0 3 9 0 0 0 0 0 0 33 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron French (L, 2-6) 3.0 10 6 6 1 2 1 0 0 0 0 18 20 0 0 0
Kevin Luna 3.0 3 3 3 5 3 2 0 0 0 0 11 17 0 0 0
Blake Rodriguez 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Ryan Avalos 1.0 0 1 1 3 2 0 0 0 1 0 2 6 0 0 0
Totals 7.0 13 10 10 10 7 3 0 0 1 0 31 44 0 0 0
Howard College
Batters Faced - Kristopher Anglin 24; Austin Teel 7; Ryan Sandoval 2.
Frank Phillips Colle
Batters Faced - Cameron French 20; Kevin Luna 17; Blake Rodriguez; Ryan Avalos 6.
HBP - Ryan Avalos.