Official Baseball Box Score

Frank Phillips Colle vs. Howard College

4/1/2022 — Big Spring, TX

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Frank Phillips College 2 0 0 0 0 0 0 0 2 5 2
Howard College 2 0 0 1 0 6 0 3 12 12 2
Frank Phillips Colle 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Cory Bonstrom cf 3 0 1 0 1 1 5 0 1
Sergio Galvan ss 3 1 0 0 1 1 0 1 3
Preston Mills rf 3 0 1 0 0 0 2 0 1
Cade Zalewski 1b 4 1 1 1 0 1 4 0 2
Jalen Meyers 3b 3 0 2 1 0 1 0 2 1
Jayden Chatman dh 3 0 0 0 1 3 0 0 1
Kaleb Scull 2b 3 0 0 0 1 0 1 1 3
Bailey Coish lf 2 0 0 0 1 0 1 0 0
Trevor Stiles c 4 0 0 0 0 2 7 0 2
Davien Berry 1 0 0 0 0 1 0 0 1
   Jake Thielen 0 0 0 0 0 0 0 0 0
   Dalton Hitt 0 0 0 0 0 0 0 0 0
   Casey Kelly 0 0 0 0 0 0 0 1 0
Totals 29 2 5 2 5 10 20 5 15
Howard College 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Simmons lf 5 2 3 2 0 1 1 0 0
Austin Douglas rf 5 1 1 0 0 2 1 0 0
Keenan Spence 1b 3 2 1 2 2 1 4 0 0
Alejandro Rosado ss 4 1 2 2 1 0 2 0 0
Aaron Manias 2b 3 2 2 4 0 0 1 1 0
Drew Durst dh 3 2 2 0 1 1 0 0 0
Weston Peninger c 3 0 1 1 0 0 11 0 0
CJ Difiglia 3b 1 1 0 1 1 0 2 1 0
Nyan Hayes cf 3 1 0 0 1 3 1 0 0
Karson Shepherd p 0 0 0 0 0 0 0 0 0
   Elijah Parks 0 0 0 0 0 0 0 0 0
   Luke Krkovski 0 0 0 0 0 0 1 0 0
   Chris Brown 0 0 0 0 0 0 0 0 0
   Dylan Savino 0 0 0 0 0 0 0 0 0
Totals 30 12 12 12 6 8 24 2 0
Frank Phillips Colle
E - Jalen Meyers; Casey Kelly.
2B - Cade Zalewski.
RBI - Cade Zalewski; Jalen Meyers.
GIDP - Trevor Stiles.
SB - Kaleb Scull.
CS - Bailey Coish.
Howard College
E - CJ Difiglia 2.
2B - Aaron Manias; Drew Durst.
HR - Aaron Manias.
RBI - Hunter Simmons 2; Keenan Spence 2; Alejandro Rosado 2; Aaron Manias 4; Weston Peninger; CJ Difiglia.
Sac - Aaron Manias; Weston Peninger; CJ Difiglia.
SB - Hunter Simmons 2; Keenan Spence.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Kelly (L, 2-3) 5.1 6 5 5 3 5 0 0 0 0 0 19 25 0 0 0
Dalton Hitt 1.2 3 3 3 1 2 1 2 0 2 0 8 11 0 0 0
Jake Thielen 0.1 2 4 4 2 1 0 0 0 0 0 3 5 0 0 0
Totals 7.1 11 12 12 6 8 1 2 0 2 0 30 41 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karson Shepherd 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
Dylan Savino 1.0 0 0 0 1 2 0 0 0 1 0 0 4 0 0 0
Luke Krkovski 2.0 1 0 0 2 2 0 0 0 0 0 0 10 0 0 0
Chris Brown 2.0 2 0 0 1 2 0 0 0 0 0 0 9 0 0 0
Elijah Parks 2.0 0 0 0 0 3 0 0 0 1 0 0 7 0 0 0
Totals 8.0 5 2 2 5 10 0 0 0 2 0 0 36 0 0 0
Frank Phillips Colle
Batters Faced - Jake Thielen 5; Dalton Hitt 11; Casey Kelly 25.
WP - Dalton Hitt 2.
HBP - Dalton Hitt 2.
Howard College
Batters Faced - Karson Shepherd 6; Elijah Parks 7; Luke Krkovski 10; Chris Brown 9; Dylan Savino 4.
HBP - Elijah Parks; Dylan Savino.