2021-22 Baseball Statistics Frank Phillips College

  • Games
    51
  • Runs
    369
  • Batting Average
    .316
  • On Base Percentage
    .423
  • Slugging Percentage
    .488
  • Home Runs
    32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2022 Western Oklahoma State College W, 9-7
4/23/2022 at New Mexico Military Institute L, 8-6
4/23/2022 at New Mexico Military Institute W, 12-7
4/24/2022 at New Mexico Military Institute L, 13-3
4/24/2022 at New Mexico Military Institute L, 7-5
4/26/2022 Garden City Community College L, 9-5
4/29/2022 Clarendon College W, 7-6
4/29/2022 Clarendon College W, 13-3
4/30/2022 Clarendon College W, 11-3
4/30/2022 Clarendon College W, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Richland College L, 13-11 38 13 11 1 4 0 3 7 7 .342 .422 .684 5 1 0 1 0 0 - 45
Jan 29 at Richland College L, 5-3 22 3 2 8 2 0 0 2 9 .136 .367 .227 0 0 0 1 0 0 - 30
Jan 29 at Richland College W, 6-3 30 9 6 6 0 0 2 2 13 .300 .417 .500 0 0 0 0 0 0 - 36
Feb 11 McCook Community College L, 16-4 25 6 3 4 1 2 0 3 10 .240 .355 .440 1 1 0 0 6 2 3.00 31
Feb 15 at Garden City Community College W, 16-9 43 19 14 9 3 3 0 6 12 .442 .534 .651 3 3 0 0 4 6 .67 58
Feb 18 at Ranger College L, 9-3 27 8 3 1 1 0 0 1 4 .296 .321 .333 0 0 0 2 3 8 .38 28
Feb 18 at Ranger College L, 10-8 37 13 6 6 1 0 1 2 11 .351 .442 .459 0 0 0 2 10 6 1.67 43
Feb 19 at Ranger College W, 11-3 35 12 11 6 3 0 1 4 9 .343 .452 .514 1 0 1 1 5 4 1.25 43
Feb 19 at Ranger College L, 11-9 36 16 8 1 4 0 0 4 7 .444 .462 .556 1 1 0 0 10 3 3.33 39
Mar 1 at Lamar Community College W, 13-2 37 16 11 7 7 0 0 7 9 .432 .543 .622 2 0 0 0 4 7 .57 46
Mar 5 Vernon College L, 10-3 27 9 2 4 4 0 0 4 4 .333 .406 .481 0 1 0 1 6 6 1.00 32
Mar 5 Vernon College W, 14-10 36 14 13 5 3 1 2 6 9 .389 .489 .694 4 2 0 1 5 12 .42 47
Mar 8 Seward County Community College L, 9-8 36 11 6 6 3 0 0 3 8 .306 .422 .389 2 1 1 1 9 7 1.29 46
Mar 12 Western Texas College L, 12-1 17 3 1 2 2 0 0 2 3 .176 .263 .294 0 0 0 1 4 7 .57 19
Mar 12 Western Texas College L, 10-4 35 11 4 5 3 0 0 3 9 .314 .381 .400 0 2 0 0 2 2 1.00 42
Mar 13 Western Texas College W, 11-10 23 7 9 6 0 1 3 4 6 .304 .438 .783 1 2 1 0 4 4 1.00 33
Mar 13 Western Texas College W, 10-8 34 13 8 6 3 0 2 5 6 .382 .488 .647 2 1 0 1 3 8 .38 43
Mar 16 Trinidad State College L, 9-8 37 9 5 3 3 2 1 6 18 .243 .317 .514 1 0 1 0 2 1 2.00 42
Mar 18 at El Paso Community College L, 2-1 24 3 1 1 0 0 0 0 8 .125 .192 .125 1 0 0 5 7 4 1.75 26
Mar 18 at El Paso Community College W, 13-9 41 15 12 7 2 0 3 5 11 .366 .469 .634 1 0 0 0 9 2 4.50 49
Mar 19 at El Paso Community College L, 5-3 27 6 3 0 2 1 1 4 10 .222 .214 .481 0 1 0 0 5 5 1.00 28
Mar 19 at El Paso Community College L, 6-5 38 13 5 2 3 0 0 3 10 .342 .375 .421 0 0 0 2 6 5 1.20 40
Mar 23 Lamar Community College W, 12-2 19 10 8 4 3 1 1 5 7 .526 .593 .947 2 2 0 0 1 3 .33 27
Mar 23 Lamar Community College W, 18-17 28 13 15 9 3 1 2 6 6 .464 .630 .857 7 2 0 1 5 7 .71 46
Mar 25 New Mexico Junior College L, 3-0 26 6 0 1 1 1 0 2 8 .231 .259 .346 0 0 0 1 4 7 .57 27
Mar 25 New Mexico Junior College L, 4-3 36 7 3 4 1 2 0 3 9 .194 .275 .333 0 0 2 0 7 12 .58 42
Mar 26 New Mexico Junior College L, 13-8 33 8 7 5 4 0 0 4 10 .242 .375 .364 2 0 0 0 6 5 1.20 40
Mar 26 New Mexico Junior College L, 5-1 33 5 1 2 0 0 0 0 15 .152 .200 .152 0 0 0 0 0 0 - 35
Apr 1 at Howard College L, 4-0 26 5 0 2 1 0 0 1 7 .192 .276 .231 1 0 0 0 6 7 .86 29
Apr 1 at Howard College L, 12-2 29 5 2 5 1 0 0 1 10 .172 .333 .207 2 0 0 1 7 6 1.17 36
Apr 2 at Howard College W, 3-2 27 7 3 3 5 0 0 5 9 .259 .375 .444 2 0 0 1 4 4 1.00 32
Apr 2 at Howard College L, 15-11 41 15 9 3 1 0 0 1 6 .366 .460 .390 5 1 0 0 6 10 .60 50
Apr 5 at Western Oklahoma State College L, 9-8 33 10 8 9 3 0 2 5 11 .303 .455 .576 1 1 1 2 8 5 1.60 45
Apr 8 at Odessa College W, 13-4 32 14 13 6 3 1 1 5 7 .438 .512 .688 1 2 0 1 2 8 .25 41
Apr 8 at Odessa College L, 8-7 38 13 6 5 6 0 0 6 8 .342 .409 .500 0 1 1 0 7 7 1.00 45
Apr 9 at Odessa College L, 9-5 30 11 4 3 0 2 0 2 7 .367 .441 .500 1 0 0 1 4 5 .80 34
Apr 9 at Odessa College L, 16-13 35 15 13 7 2 2 0 4 5 .429 .553 .600 4 1 1 1 8 6 1.33 48
Apr 14 Midland College W, 4-3 24 5 4 6 2 0 0 2 9 .208 .424 .292 3 0 0 0 3 6 .50 33
Apr 14 Midland College L, 7-4 31 10 4 6 1 0 0 1 5 .323 .463 .355 3 1 0 3 9 7 1.29 41
Apr 15 Midland College L, 8-1 26 5 1 4 2 0 1 3 10 .192 .300 .385 0 0 0 0 2 8 .25 30
Apr 15 Midland College L, 19-13 40 13 12 4 2 2 1 5 7 .325 .391 .550 1 1 0 0 10 8 1.25 46
Apr 19 Western Oklahoma State College W, 9-7 35 11 7 5 3 2 0 5 6 .314 .429 .514 2 0 0 0 7 9 .78 42
Apr 23 at New Mexico Military Institute L, 8-6 31 13 6 3 3 1 0 4 5 .419 .459 .581 1 2 0 0 7 6 1.17 37
Apr 23 at New Mexico Military Institute W, 12-7 46 16 10 6 2 1 2 5 12 .348 .455 .565 3 0 1 1 9 3 3.00 56
Apr 24 at New Mexico Military Institute L, 13-3 23 6 2 4 0 0 0 0 7 .261 .370 .261 0 0 0 1 6 4 1.50 27
Apr 24 at New Mexico Military Institute L, 7-5 26 4 4 10 1 0 1 2 6 .154 .410 .308 2 1 1 0 5 9 .56 40
Apr 26 Garden City Community College L, 9-5 37 9 5 8 2 0 0 2 4 .243 .391 .297 1 0 0 - 0 - - 46
Apr 29 Clarendon College W, 7-6 23 4 4 9 0 0 0 0 12 .174 .441 .174 2 0 0 0 3 2 1.50 34
Apr 29 Clarendon College W, 13-3 30 14 11 5 7 0 1 8 5 .467 .553 .800 2 1 0 1 2 8 .25 38
Apr 30 Clarendon College W, 11-3 26 8 10 10 1 2 0 3 11 .308 .514 .500 1 0 0 0 2 4 .50 37
Apr 30 Clarendon College W, 8-6 39 17 8 0 6 2 1 9 6 .436 .467 .769 4 2 0 0 5 11 .45 45
May 2 at Trinidad State College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 at Richland College L, 13-11 11 26 0 1
Jan 29 at Richland College L, 5-3 3 5 3 0
Jan 29 at Richland College W, 6-3 6 15 2 0
Feb 11 McCook Community College L, 16-4 4 11 0 2
Feb 15 at Garden City Community College W, 16-9 16 28 2 0
Feb 18 at Ranger College L, 9-3 2 9 1 1
Feb 18 at Ranger College L, 10-8 8 17 2 0
Feb 19 at Ranger College W, 11-3 11 18 1 0
Feb 19 at Ranger College L, 11-9 9 20 3 0
Mar 1 at Lamar Community College W, 13-2 13 23 3 1
Mar 5 Vernon College L, 10-3 3 13 2 1
Mar 5 Vernon College W, 14-10 14 25 1 0
Mar 8 Seward County Community College L, 9-8 8 14 1 0
Mar 12 Western Texas College L, 12-1 1 5 0 0
Mar 12 Western Texas College L, 10-4 4 14 1 0
Mar 13 Western Texas College W, 11-10 11 18 1 0
Mar 13 Western Texas College W, 10-8 10 22 0 0
Mar 16 Trinidad State College L, 9-8 8 19 2 0
Mar 18 at El Paso Community College L, 2-1 1 3 0 0
Mar 18 at El Paso Community College W, 13-9 13 26 1 0
Mar 19 at El Paso Community College L, 5-3 3 13 0 0
Mar 19 at El Paso Community College L, 6-5 5 16 1 0
Mar 23 Lamar Community College W, 12-2 12 18 3 1
Mar 23 Lamar Community College W, 18-17 18 24 2 0
Mar 25 New Mexico Junior College L, 3-0 0 9 0 0
Mar 25 New Mexico Junior College L, 4-3 3 12 0 0
Mar 26 New Mexico Junior College L, 13-8 8 12 2 0
Mar 26 New Mexico Junior College L, 5-1 1 5 0 0
Apr 1 at Howard College L, 4-0 0 6 0 0
Apr 1 at Howard College L, 12-2 2 6 1 1
Apr 2 at Howard College W, 3-2 3 12 0 0
Apr 2 at Howard College L, 15-11 11 16 1 1
Apr 5 at Western Oklahoma State College L, 9-8 8 19 1 0
Apr 8 at Odessa College W, 13-4 13 22 1 0
Apr 8 at Odessa College L, 8-7 7 19 1 0
Apr 9 at Odessa College L, 9-5 5 15 1 0
Apr 9 at Odessa College L, 16-13 13 21 1 1
Apr 14 Midland College W, 4-3 4 7 0 0
Apr 14 Midland College L, 7-4 4 11 0 0
Apr 15 Midland College L, 8-1 1 10 0 1
Apr 15 Midland College L, 19-13 13 22 0 0
Apr 19 Western Oklahoma State College W, 9-7 9 18 1 0
Apr 23 at New Mexico Military Institute L, 8-6 6 18 1 1
Apr 23 at New Mexico Military Institute W, 12-7 12 26 2 0
Apr 24 at New Mexico Military Institute L, 13-3 3 6 0 0
Apr 24 at New Mexico Military Institute L, 7-5 5 8 1 1
Apr 26 Garden City Community College L, 9-5 5 11 2 0
Apr 29 Clarendon College W, 7-6 7 4 0 0
Apr 29 Clarendon College W, 13-3 13 24 2 0
Apr 30 Clarendon College W, 11-3 11 13 3 0
Apr 30 Clarendon College W, 8-6 8 30 0 0
May 2 at Trinidad State College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 at Richland College L, 13-11 0 1 8.0 10 13 8 9.00 10 11.25 0 -
Jan 29 at Richland College L, 5-3 0 1 6.0 9 5 5 7.50 6 9.00 1 -
Jan 29 at Richland College W, 6-3 1 0 7.0 6 3 1 1.29 11 14.14 1 -
Feb 11 McCook Community College L, 16-4 0 1 7.0 12 16 13 16.71 9 11.57 2 -
Feb 15 at Garden City Community College W, 16-9 1 0 9.0 8 9 7 7.00 11 11.00 1 -
Feb 18 at Ranger College L, 9-3 0 1 6.0 16 9 8 12.00 4 6.00 1 -
Feb 18 at Ranger College L, 10-8 0 1 8.0 9 10 7 7.88 8 9.00 0 -
Feb 19 at Ranger College W, 11-3 1 0 7.0 7 3 3 3.86 9 11.57 1 -
Feb 19 at Ranger College L, 11-9 0 1 7.0 10 11 7 9.00 8 10.29 1 -
Mar 1 at Lamar Community College W, 13-2 1 0 8.0 8 2 1 1.13 8 9.00 1 -
Mar 5 Vernon College L, 10-3 0 1 7.0 12 10 10 12.86 8 10.29 3 -
Mar 5 Vernon College W, 14-10 1 0 8.0 18 10 10 11.25 11 12.38 2 -
Mar 8 Seward County Community College L, 9-8 0 1 9.0 13 9 8 8.00 14 14.00 0 -
Mar 12 Western Texas College L, 12-1 0 1 5.0 11 12 10 18.00 5 9.00 1 -
Mar 12 Western Texas College L, 10-4 0 1 9.0 13 10 10 10.00 14 14.00 0 -
Mar 13 Western Texas College W, 11-10 1 0 7.0 12 10 7 9.00 7 9.00 3 -
Mar 13 Western Texas College W, 10-8 1 0 9.0 13 8 8 8.00 5 5.00 4 -
Mar 16 Trinidad State College L, 9-8 0 1 9.0 11 9 9 9.00 12 12.00 1 -
Mar 18 at El Paso Community College L, 2-1 0 1 6.0 3 2 2 3.00 8 12.00 1 -
Mar 18 at El Paso Community College W, 13-9 1 0 9.0 14 9 7 7.00 10 10.00 0 -
Mar 19 at El Paso Community College L, 5-3 0 1 6.0 8 5 5 7.50 4 6.00 2 -
Mar 19 at El Paso Community College L, 6-5 0 1 8.0 13 6 4 4.50 3 3.38 3 -
Mar 23 Lamar Community College W, 12-2 1 0 5.0 3 2 0 0.00 9 16.20 0 -
Mar 23 Lamar Community College W, 18-17 1 0 8.0 17 17 17 19.13 9 10.13 3 -
Mar 25 New Mexico Junior College L, 3-0 0 1 7.0 5 3 2 2.57 15 19.29 0 -
Mar 25 New Mexico Junior College L, 4-3 0 1 10.0 9 4 4 3.60 11 9.90 0 -
Mar 26 New Mexico Junior College L, 13-8 0 1 7.0 16 13 13 16.71 6 7.71 3 -
Mar 26 New Mexico Junior College L, 5-1 0 1 9.0 7 5 3 3.00 6 6.00 0 -
Apr 1 at Howard College L, 4-0 0 1 6.0 11 4 4 6.00 3 4.50 2 -
Apr 1 at Howard College L, 12-2 0 1 7.1 11 12 12 14.73 8 9.82 1 -
Apr 2 at Howard College W, 3-2 1 0 7.0 7 2 2 2.57 9 11.57 1 -
Apr 2 at Howard College L, 15-11 0 1 8.0 13 15 8 9.00 5 5.63 0 -
Apr 5 at Western Oklahoma State College L, 9-8 0 1 8.0 10 9 8 9.00 7 7.88 2 -
Apr 8 at Odessa College W, 13-4 1 0 7.0 10 4 4 5.14 1 1.29 0 -
Apr 8 at Odessa College L, 8-7 0 1 8.1 14 8 8 8.64 8 8.64 1 -
Apr 9 at Odessa College L, 9-5 0 1 6.0 10 9 9 13.50 6 9.00 1 -
Apr 9 at Odessa College L, 16-13 0 1 8.0 15 16 16 18.00 4 4.50 3 -
Apr 14 Midland College W, 4-3 1 0 7.0 7 3 3 3.86 7 9.00 0 -
Apr 14 Midland College L, 7-4 0 1 9.0 9 7 3 3.00 10 10.00 0 -
Apr 15 Midland College L, 8-1 0 1 7.0 6 8 5 6.43 4 5.14 2 -
Apr 15 Midland College L, 19-13 0 1 9.0 14 19 18 18.00 8 8.00 3 -
Apr 19 Western Oklahoma State College W, 9-7 1 0 9.0 7 7 6 6.00 9 9.00 0 -
Apr 23 at New Mexico Military Institute L, 8-6 0 1 6.0 14 8 8 12.00 8 12.00 0 -
Apr 23 at New Mexico Military Institute W, 12-7 1 0 9.0 11 7 6 6.00 7 7.00 1 -
Apr 24 at New Mexico Military Institute L, 13-3 0 1 5.2 14 13 10 15.88 4 6.35 5 -
Apr 24 at New Mexico Military Institute L, 7-5 0 1 8.0 12 7 7 7.88 10 11.25 1 -
Apr 26 Garden City Community College L, 9-5 0 0 9.0 10 9 7 7.00 10 10.00 1 -
Apr 29 Clarendon College W, 7-6 1 0 7.0 10 6 4 5.14 7 9.00 0 -
Apr 29 Clarendon College W, 13-3 1 0 6.0 8 3 3 4.50 7 10.50 0 -
Apr 30 Clarendon College W, 11-3 1 0 7.0 6 3 2 2.57 7 9.00 1 -
Apr 30 Clarendon College W, 8-6 1 0 9.0 9 6 6 6.00 12 12.00 1 -
May 2 at Trinidad State College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Richland College L, 13-11 29 22 7 0 1 1.000 - 3 - - 0
Jan 29 at Richland College L, 5-3 22 17 5 0 0 1.000 - - 0 - 0
Jan 29 at Richland College W, 6-3 24 20 2 2 0 .917 - 2 0 .000 0
Feb 11 McCook Community College L, 16-4 22 17 4 1 3 .955 - 2 - - 0
Feb 15 at Garden City Community College W, 16-9 36 25 8 3 1 .917 - 4 0 .000 0
Feb 18 at Ranger College L, 9-3 22 16 4 2 2 .909 - 1 1 .500 0
Feb 18 at Ranger College L, 10-8 35 21 11 3 0 .914 - 1 0 .000 0
Feb 19 at Ranger College W, 11-3 24 18 6 0 0 1.000 - 1 - - 0
Feb 19 at Ranger College L, 11-9 27 19 6 2 0 .926 - 1 - - 0
Mar 1 at Lamar Community College W, 13-2 30 22 6 2 0 .933 - 3 - - 0
Mar 5 Vernon College L, 10-3 24 20 2 2 1 .917 - 1 - - 0
Mar 5 Vernon College W, 14-10 26 19 6 1 1 .962 2 - - - 0
Mar 8 Seward County Community College L, 9-8 37 27 7 3 3 .919 - 1 - - 0
Mar 12 Western Texas College L, 12-1 22 15 4 3 0 .864 - 3 1 .250 0
Mar 12 Western Texas College L, 10-4 34 25 8 1 0 .971 1 5 - - 0
Mar 13 Western Texas College W, 11-10 25 19 3 3 0 .880 - 4 - - 0
Mar 13 Western Texas College W, 10-8 41 25 13 3 0 .927 - - - - 0
Mar 16 Trinidad State College L, 9-8 32 23 9 0 2 1.000 - 1 - - 0
Mar 18 at El Paso Community College L, 2-1 25 16 8 1 0 .960 2 4 - - 0
Mar 18 at El Paso Community College W, 13-9 38 26 10 2 1 .947 - 1 - - 0
Mar 19 at El Paso Community College L, 5-3 22 18 4 0 0 1.000 - 2 1 .333 0
Mar 19 at El Paso Community College L, 6-5 19 12 7 0 0 1.000 2 - - - 0
Mar 23 Lamar Community College W, 12-2 18 15 2 1 1 .944 - - - - 0
Mar 23 Lamar Community College W, 18-17 22 19 2 1 0 .955 - 5 - - 0
Mar 25 New Mexico Junior College L, 3-0 24 21 2 1 0 .958 - 1 - - 1
Mar 25 New Mexico Junior College L, 4-3 39 31 7 1 0 .974 - 4 - - 0
Mar 26 New Mexico Junior College L, 13-8 25 20 5 0 0 1.000 - 8 - - 0
Mar 26 New Mexico Junior College L, 5-1 36 26 7 3 0 .917 - 5 0 .000 1
Apr 1 at Howard College L, 4-0 19 16 3 0 0 1.000 - 1 - - 0
Apr 1 at Howard College L, 12-2 27 20 5 2 0 .926 - 3 - - 0
Apr 2 at Howard College W, 3-2 27 21 5 1 1 .963 - 2 - - 0
Apr 2 at Howard College L, 15-11 37 23 7 7 1 .811 - 5 0 .000 0
Apr 5 at Western Oklahoma State College L, 9-8 34 22 10 2 0 .941 - 4 - - 0
Apr 8 at Odessa College W, 13-4 30 21 8 1 0 .967 - 1 - - 0
Apr 8 at Odessa College L, 8-7 31 25 5 1 0 .968 - - 0 - 0
Apr 9 at Odessa College L, 9-5 25 21 4 0 1 1.000 - 6 - - 0
Apr 9 at Odessa College L, 16-13 37 24 13 0 1 1.000 - 10 - - 0
Apr 14 Midland College W, 4-3 26 19 6 1 1 .962 - - - - 0
Apr 14 Midland College L, 7-4 35 25 7 3 2 .914 - - - - 0
Apr 15 Midland College L, 8-1 28 21 4 3 0 .893 - 1 - - 0
Apr 15 Midland College L, 19-13 38 26 10 2 0 .947 - 4 0 .000 0
Apr 19 Western Oklahoma State College W, 9-7 34 27 7 0 1 1.000 - 2 0 .000 0
Apr 23 at New Mexico Military Institute L, 8-6 23 18 5 0 0 1.000 1 4 - - 0
Apr 23 at New Mexico Military Institute W, 12-7 32 26 5 1 0 .969 - - - - 1
Apr 24 at New Mexico Military Institute L, 13-3 26 17 7 2 0 .923 - 1 - - 0
Apr 24 at New Mexico Military Institute L, 7-5 29 23 6 0 0 1.000 1 3 - - 0
Apr 26 Garden City Community College L, 9-5 31 27 3 1 0 .968 0 2 0 .000 0
Apr 29 Clarendon College W, 7-6 24 20 1 3 1 .875 - 1 - - 0
Apr 29 Clarendon College W, 13-3 22 17 4 1 0 .955 - - - - 0
Apr 30 Clarendon College W, 11-3 25 20 4 1 2 .960 - 4 0 .000 0
Apr 30 Clarendon College W, 8-6 30 27 2 1 0 .967 - - - - 0
May 2 at Trinidad State College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1608 508 324 244 120 30 32 182 423 .316 .423 .488 78 34 11 34 249 276 .90 1975
Conference 32 990 297 180 142 67 18 17 102 259 .300 .405 .456 45 19 7 21 164 190 .86 1203
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 756 228 151 123 60 19 15 94 203 .302 .417 .491 41 19 5 11 107 146 .73 944
Away 26 852 280 173 121 60 11 17 88 220 .329 .427 .485 37 15 6 23 142 130 1.09 1031
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 19 608 224 177 115 56 15 21 92 165 .368 .488 .613 43 17 3 8 77 108 .71 786
Losses 32 1000 284 147 129 64 15 11 90 258 .284 .379 .411 35 17 8 26 172 168 1.02 1189
 
January 3 90 25 19 15 6 0 5 11 29 .278 .405 .511 5 1 0 2 0 0 - 111
February 6 203 74 45 27 13 5 2 20 53 .365 .444 .507 6 5 1 5 38 29 1.31 242
March 19 587 179 114 79 47 10 15 72 166 .305 .401 .496 25 14 5 14 89 104 .86 710
April 23 728 230 146 123 54 15 10 79 175 .316 .436 .473 42 14 5 13 122 143 .85 912
Base Running — Split Statistics
gp r tb sb cs
Total 51 369 784 53 13
Conference 32 201 451 21 6
Exhibition - - 0 - -
 
Home 25 180 371 23 5
Away 26 189 413 30 8
Neutral - - 0 - -
 
Wins 19 204 373 25 2
Losses 32 165 411 28 11
 
January 3 20 46 5 1
February 6 50 103 9 3
March 19 136 291 20 3
April 23 163 344 19 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.15 19 31 51 51 8 384.1 531 410 348 262 402 9.41 61 2.06 - 46 57
Conference 8.01 11 21 32 32 5 239.1 335 247 213 139 229 8.61 40 1.98 - 31 31
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.35 11 13 25 25 4 195.0 258 209 181 123 222 10.25 30 1.95 - 18 34
Away 7.94 8 18 26 26 4 189.1 273 201 167 139 180 8.56 31 2.18 - 28 23
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 6.02 19 0 19 19 8 145.0 181 114 97 75 156 9.68 20 1.77 - 13 19
Losses 9.44 0 31 32 32 0 239.1 350 296 251 187 246 9.25 41 2.24 - 33 38
 
January 6.00 1 2 3 3 1 21.0 25 21 14 26 27 11.57 2 2.43 - 1 2
February 9.20 2 4 6 6 0 44.0 62 58 45 42 49 10.02 6 2.36 - 8 6
March 8.01 7 12 19 19 2 146.0 206 146 130 79 165 10.17 27 1.95 - 17 25
April 8.26 9 13 23 23 5 173.1 238 185 159 115 161 8.36 26 2.04 - 20 24
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1450 1080 296 74 27 .949 9 117 3 .025 3
Conference 32 921 684 189 48 11 .948 7 83 2 .024 3
Exhibition - 0 - - - - - - - - - -
 
Home 25 720 551 129 40 18 .944 3 54 1 .018 2
Away 26 730 529 167 34 9 .953 6 63 2 .031 1
Neutral - 0 - - - - - - - - - -
 
Wins 19 534 406 100 28 10 .948 2 30 0 .000 1
Losses 32 916 674 196 46 17 .950 7 87 3 .033 2
 
January 3 75 59 14 2 1 .973 - 5 0 .000 0
February 6 166 116 39 11 6 .934 - 10 1 .091 0
March 19 539 399 112 28 9 .948 7 48 2 .040 2
April 23 670 506 131 33 11 .951 2 54 0 .000 1
Attendance Statistics
Date Opponent Score Attend
Jan 28 at Richland College L, 13-11 0
Jan 29 at Richland College L, 5-3 0
Jan 29 at Richland College W, 6-3 0
Feb 11 McCook Community College L, 16-4 0
Feb 15 at Garden City Community College W, 16-9 0
Feb 18 at Ranger College L, 9-3 0
Feb 18 at Ranger College L, 10-8 0
Feb 19 at Ranger College W, 11-3 0
Feb 19 at Ranger College L, 11-9 0
Mar 1 at Lamar Community College W, 13-2 0
Mar 5 Vernon College L, 10-3 0
Mar 5 Vernon College W, 14-10 0
Mar 8 Seward County Community College L, 9-8 0
Mar 12 Western Texas College L, 12-1 0
Mar 12 Western Texas College L, 10-4 0
Mar 13 Western Texas College W, 11-10 0
Mar 13 Western Texas College W, 10-8 0
Mar 16 Trinidad State College L, 9-8 0
Mar 18 at El Paso Community College L, 2-1 0
Mar 18 at El Paso Community College W, 13-9 0
Mar 19 at El Paso Community College L, 5-3 0
Mar 19 at El Paso Community College L, 6-5 0
Mar 23 Lamar Community College W, 12-2 0
Mar 23 Lamar Community College W, 18-17 0
Mar 25 New Mexico Junior College L, 3-0 0
Mar 25 New Mexico Junior College L, 4-3 0
Mar 26 New Mexico Junior College L, 13-8 0
Mar 26 New Mexico Junior College L, 5-1 0
Apr 1 at Howard College L, 4-0 0
Apr 1 at Howard College L, 12-2 0
Apr 2 at Howard College W, 3-2 0
Apr 2 at Howard College L, 15-11 0
Apr 5 at Western Oklahoma State College L, 9-8 0
Apr 8 at Odessa College W, 13-4 0
Apr 8 at Odessa College L, 8-7 0
Apr 9 at Odessa College L, 9-5 0
Apr 9 at Odessa College L, 16-13 0
Apr 14 Midland College W, 4-3 0
Apr 14 Midland College L, 7-4 0
Apr 15 Midland College L, 8-1 0
Apr 15 Midland College L, 19-13 0
Apr 19 Western Oklahoma State College W, 9-7 0
Apr 23 at New Mexico Military Institute L, 8-6 0
Apr 23 at New Mexico Military Institute W, 12-7 0
Apr 24 at New Mexico Military Institute L, 13-3 0
Apr 24 at New Mexico Military Institute L, 7-5 0
Apr 26 Garden City Community College L, 9-5 -
Apr 29 Clarendon College W, 7-6 0
Apr 29 Clarendon College W, 13-3 0
Apr 30 Clarendon College W, 11-3 0
Apr 30 Clarendon College W, 8-6 0
May 2 at Trinidad State College   -