Official Baseball Box Score

Frank Phillips Colle vs. Tyler Junior College

1/27/2024 — Mike Carter Field

Start: 12:00 PMDuration: 3:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Frank Phillips College 1 1 1 2 0 0 6 0 2 13 12 2
Tyler Junior College 2 0 1 2 1 0 2 1 2 11 16 2
Frank Phillips Colle 13 (1-2)
Player AB R H RBI BB SO PO A LOB
Jake Scott cf 3 1 1 3 3 0 0 1 3
Isaac Vega c 4 1 0 1 2 2 7 1 2
Jordy Oriach rf 5 3 2 2 1 1 1 0 2
Elijia West 1b 5 2 1 0 0 1 13 1 0
Kosei Suzuki 2b 5 2 5 3 1 0 2 1 0
Tyler Spiteri lf 5 0 0 0 1 4 3 0 4
Nick Miller 3b 3 2 1 1 3 1 0 5 0
Hunter Sandifer dh 2 0 0 0 2 2 0 0 0
   Noah Vasquez pr 2 1 0 0 0 2 0 0 1
Kadin Miller ss 3 1 2 2 1 0 0 4 0
Jacob Palmer p 0 0 0 0 0 0 1 0 0
   Braden Sayles p 0 0 0 0 0 0 0 1 0
   Cody Hill p 0 0 0 0 0 0 0 0 0
   William Boucher p 0 0 0 0 0 0 0 0 0
   Carlos Vallejo p 0 0 0 0 0 0 0 0 0
   Junior King p 0 0 0 0 0 0 0 0 0
Totals 37 13 12 12 14 13 27 14 12
Tyler Junior College 11 (2-1)
Player AB R H RBI BB SO PO A LOB
Troy Johnson rf 5 1 2 2 1 2 2 0 1
Rene Galvan cf 5 2 1 2 1 2 0 2 3
Ryan Brown lf 5 1 1 1 1 1 0 0 0
   Noah Paddie pr 0 0 0 0 0 0 0 0 0
Finn Kaiyala c 1 1 1 1 0 0 2 0 0
   Austin Page c 4 0 1 1 1 0 12 0 2
Cooper Scott dh 3 0 2 1 0 0 0 0 2
   Thomas Soto ss 1 1 1 0 0 0 0 1 0
   Tanner Chelette 1b 1 0 0 0 0 0 0 0 0
Cooper Hill 3b 4 1 1 0 1 0 1 1 1
Grayson Lincecum 1b 3 1 1 0 0 1 6 1 2
   Levi Risenhoover ph 0 0 0 0 1 0 0 0 0
   Gabe Flores 1b 0 0 0 0 0 0 0 0 0
   Cody Brasch p 0 0 0 0 0 0 0 0 0
   Zack Zavala ph 1 1 1 0 0 0 0 0 0
Alan Lopez 2b 5 0 1 0 0 1 2 2 0
Payton Allen ss 3 2 3 2 1 0 1 2 0
Sam Peterson p 0 0 0 0 0 0 0 0 0
   Grayson Murry p 0 0 0 0 0 0 1 0 0
Totals 41 11 16 10 7 7 27 9 11
Frank Phillips Colle
E - Kosei Suzuki; Tyler Spiteri.
2B - Jake Scott; Jordy Oriach; Nick Miller.
HR - Jordy Oriach.
RBI - Jake Scott 3; Isaac Vega; Jordy Oriach 2; Kosei Suzuki 3; Nick Miller; Kadin Miller 2.
Tyler Junior College
E - Cooper Hill; Payton Allen.
2B - Finn Kaiyala; Zack Zavala; Payton Allen 2.
HR - Ryan Brown.
RBI - Troy Johnson 2; Rene Galvan 2; Ryan Brown; Finn Kaiyala; Austin Page; Cooper Scott; Payton Allen 2.
Sac - Payton Allen.
SB - Troy Johnson 2; Rene Galvan.
CS - Alan Lopez.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Palmer 4.0 7 5 4 3 4 0 1 0 0 0 20 23 2 5 87
Braden Sayles 2.1 4 3 3 1 0 0 0 0 0 0 9 11 3 3 35
Cody Hill (W, 1-0) 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 16
William Boucher 1.1 2 1 1 0 1 1 0 0 0 0 5 5 0 2 13
Carlos Vallejo 0.2 3 2 2 1 1 0 2 0 0 0 5 6 0 1 33
Junior King 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Totals 9.0 16 11 10 7 7 1 3 0 0 0 41 49 5 12 189
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Peterson 2.1 1 3 2 7 3 0 1 0 0 0 7 15 0 3 72
Grayson Murry (L, 0-1) 4.0 5 5 4 3 5 0 0 0 0 0 17 20 2 4 117
Payton Allen 0.2 4 3 3 1 0 1 0 0 1 0 5 7 1 0 28
Tanner Chelette 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 25
Cody Brasch 1.0 2 2 1 1 2 0 0 0 0 0 5 6 1 0 19
Totals 9.0 12 13 10 14 13 1 1 0 1 0 37 53 4 7 233
Frank Phillips Colle
Batters Faced - Jacob Palmer 23; Braden Sayles 11; Cody Hill 3; William Boucher 5; Carlos Vallejo 6; Junior King.
WP - Jacob Palmer; Carlos Vallejo 2.
Tyler Junior College
Batters Faced - Tanner Chelette 5; Cody Brasch 6; Payton Allen 7; Sam Peterson 15; Grayson Murry 20.
WP - Sam Peterson.
HBP - Payton Allen.