Official Baseball Box Score

New Mexico Military vs. Frank Phillips Colle

3/28/2024 — Borger, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
New Mexico Military Institute 10 3 0 1 0 4 0 10 28 29 3
Frank Phillips College 3 0 4 3 0 4 6 0 20 15 1
New Mexico Military 28 (0-0)
Player AB R H RBI BB SO PO A LOB
Hee-Ryun Han ss 5 4 2 1 2 2 2 3 0
Daniel Lizarraga 3b 7 3 4 5 0 1 1 0 0
Seojun Oh 1b 5 5 5 5 2 0 3 1 0
Adonis Bernal cf 7 4 5 6 0 0 8 0 0
Jun Ho Son rf 7 3 5 1 0 0 0 0 0
Bernie Socarras lf 5 1 3 2 1 1 2 0 0
M.J. Kim 2b 5 3 2 2 0 1 2 1 0
Julian Payan dh 4 1 1 2 0 1 0 0 0
Benicio Diaz c 5 3 2 3 1 2 6 0 0
Paul Ruiz p 0 0 0 0 0 0 0 0 0
Ivan Cogles 0 0 0 0 0 0 0 0 0
Frank Garcia 0 1 0 0 0 0 0 0 0
   Aidan Zacarias 0 0 0 0 0 0 0 0 0
   Davian Molina 0 0 0 0 0 0 0 0 0
Totals 50 28 29 27 6 8 24 5 0
Frank Phillips Colle 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Kelley 2b 4 4 3 0 2 0 5 1 0
Elijia West 1b 4 4 3 4 1 0 3 1 0
Jordy Oriach dh 4 4 3 2 1 0 0 0 0
Nick Miller 3b 4 2 1 2 1 1 1 1 0
Braden Sayles lf 1 2 1 2 3 0 3 0 0
Kosei Suzuki cf 4 2 2 6 0 0 2 0 0
Jake Scott rf 3 0 0 1 1 1 1 0 0
Noah Couch c 2 0 0 0 0 2 7 1 0
Noah Vasquez ss 4 1 1 0 1 1 0 1 0
Connor Sanderson 0 1 0 0 1 0 0 0 0
Dom French 1 0 0 0 0 0 0 0 0
Hunter Sandifer 3 0 1 0 0 1 1 0 0
Kadin Miller 0 0 0 0 0 0 0 0 0
   Wyatt Franchione 0 0 0 0 0 0 0 0 0
   Caden Terry 0 0 0 0 0 0 1 0 0
   Charlie Pierson 0 0 0 0 0 0 0 1 0
   Junior King 0 0 0 0 0 0 0 0 0
   Cody Hill 0 0 0 0 0 0 0 0 0
Totals 34 20 15 17 11 6 24 6 0
New Mexico Military
E - Hee-Ryun Han; Adonis Bernal; Paul Ruiz.
2B - Hee-Ryun Han 2; Daniel Lizarraga; Jun Ho Son; M.J. Kim; Julian Payan.
3B - Daniel Lizarraga; Seojun Oh; Adonis Bernal.
HR - Seojun Oh; Adonis Bernal.
RBI - Hee-Ryun Han; Daniel Lizarraga 5; Seojun Oh 5; Adonis Bernal 6; Jun Ho Son; Bernie Socarras 2; M.J. Kim 2; Julian Payan 2; Benicio Diaz 3.
Sac - Bernie Socarras; M.J. Kim; Julian Payan.
Frank Phillips Colle
E - Kadin Miller.
2B - Chris Kelley; Jordy Oriach.
3B - Nick Miller.
HR - Elijia West; Braden Sayles; Kosei Suzuki 2.
RBI - Elijia West 4; Jordy Oriach 2; Nick Miller 2; Braden Sayles 2; Kosei Suzuki 6; Jake Scott.
Sac - Nick Miller; Kosei Suzuki; Jake Scott.
SB - Noah Vasquez.
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Ruiz 3.2 8 10 10 4 4 3 1 0 1 0 0 22 0 0 0
Davian Molina 2.1 3 4 4 3 2 0 0 0 0 0 0 13 0 0 0
Aidan Zacarias 2.0 4 6 6 4 0 1 0 0 0 0 0 14 0 0 0
Totals 8.0 15 20 20 11 6 4 1 0 1 0 0 49 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Pierson 1.1 9 13 6 3 1 2 1 0 0 0 0 18 0 0 0
Caden Terry 4.0 10 5 4 2 6 0 0 0 0 0 0 23 0 0 0
Junior King 2.0 4 4 4 0 1 0 0 0 1 0 0 11 0 0 0
Cody Hill (L, 2-3) 0.0 3 5 5 1 0 0 0 0 1 0 0 5 0 0 0
Wyatt Franchione 0.2 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Totals 8.0 28 28 20 6 8 2 1 0 2 0 0 61 0 0 0
New Mexico Military
Batters Faced - Paul Ruiz 22; Aidan Zacarias 14; Davian Molina 13.
WP - Paul Ruiz.
HBP - Paul Ruiz.
Frank Phillips Colle
Batters Faced - Wyatt Franchione 4; Caden Terry 23; Charlie Pierson 18; Junior King 11; Cody Hill 5.
WP - Charlie Pierson.
HBP - Junior King; Cody Hill.