Official Baseball Box Score

Clarendon College vs. Frank Phillips Colle

4/11/2025 — Borger

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Clarendon College 2 2 0 0 1 0 0 1 1 7 13 2
Frank Phillips College 0 1 2 0 0 0 0 0 0 3 7 3
Clarendon College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Mitchell 1 0 0 0 0 0 0 0 0
Caleb Yanez 1 1 1 0 0 0 0 0 0
Noah Gagol 3 0 0 0 0 1 0 0 0
Brady Brooks 6 2 3 1 0 1 1 0 0
Sam Finn 2 1 2 2 1 0 5 0 0
Tristan Menchaca 6 1 2 0 0 1 0 2 0
Tom Chessell 3 0 1 1 2 0 4 0 0
Kazuto Matsuda 1 1 0 1 1 1 1 0 0
Taylor Valerius 4 0 2 0 1 1 12 0 0
Zack Moore 3 0 0 0 0 0 2 1 0
Aubrey Reed 5 1 2 2 0 1 2 0 0
   Blake Barlow p 0 0 0 0 0 0 0 0 0
   Marcos Lantigua p 0 0 0 0 0 0 0 0 0
   Hoyt Roff p 0 0 0 0 0 0 0 0 0
Totals 35 7 13 7 5 6 27 3 0
Frank Phillips Colle 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Noah Vasquez ss 3 0 2 0 1 0 1 4 0
Josh Black 2b 3 0 1 0 2 0 3 2 0
Carter Warlick 1b 5 0 1 0 0 0 10 0 0
Jayden Martinez 3b 5 1 2 0 0 0 1 0 0
Kosei Suzuki rf 4 1 1 2 0 1 1 0 0
Connor Sanderson lf 5 0 0 0 0 3 3 0 0
Dom French dh 3 0 0 0 1 3 0 0 0
Hunter Sandifer c 3 1 0 0 2 2 7 0 0
Bradley Cepeda cf 3 0 0 0 1 1 1 0 0
Jayton Harral p 0 0 0 0 0 0 0 1 0
   Matthew Hulen p 0 0 0 0 0 0 0 0 0
   Adrian Beltran p 0 0 0 0 0 0 0 1 0
   Adrian Thoreson p 0 0 0 0 0 0 0 1 0
Totals 34 3 7 2 7 10 27 9 0
Clarendon College
E - Taylor Valerius; Zack Moore.
RBI - Brady Brooks; Sam Finn 2; Tom Chessell; Kazuto Matsuda; Aubrey Reed 2.
Sac - Sam Finn 2.
SB - Sam Finn.
Frank Phillips Colle
E - Noah Vasquez; Jayden Martinez; Kosei Suzuki.
HR - Kosei Suzuki.
RBI - Kosei Suzuki 2.
SB - Noah Vasquez; Jayden Martinez.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcos Lantigua (W, 1-4) 5.0 5 3 2 4 7 1 0 0 1 0 0 25 0 0 0
Blake Barlow 2.0 1 0 0 3 2 0 0 0 1 0 0 11 0 0 0
Hoyt Roff 2.0 1 0 0 0 1 0 1 0 1 0 0 8 0 0 0
Totals 9.0 7 3 2 7 10 1 1 0 3 0 0 44 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayton Harral (L, 1-2) 4.2 6 5 3 3 3 0 1 0 2 0 0 26 0 0 0
Adrian Thoreson 3.0 4 1 1 2 3 0 0 0 1 0 0 16 0 0 0
Matthew Hulen 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Adrian Beltran 1.0 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 12 7 5 5 6 0 1 0 3 0 0 47 0 0 0
Clarendon College
Batters Faced - Blake Barlow 11; Marcos Lantigua 25; Hoyt Roff 8.
WP - Hoyt Roff.
HBP - Blake Barlow; Marcos Lantigua; Hoyt Roff.
Frank Phillips Colle
Batters Faced - Jayton Harral 26; Matthew Hulen; Adrian Beltran 4; Adrian Thoreson 16.
WP - Jayton Harral.
HBP - Jayton Harral 2; Adrian Thoreson.