Official Baseball Box Score

Frank Phillips College vs. Midland College

3/7/2026 — midland

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Frank Phillips College 0 0 0 4 1 0 0 0 1 6 6 1
Midland College 0 3 1 0 0 0 2 0 1 7 8 1
Frank Phillips College 6
Player AB R H RBI BB SO PO A LOB
Lachie Smith ss 5 0 0 0 0 2 1 5 1
Aidan Simmons cf 3 1 0 0 1 3 5 1 0
Jayden Martinez 3b 4 2 2 3 1 0 0 3 1
Gavin Massey dh 3 0 1 0 1 1 0 0 1
Josh Black 2b 4 1 0 0 0 0 4 4 3
Angel Santana Navarro 1b 4 0 1 0 0 1 8 0 1
Tyler Spiteri lf 3 1 0 0 1 1 3 0 2
Layton Rodriguez c 3 0 1 0 1 0 4 1 0
Ty Hoelting rf 3 0 0 0 0 1 0 0 1
Julian Gonzalez p 0 0 0 0 0 0 0 0 0
Cam Landberg 1 0 1 1 0 0 0 0 0
Chase Ronnau 0 0 0 0 0 0 0 0 0
Pablo Hernandez 0 0 0 0 0 0 1 0 0
Jorden Taylor 0 0 0 0 0 0 0 0 0
AJ Reyes 0 1 0 0 0 0 0 0 0
   Jayton Harral 0 0 0 0 0 0 0 0 0
Totals 33 6 6 4 5 9 26 14 10
Midland College 7
Player AB R H RBI BB SO PO A LOB
Dylon Myrow ss 4 1 1 0 1 1 0 2 0
Jorge Gil 1b 5 1 1 0 0 0 14 0 0
Caleb Eagar dh 2 0 2 1 1 0 0 0 0
Stevyn Andrachick 2b 3 1 1 2 1 0 1 5 0
Caiden Olivas rf 4 0 0 0 0 2 1 0 0
Cole Neatherlin lf 4 1 2 1 0 1 2 0 0
AJ Velarde 3b 2 1 0 0 2 0 1 2 0
Brennan McTavish cf 3 1 1 3 1 0 1 0 0
Drew Martin c 2 0 0 0 1 1 7 3 0
Luke Hayhow p 0 0 0 0 0 0 0 0 0
Bammer Maes 0 1 0 0 1 0 0 0 0
   Clayton Norrell 0 0 0 0 0 0 0 4 0
   Aidan DeLeon 0 0 0 0 0 0 0 0 0
Totals 29 7 8 7 8 5 27 16 0
Frank Phillips College
E - Aidan Simmons.
2B - Cam Landberg.
HR - Jayden Martinez 2.
RBI - Jayden Martinez 3; Cam Landberg.
CS - Layton Rodriguez.
Midland College
E - Stevyn Andrachick.
2B - Cole Neatherlin.
HR - Brennan McTavish.
RBI - Caleb Eagar; Stevyn Andrachick 2; Cole Neatherlin; Brennan McTavish 3.
Sac - Caleb Eagar; Stevyn Andrachick.
GIDP - Dylon Myrow; Stevyn Andrachick.
SB - Stevyn Andrachick; Cole Neatherlin.
CS - Caleb Eagar.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Gonzalez 4.0 4 4 4 5 3 1 1 0 1 0 0 20 0 0 0
Jayton Harral (L, 1-1) 4.2 3 3 1 3 2 0 0 0 0 0 0 20 0 0 0
Totals 8.2 7 7 5 8 5 1 1 0 1 0 0 40 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Hayhow 4.0 2 4 4 5 7 1 2 0 0 0 13 18 0 0 0
Clayton Norrell 4.2 5 2 2 0 2 1 0 0 0 0 20 20 0 0 0
Aidan DeLeon (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 7 6 6 5 9 2 2 0 0 0 34 39 0 0 0
Frank Phillips College
Batters Faced - Julian Gonzalez 20; Jayton Harral 20.
WP - Julian Gonzalez.
HBP - Julian Gonzalez.
Midland College
Batters Faced - Luke Hayhow 18; Clayton Norrell 20; Aidan DeLeon.
WP - Luke Hayhow 2.