Official Baseball Box Score

New Mexico Military Institute vs. Frank Phillips College

4/9/2026 — Borger, TX

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
New Mexico Military Institute 0 0 1 3 0 4 2 10 13 4
Frank Phillips College 0 3 4 2 1 0 1 11 14 3
New Mexico Military Institute 10
Player AB R H RBI BB SO PO A LOB
Wonjae Cho 4 1 1 0 0 1 2 0 0
Joek Rivera-Colon 3 1 2 2 2 0 1 1 0
Damwoo Kim 4 0 0 0 0 0 9 1 0
Seungmin Shin 4 0 1 1 1 1 2 1 0
Kylian Bamberger 3 3 2 2 0 1 0 0 0
Eliseo Ramirez 4 2 2 0 0 1 0 0 0
Sangwoon Jeon 4 2 3 2 0 1 3 0 0
Misael Maldonado-Baez 5 1 1 0 0 2 1 0 0
Josian Soto-Calderon 0 0 0 0 0 0 0 0 0
Javier Yepiz-Galindo 4 0 1 3 0 0 0 2 0
   Felix Diaz-Egea 0 0 0 0 0 0 0 0 0
   Noah Serna 0 0 0 0 0 0 0 0 0
   Hyunwook Lee 0 0 0 0 0 0 0 0 0
Totals 35 10 13 10 3 7 18 5 0
Frank Phillips College 11
Player AB R H RBI BB SO PO A LOB
Lachie Smith ss 4 0 1 1 1 2 0 3 2
AJ Reyes cf 3 0 0 0 1 2 1 0 2
Jayden Martinez 3b 4 2 3 1 0 0 1 0 2
Gavin Massey dh 3 2 1 0 1 0 0 0 2
Josh Black 2b 4 1 0 0 0 1 1 3 6
Angel Santana Navarro 1b 4 1 2 3 0 1 7 0 3
Aidan Simmons lf 3 2 2 2 1 1 1 0 1
Pablo Hernandez c 4 1 2 2 0 2 8 1 2
Ty Hoelting rf 3 2 3 1 0 0 2 0 0
Adrian Thoreson p 0 0 0 0 0 0 0 1 0
   Aidan Beltran 0 0 0 0 0 0 0 0 0
   Jayton Harral 0 0 0 0 0 0 0 0 0
Totals 32 11 14 10 4 9 21 8 20
New Mexico Military Institute
E - Misael Maldonado-Baez; Javier Yepiz-Galindo 3.
2B - Joek Rivera-Colon; Kylian Bamberger; Sangwoon Jeon 2; Javier Yepiz-Galindo.
RBI - Joek Rivera-Colon 2; Seungmin Shin; Kylian Bamberger 2; Sangwoon Jeon 2; Javier Yepiz-Galindo 3.
CS - Misael Maldonado-Baez.
Frank Phillips College
E - Lachie Smith 2; Angel Santana Navarro.
2B - Jayden Martinez; Angel Santana Navarro; Pablo Hernandez; Ty Hoelting.
HR - Angel Santana Navarro.
RBI - Lachie Smith; Jayden Martinez; Angel Santana Navarro 3; Aidan Simmons 2; Pablo Hernandez 2; Ty Hoelting.
Sac - Jayden Martinez; Pablo Hernandez.
GIDP - Gavin Massey.
SB - Jayden Martinez.
CS - Ty Hoelting.
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Felix Diaz-Egea 2.2 2 3 3 3 4 0 1 0 1 0 0 13 0 0 0
Hyunwook Lee 2.1 8 7 1 0 4 1 1 0 0 0 0 18 0 0 0
Noah Serna (L, 0-1) 1.0 2 1 1 1 1 0 1 0 0 0 0 6 0 0 0
Totals 6.0 12 11 5 4 9 1 3 0 1 0 0 37 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adrian Thoreson 5.0 8 4 4 0 4 0 0 0 1 0 0 24 0 0 0
Jayton Harral 1.1 5 6 5 1 2 0 1 0 1 0 0 12 0 0 0
Aidan Beltran (W, 2-0) 0.2 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 13 10 9 3 7 0 1 0 2 0 0 40 0 0 0
New Mexico Military Institute
Batters Faced - Felix Diaz-Egea 13; Noah Serna 6; Hyunwook Lee 18.
WP - Felix Diaz-Egea; Noah Serna; Hyunwook Lee.
HBP - Felix Diaz-Egea.
Frank Phillips College
Batters Faced - Adrian Thoreson 24; Aidan Beltran 4; Jayton Harral 12.
WP - Jayton Harral.
HBP - Adrian Thoreson; Jayton Harral.