Official Basketball Box Score

Strength 'N Motion vs. Frank Phillips College

1/21/2021 at 6:00 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
Strength 'N Motion 32 31 - 63
Frank Phillips College 47 49 - 96
Strength 'N Motion   Frank Phillips College
40.7% Total FG% 50.9%
28.6% 3-Pt. FG% 42.1%
86.7% Free Throw% 73.2%
None Technical Fouls None
Strength 'N Motion
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 28.6%
Free Throw% 86.7%
Frank Phillips College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 42.1%
Free Throw% 73.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keyonte Holder* 1-4 0-2 0-0 1 0 1 0 2 1 1 0 0 1
#3 Liam Canty* 1-5 0-2 1-1 0 0 0 4 3 0 3 0 1 1
#7 Jerome Cooper* 2-5 0-2 0-0 0 5 5 0 4 2 0 0 0 1
#11 Mario Whitley* 5-12 2-6 2-2 0 0 0 1 14 2 0 0 0 1
#16 Jorge Moreno* 2-5 0-0 0-0 4 2 6 5 4 1 1 0 0 1
#1 Alex Williams 1-1 0-0 0-0 0 0 0 5 2 0 0 0 1 1
#5 Dage Lyons 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#6 Maurice Young 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#13 Chris Benson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 J. Smith 0-0 0-0 0-0 0 4 4 3 0 0 0 0 0 1
#15 Quentin Bellasse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jaleen Carroll 2-4 1-2 2-2 1 2 3 4 7 0 0 0 0 1
#25 Isaak Pacheko 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#31 Tavion Peavey 4-8 0-2 2-2 0 2 2 4 10 0 0 0 0 1
#33 Arthur Allbritrain 2-4 2-3 6-8 1 3 4 4 12 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 6-21 13-15 7 20 27 31 63 7 8 0 2 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DJ Richardson* 1-2 1-1 2-2 0 3 3 0 5 7 5 0 3 27
#4 Lance Amir Paul* 5-11 0-2 7-9 1 2 3 2 17 5 2 0 2 28
#10 Jovan Savic* 3-4 0-0 1-2 2 4 6 1 7 0 0 1 0 16
#13 Manny Bell* 1-3 1-2 1-2 1 1 2 2 4 0 2 0 0 12
#34 CJ Ray* 2-5 1-2 1-2 3 5 8 3 6 1 0 0 1 24
#3 Aiden Gair 2-5 1-3 3-4 0 2 2 1 8 0 0 0 0 12
#5 Jalen Collins 6-8 3-6 2-4 1 5 6 3 17 1 2 0 0 19
#11 Jaheim Tanksley 4-8 0-1 10-12 0 2 2 0 18 2 3 0 1 16
#21 Aljosa Kovacevic 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#22 Hugh Edmo 3-5 1-2 2-2 0 1 1 0 9 1 1 0 1 14
#23 Adeola Seun 2-4 0-0 1-2 2 4 6 2 5 0 2 3 0 16
#32 Dareon Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Woody Therenciel 0-2 0-0 0-0 0 2 2 3 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 8-19 30-41 10 32 42 18 96 18 18 4 8 200
* = Starter