Official Basketball Box Score

Frank Phillips College vs. SPC Texans

2021-03-01 at 19:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Frank Phillips College 36 39 - 75
South Plains College 51 52 - 103
Frank Phillips College   South Plains College
43.3% Total FG% 56.2%
25.0% 3-Pt. FG% 55.6%
73.1% Free Throw% 46.2%
None Technical Fouls None
44 Points in the Paint 48
16 Points off Turnovers 29
4 2nd Chance Points 13
0 Fast Break Points 0
32 Bench Points 36
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 41.2% 43.3%
3-Pt. FG% 37.5% 12.5% 25.0%
Free Throw% 75.0% 71.4% 73.1%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 48.8% 56.2%
3-Pt. FG% 53.8% 57.1% 55.6%
Free Throw% 44.4% 50.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 DJ Richardson* 2-11 0-3 6-6 0 1 1 1 10 2 3 0 0 32
# 4 Lance Amir Paul* 6-10 1-2 7-9 1 1 2 3 20 2 6 1 0 27
#10 Jovan Savic* 3-3 0-0 0-0 0 1 1 1 6 2 3 0 0 14
#13 Manny Bell* 0-3 0-1 1-2 0 0 0 3 1 0 0 0 0 16
#34 CJ Ray* 3-6 0-1 0-0 2 3 5 0 6 0 0 0 0 30
# 3 Aiden Gair 1-2 1-1 2-2 0 0 0 2 5 2 3 0 1 6
# 5 Jalen Collins 3-9 0-4 0-1 0 1 1 1 6 0 1 1 0 19
#11 Jaheim Tanksley 4-8 2-3 0-1 0 0 0 0 10 0 0 0 0 15
#21 Aljosa Kovacevic 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#22 Hugh Edmo 1-2 0-1 0-0 0 1 1 0 2 1 1 0 0 8
#23 Adeola Seun 3-6 0-0 2-3 2 4 6 2 8 0 2 1 1 22
#32 Dareon Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Woody Therenciel 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0 0 0 0 0
Totals 26-60 4-16 19-26 8 20 28 15 75 9 20 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Dalph Panopio* 3-4 2-2 2-2 0 3 3 0 10 3 0 0 1 22
# 4 Benjamin Bayela* 8-10 2-4 0-0 3 2 5 3 18 2 0 1 0 22
#11 Rivaldo Soares* 4-12 3-7 0-0 1 5 6 1 11 5 1 0 0 29
#22 Jevonnie Scott* 4-8 1-2 1-2 0 3 3 2 10 2 4 2 0 19
#34 Yuot Gai* 7-8 3-3 1-2 1 2 3 4 18 2 2 0 0 27
# 0 Mareng Gatkuoth 1-2 1-2 1-2 2 3 5 2 4 3 2 1 0 14
# 1 Philmon Gebrewhit 5-11 2-5 1-2 5 3 8 2 13 2 1 0 0 26
# 3 Chase Landers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Antonio Batis 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#15 Myron Gardner 9-14 1-2 0-2 3 3 6 2 19 3 1 0 2 23
#20 Samuel Taulapiu 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#23 Stephen Hunt 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#32 Valentin Catt 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 6
#44 Jimmy Sorunke 0-2 0-0 0-1 0 2 2 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Totals 41-73 15-27 6-13 16 29 45 19 103 23 15 4 3 200
* = Starter