Official Basketball Box Score

OnPoint Academy vs. Frank Phillips College

3/3/2021 at 3:00 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
OnPoint Academy 21 32 - 53
Frank Phillips College 43 49 - 92
OnPoint Academy   Frank Phillips College
33.3% Total FG% 49.3%
20.0% 3-Pt. FG% 40.0%
66.7% Free Throw% 50.0%
None Technical Fouls 1
16 Points in the Paint 52
4 Points off Turnovers 17
4 2nd Chance Points 24
0 Fast Break Points 0
17 Bench Points 44
OnPoint Academy
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 40.6% 33.3%
3-Pt. FG% 18.2% 25.0% 20.0%
Free Throw% 70.0% 62.5% 66.7%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 54.3% 49.3%
3-Pt. FG% 30.0% 50.0% 40.0%
Free Throw% 54.5% 46.2% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 K. Harris* 1-5 1-3 3-6 0 0 0 5 6 1 0 0 1 26
#12 K. Hayes* 1-6 0-3 0-0 1 5 6 2 2 1 5 3 0 33
#15 J. Horrell* 6-18 1-5 7-9 1 3 4 4 20 3 1 1 1 36
#22 L. Hayes* 2-4 1-1 0-0 1 4 5 0 5 0 0 0 0 35
#25 D. Marlin* 1-8 0-1 1-2 0 3 3 3 3 2 2 0 1 30
#13 T. Coates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 A. Houze 7-11 0-0 1-1 0 6 6 5 15 1 2 1 0 22
#32 H. Lupai 1-5 0-2 0-0 0 4 4 3 2 0 0 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-57 3-15 12-18 3 25 28 22 53 8 11 6 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DJ Richardson* 2-5 2-3 2-2 0 2 2 1 8 2 0 0 1 21
#4 Lance Amir Paul* 2-6 0-1 4-7 0 0 0 1 8 3 1 1 0 21
#10 Jovan Savic* 6-8 0-0 1-2 2 5 7 2 13 0 1 0 1 19
#13 Manny Bell* 5-9 1-3 0-3 2 4 6 1 11 2 1 0 1 21
#34 CJ Ray* 4-7 0-0 0-0 1 6 7 2 8 1 0 0 1 21
#3 Aiden Gair 2-7 1-2 0-0 2 0 2 0 5 5 1 0 0 19
#5 Jalen Collins 1-7 0-3 0-0 2 4 6 0 2 1 2 0 0 10
#11 Jaheim Tanksley 6-10 2-4 0-0 1 4 5 0 14 1 0 0 2 19
#21 Aljosa Kovacevic 2-4 1-2 1-2 0 0 0 3 6 0 0 0 0 9
#22 Hugh Edmo 1-2 1-2 1-2 1 2 3 1 4 2 1 0 1 19
#23 Adeola Seun 3-4 0-0 0-2 3 3 6 1 6 0 2 0 0 9
#33 Woody Therenciel 2-4 0-0 3-4 1 5 6 3 7 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 8-20 12-24 15 35 50 15 92 17 10 2 7 201
* = Starter