Official Basketball Box Score

South Plains College vs. Frank Phillips College

3/29/2021 at 7:30 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
South Plains College 37 47 - 84
Frank Phillips College 31 32 - 63
South Plains College   Frank Phillips College
45.2% Total FG% 36.9%
23.5% 3-Pt. FG% 23.8%
58.8% Free Throw% 47.6%
1 Technical Fouls None
36 Points in the Paint 30
10 Points off Turnovers 2
13 2nd Chance Points 2
0 Fast Break Points 0
21 Bench Points 26
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 48.6% 45.2%
3-Pt. FG% 27.8% 18.8% 23.5%
Free Throw% 50.0% 61.5% 58.8%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 44.8% 36.9%
3-Pt. FG% 28.6% 14.3% 23.8%
Free Throw% 50.0% 45.5% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dalph Panopio* 5-12 2-7 0-0 2 2 4 0 12 3 3 0 1 34
#4 Benjamin Bayela* 3-9 1-5 1-2 2 3 5 3 8 4 0 0 0 19
#10 Jevonnie Scott* 6-13 0-4 6-8 4 4 8 2 18 1 1 0 1 26
#11 Rivaldo Soares* 7-12 1-5 1-2 1 6 7 2 16 1 1 0 0 27
#34 Yuot Gai* 4-7 0-1 1-2 1 10 11 2 9 0 1 1 0 29
#0 Mareng Gatkuoth 1-5 1-3 0-0 0 5 5 1 3 1 0 1 2 25
#1 Philmon Gebrewhit 6-12 3-8 1-3 1 4 5 2 16 7 1 1 1 29
#3 Chase Landers 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#20 Samuel Taulapiu 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#23 Stephen Hunt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Valentin Catt 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#44 Jimmy Sorunke 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 8-34 10-17 11 37 48 13 84 17 7 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DJ Richardson* 4-14 1-6 1-5 1 3 4 0 10 3 1 0 0 32
#4 Lance Amir Paul* 3-12 0-2 2-2 1 5 6 1 8 4 3 0 3 27
#5 Jalen Collins* 5-9 1-3 0-0 0 5 5 3 11 2 3 0 1 27
#10 Jovan Savic* 3-4 0-0 2-4 1 3 4 2 8 0 0 0 0 28
#22 Hugh Edmo* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#3 Aiden Gair 1-4 0-2 1-2 0 1 1 1 3 1 1 1 0 16
#11 Jaheim Tanksley 2-8 1-2 2-4 1 4 5 2 7 2 2 0 0 15
#13 Manny Bell 1-4 1-2 0-0 0 0 0 0 3 0 0 0 1 10
#23 Adeola Seun 2-2 0-0 1-2 1 1 2 1 5 0 0 1 0 12
#34 CJ Ray 3-7 1-3 1-2 0 6 6 2 8 1 1 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 5-21 10-21 5 28 33 12 63 13 11 2 5 200
* = Starter