Official Basketball Box Score

University of the Southwest JV vs. Frank Phillips College

11/1/2021 at 7:00 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
University of the Southwest JV 25 31 - 56
Frank Phillips College 46 61 - 107
University of the Southwest JV   Frank Phillips College
42.3% Total FG% 64.8%
41.2% 3-Pt. FG% 29.2%
62.5% Free Throw% 72.7%
None Technical Fouls None
University of the Southwest JV
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 41.2%
Free Throw% 62.5%
Frank Phillips College
Shooting % Game
Total FG% 64.8%
3-Pt. FG% 29.2%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Harlon Gilbert* 2-7 0-0 3-4 0 0 0 0 7 0 0 0 0 1
#50 Adrian Lackey* 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#52 Jesse Martinez* 2-7 0-2 2-4 0 0 0 0 6 0 0 0 0 1
#55 Jeremiah Vigil* 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#12 Jay Hernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Tristan Moore 1-4 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#31 Preston Jartamillo 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#35 Elijah Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#40 Jayden Terrell 3-5 0-2 0-0 0 0 0 0 6 0 0 0 0 1
#41 Cesar Fernandez 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#42 Zaid Hernandez 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#43 Javier Arrocho 1-5 0-2 0-0 0 0 0 0 2 0 0 0 0 1
#45 Tarren Burrola 4-8 3-4 0-0 0 0 0 0 11 0 0 0 0 1
#53 Christian Fitts 3-4 2-3 0-0 0 0 0 0 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 8 13 21 14 14
Totals 22-52 7-17 5-8 8 13 21 14 56 0 14 0 0 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aiden Gair* 7-9 3-5 1-2 2 1 3 1 18 0 0 0 0 20
#11 Jaheim Tanksley* 5-9 1-3 0-0 0 2 2 0 11 5 0 0 1 23
#15 Tyrese England* 3-6 0-2 0-0 0 3 3 0 6 3 0 0 2 21
#23 Adeola Seun* 3-4 0-0 0-0 2 3 5 1 6 1 2 2 0 19
#34 CJ Ray* 3-5 0-0 1-1 2 0 2 3 7 1 0 0 2 22
#1 Malik Whitaker 8-10 0-2 0-2 1 5 6 1 16 2 1 2 2 15
#10 Jovan Savic 3-3 0-0 2-2 0 2 2 1 8 1 1 1 0 13
#13 DJ Richardson 5-8 3-6 1-1 0 1 1 0 14 2 2 0 0 19
#21 Aljosa Kovacevic 1-3 0-2 1-1 0 2 2 0 3 2 1 0 0 14
#22 Jude Tapia 0-4 0-4 0-0 0 1 1 1 0 8 4 0 0 17
#32 Anthony Filippou 2-4 0-0 0-0 1 1 2 0 4 0 0 0 0 8
#33 Jeanwoody Therenicel 6-6 0-0 2-2 3 1 4 0 14 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 46-71 7-24 8-11 11 27 38 8 107 25 12 5 7 199
* = Starter