Official Basketball Box Score

Garden City Community College vs. Frank Phillips College

11/9/2021 at 6:00 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
Garden City Community College 39 45 - 84
Frank Phillips College 40 30 - 70
Garden City Community College   Frank Phillips College
41.2% Total FG% 38.6%
40.9% 3-Pt. FG% 31.8%
76.0% Free Throw% 73.1%
None Technical Fouls None
32 Points in the Paint 26
16 Points off Turnovers 23
18 2nd Chance Points 6
8 Fast Break Points 11
2 Bench Points 27
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.4% 41.2%
3-Pt. FG% 27.3% 54.5% 40.9%
Free Throw% 61.5% 91.7% 76.0%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 28.1% 38.6%
3-Pt. FG% 37.5% 28.6% 31.8%
Free Throw% 78.6% 66.7% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Nwankwo* 6-14 5-10 2-2 1 5 6 3 19 2 1 0 1 36
#3 Heru Bligen* 7-12 0-0 10-11 7 2 9 4 24 4 1 0 2 34
#21 Tone Hunter* 8-16 3-5 2-2 1 5 6 3 21 8 5 0 1 30
#22 Marko Dosen* 0-6 0-3 0-0 1 1 2 2 0 1 1 0 0 20
#23 Mohamed Diarra* 7-16 1-3 3-6 4 14 18 4 18 1 2 1 1 30
#0 Rodney Lewis 0-3 0-1 0-0 0 0 0 1 0 1 3 0 1 12
#5 Jabari Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Zac Taylor 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 2
#11 Micah Octave 0-1 0-0 0-2 0 0 0 1 0 0 1 0 0 6
#13 Riny Lual 0-0 0-0 0-0 2 3 5 2 0 0 0 3 1 28
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 28-68 9-22 19-25 19 32 51 20 84 17 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jaheim Tanksley* 4-12 1-5 5-6 0 1 1 1 14 0 3 1 0 32
#13 DJ Richardson* 4-5 2-3 5-7 0 2 2 0 15 3 1 0 0 25
#15 Tyrese England* 3-6 0-1 1-2 0 0 0 1 7 2 1 0 0 14
#23 Adeola Seun* 2-2 0-0 1-2 2 2 4 4 5 0 0 1 1 13
#34 CJ Ray* 1-4 0-1 0-0 0 6 6 3 2 1 1 0 0 15
#1 Malik Whitaker 1-4 1-3 0-0 0 5 5 0 3 1 1 1 1 19
#3 Aiden Gair 2-10 1-5 2-3 1 2 3 2 7 0 1 0 2 21
#10 Jovan Savic 1-4 0-0 5-6 1 3 4 3 7 0 3 0 0 14
#21 Aljosa Kovacevic 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 8
#22 Jude Tapia 3-5 2-3 0-0 0 0 0 0 8 1 1 0 0 8
#32 Anthony Filippou 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 11
#33 Jeanwoody Therenicel 0-2 0-0 0-0 3 0 3 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 7-22 19-26 7 24 31 16 70 10 13 3 5 184
* = Starter