Official Basketball Box Score

Frank Phillips College vs. Howard College

1/13/2022 at 7:30 PM — Big Spring

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 19 22 - 41
Howard College 37 40 - 77
Frank Phillips College   Howard College
28.0% Total FG% 50.8%
18.8% 3-Pt. FG% 40.0%
83.3% Free Throw% 100.0%
None Technical Fouls None
14 Points in the Paint 18
7 Points off Turnovers 33
2 2nd Chance Points 11
0 Fast Break Points 0
12 Bench Points 31
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 32.0% 28.0%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 83.3% 83.3% 83.3%
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 48.6% 50.8%
3-Pt. FG% 44.4% 37.5% 40.0%
Free Throw% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aiden Gair* 1-6 1-2 0-0 0 0 0 1 3 0 0 0 1 21
#11 Jaheim Tanksley* 2-10 0-3 5-6 0 1 1 2 9 1 4 0 0 30
#13 DJ Richardson* 1-5 0-2 0-0 0 2 2 2 2 1 2 0 0 34
#23 Adeola Seun* 2-5 0-0 2-2 4 1 5 1 6 0 3 0 0 26
#34 CJ Ray* 3-9 0-2 3-4 1 1 2 0 9 0 2 0 2 23
#15 Tyrese England 1-5 0-2 0-0 0 3 3 0 2 1 2 0 0 24
#22 Jude Tapia 3-7 2-4 0-0 1 5 6 1 8 1 5 1 1 17
#32 Anthony Filippou 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 12
#33 Jeanwoody Therenicel 0-1 0-0 0-0 1 2 3 0 0 0 4 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-50 3-16 10-12 7 16 23 8 41 4 22 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rahkiem Petterson* 5-9 1-1 3-3 1 5 6 2 14 3 2 0 3 26
#1 Blaize Sagna* 2-6 1-4 0-0 1 1 2 1 5 1 2 0 2 30
#2 D'Mari Wiltz* 5-8 0-1 0-0 1 2 3 0 10 8 2 0 2 34
#3 Jacoby Bishop* 6-12 1-4 0-0 3 3 6 0 13 1 1 0 1 27
#30 Bonny Udoh* 2-2 0-0 0-0 1 2 3 3 4 0 1 3 2 18
#4 TK Bryant 2-4 1-3 0-0 0 1 1 1 5 4 1 0 1 12
#5 Lamar Everd 3-7 0-0 0-0 3 0 3 1 6 1 0 0 1 20
#10 Ognjen Lacmanovic 3-4 3-4 0-0 0 0 0 0 9 0 1 0 0 6
#12 Ciro Baeza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Brandon Andrews 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#20 Morrison Hsu 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 1
#24 Nestor Dyachok 4-10 3-7 0-0 1 0 1 3 11 0 0 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 10-25 3-3 12 14 26 12 77 19 10 4 12 199
* = Starter