Official Basketball Box Score

Frank Phillips College vs. Trinidad State College

11/12/2022 at 3:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 23 30 - 53
Trinidad State College 32 38 - 70
Frank Phillips College   Trinidad State College
35.0% Total FG% 42.3%
26.7% 3-Pt. FG% 31.0%
77.8% Free Throw% 81.0%
None Technical Fouls None
26 Points in the Paint 24
10 Points off Turnovers 13
6 2nd Chance Points 18
2 Fast Break Points 2
10 Bench Points 32
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 40.0% 35.0%
3-Pt. FG% 12.5% 42.9% 26.7%
Free Throw% 100.0% 60.0% 77.8%
Trinidad State College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 52.2% 42.3%
3-Pt. FG% 29.4% 33.3% 31.0%
Free Throw% 70.0% 90.9% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Will Hynes* 2-7 0-2 0-0 0 1 1 2 4 3 7 0 7 40
#23 Chris Mpaka* 6-13 0-1 2-2 4 5 9 4 14 0 3 1 1 26
#24 Ibrahim Zahran* 0-2 0-0 0-0 1 1 2 4 0 0 0 0 0 14
#30 Baboucarr Camara* 3-8 0-3 0-0 1 1 2 1 6 1 0 0 2 13
#32 Fabio Dias* 6-14 2-5 5-6 1 2 3 1 19 0 3 0 3 40
#1 Kiyler Hudson 2-4 2-3 0-0 1 1 2 1 6 0 2 1 1 11
#11 Kareem Barnett 2-4 0-1 0-1 0 3 3 2 4 1 0 0 0 27
#15 Melquan Collins 0-8 0-0 0-0 0 3 3 4 0 4 1 0 2 24
#20 Nahum Pasteurin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-60 4-15 7-9 8 17 25 19 53 9 17 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jailen Bedford* 4-9 2-6 7-8 2 2 4 1 17 0 2 0 1 28
#2 Dejour Reaves* 6-11 1-5 3-5 2 4 6 1 16 1 1 0 1 28
#5 Olson Nicholson* 1-2 1-1 0-0 1 2 3 0 3 1 5 0 1 15
#15 Keliese Frye* 1-4 0-1 0-0 0 3 3 1 2 1 1 0 0 17
#24 Aaron Barning* 0-2 0-0 0-0 1 2 3 1 0 2 0 1 0 14
#0 Finn Lally 2-4 0-2 2-2 2 6 8 4 6 4 1 2 1 21
#10 Titus Washington 3-7 3-6 3-3 2 5 7 1 12 1 6 0 0 23
#11 Kenyon Elliott 2-8 1-5 0-0 0 3 3 1 5 1 2 0 1 17
#13 Chase McWhite 1-2 0-1 2-2 2 4 6 0 4 0 1 0 0 15
#14 Tasontai Brown 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#22 Wahkil Lopez 0-0 0-0 0-1 0 2 2 4 0 0 1 2 0 10
#23 Kam Bailey 2-3 1-2 0-0 0 0 0 1 5 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-52 9-29 17-21 12 33 45 16 70 11 23 5 5 200
* = Starter