Official Basketball Box Score

Trinidad State College vs. Frank Phillips College

11/29/2022 at 6:00 PM — BCAC | Borger, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Trinidad State College 32 20 - 52
Frank Phillips College 30 30 - 60
Trinidad State College   Frank Phillips College
38.3% Total FG% 38.3%
33.3% 3-Pt. FG% 28.6%
72.7% Free Throw% 83.3%
None Technical Fouls None
20 Points in the Paint 36
16 Points off Turnovers 36
8 2nd Chance Points 5
8 Fast Break Points 4
14 Bench Points 4
Trinidad State College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 27.6% 38.3%
3-Pt. FG% 54.5% 15.4% 33.3%
Free Throw% 85.7% 50.0% 72.7%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 38.7% 38.3%
3-Pt. FG% 50.0% 12.5% 28.6%
Free Throw% 100.0% 71.4% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Finn Lally* 0-2 0-2 0-0 1 3 4 5 0 1 2 1 0 18
#1 Jailen Bedford* 3-14 1-7 1-2 0 6 6 2 8 2 4 0 1 26
#5 Olson Nicholson* 2-4 0-1 1-3 0 1 1 2 5 1 5 0 0 23
#10 Titus Washington* 4-6 3-4 3-3 1 2 3 2 14 2 4 0 1 26
#15 Keliese Frye* 4-6 0-0 3-3 5 5 10 2 11 0 5 2 2 30
#11 Kenyon Elliott 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 9
#12 Evan McMinn 3-5 3-4 0-0 1 0 1 2 9 1 2 0 0 9
#13 Chase McWhite 1-3 0-2 0-0 2 3 5 2 2 0 5 0 1 26
#14 Tasontai Brown 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#20 Joshua Wyatt 1-3 1-2 0-0 0 2 2 0 3 0 1 0 0 9
#23 Kam Bailey 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 12
#24 Aaron Barning 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 4
#25 WIll Lubega 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 18-47 8-24 8-11 13 28 41 19 52 9 35 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Will Hynes* 1-5 0-1 0-0 1 2 3 4 2 4 3 0 1 30
#15 Melquan Collins* 4-13 0-1 3-4 3 1 4 4 11 6 2 2 3 32
#23 Chris Mpaka* 4-7 0-1 4-5 2 1 3 3 12 1 2 1 3 28
#24 Ibrahim Zahran* 10-18 3-5 1-1 0 7 7 1 24 2 1 0 6 38
#32 Fabio Dias* 2-5 1-2 2-2 1 1 2 0 7 1 2 0 4 35
#1 Kiyler Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Falu Sakho 0-5 0-1 0-0 0 2 2 2 0 0 4 0 1 18
#20 Nahum Pasteurin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Jailan Ardoin 2-6 0-3 0-0 0 2 2 0 4 0 0 0 0 14
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 23-60 4-14 10-12 10 18 28 14 60 14 14 3 18 201
* = Starter