Official Basketball Box Score

Frank Phillips College vs. Clarendon College

1/19/2023 at 7:30 PM — Clarendon, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 23 26 - 49
Clarendon College 39 32 - 71
Frank Phillips College   Clarendon College
36.7% Total FG% 44.9%
25.0% 3-Pt. FG% 21.4%
45.0% Free Throw% 33.3%
None Technical Fouls 1
20 Points in the Paint 36
6 Points off Turnovers 16
6 2nd Chance Points 7
0 Fast Break Points 0
21 Bench Points 17
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.9% 36.7%
3-Pt. FG% 22.2% 28.6% 25.0%
Free Throw% 33.3% 54.5% 45.0%
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 40.6% 44.9%
3-Pt. FG% 20.0% 23.1% 21.4%
Free Throw% 0% 42.9% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jeremiah Gilliam* 3-12 1-6 0-0 1 6 7 2 7 0 0 0 2 28
#15 Melquan Collins* 0-1 0-0 1-2 1 0 1 1 1 0 1 0 1 11
#20 Nahum Pasteurin* 1-4 0-2 0-0 1 4 5 0 2 1 5 0 0 19
#23 Chris Mpaka* 1-7 0-1 1-4 1 3 4 3 3 0 1 0 0 15
#24 Ibrahim Zahran* 5-10 1-1 4-8 0 4 4 0 15 1 1 0 0 26
#10 Filip Mamic 5-7 1-2 0-0 1 2 3 3 11 2 1 0 0 28
#14 Youssef Medini 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 5
#30 Baboucarr Camara 0-2 0-1 0-2 1 2 3 2 0 0 0 1 0 21
#32 Fabio Dias 0-2 0-1 0-1 0 5 5 0 0 1 2 0 0 27
#34 Jailan Ardoin 3-4 1-2 3-3 1 1 2 1 10 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-49 4-16 9-20 7 28 35 13 49 5 14 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shannon Strickland* 3-8 2-7 0-0 0 2 2 0 8 2 1 0 1 19
#2 Omar Cooper* 2-6 0-1 0-0 1 0 1 1 4 4 0 0 1 23
#10 Jeriah Coleman* 6-9 0-0 3-6 2 10 12 3 15 0 1 6 0 24
#13 Raphael Gay* 6-8 0-1 0-1 2 7 9 0 12 0 1 0 0 24
#22 Josiah Fulcher* 6-13 3-7 0-0 1 4 5 4 15 1 2 0 1 34
#1 Bol Akot 4-10 1-2 0-0 0 1 1 0 9 2 0 0 0 20
#3 Aahmod Scarbrough 2-7 0-5 0-0 0 0 0 2 4 0 0 0 1 16
#11 Lenard Taylor 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 17
#23 Matt Brown 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 9
#25 LiWayne Richardson 1-2 0-0 0-2 4 3 7 3 2 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 6-28 3-9 10 28 38 14 71 9 7 6 4 199
* = Starter