Official Basketball Box Score

Frank Phillips vs. South Plains

2024-01-29 at 19:30:00 — Levelland, TX

Officials: , , Attendance: 0

Team 1 2 Total
Frank Phillips College 21 40 - 61
South Plains College 39 35 - 74
Frank Phillips College   South Plains College
40.0% Total FG% 33.3%
25.0% 3-Pt. FG% 0%
77.8% Free Throw% 70.0%
None Technical Fouls 1
34 Points in the Paint 42
19 Points off Turnovers 18
2 2nd Chance Points 24
0 Fast Break Points 0
22 Bench Points 22
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 46.9% 40.0%
3-Pt. FG% 9.1% 38.5% 25.0%
Free Throw% 100.0% 71.4% 77.8%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 31.0% 33.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 68.8% 70.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Jabari Harris* 3-7 1-4 1-2 0 3 3 3 8 1 2 0 0 22
#11 Cashim Miller* 1-3 0-0 1-2 0 1 1 2 3 2 2 0 1 17
#20 Benny Kazadi* 6-10 1-4 2-2 0 6 6 1 15 2 2 0 1 26
#24 Anthony Walters* 2-12 1-5 0-0 0 1 1 3 5 2 1 0 0 35
#34 Amar Kadic* 3-6 2-4 0-0 1 6 7 3 8 0 1 0 0 17
# 3 Odanis Done 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Filip Mamic 1-1 0-0 0-0 0 0 0 3 2 0 1 0 1 8
#13 Mackenzie Keighran 4-8 1-3 0-0 0 1 1 0 9 2 2 0 2 23
#14 Youssef Medini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Josiah Pattinson 0-3 0-2 0-0 0 2 2 0 0 2 2 0 0 17
#23 Max Morgan 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 2
#30 Thompson Camara 3-9 0-2 3-3 0 4 4 2 9 1 2 0 1 27
#33 Thomas Morgan 1-1 0-0 0-0 2 2 4 2 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 24-60 6-24 7-9 4 26 30 22 61 12 17 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Jabori Mcghee* 8-18 0-3 4-8 1 1 2 2 20 2 4 2 2 32
# 4 Bryson Ogletree* 3-11 0-4 4-4 2 4 6 2 10 1 0 0 1 33
# 5 Jermahri Hill* 0-9 0-6 3-4 0 11 11 2 3 3 1 0 0 28
#12 Jalen Hampton* 2-4 0-0 6-6 6 3 9 1 10 2 4 0 2 27
#15 Malique Ewin* 4-7 0-0 1-1 6 4 10 1 9 1 5 0 1 27
# 0 JC Curry 0-5 0-4 5-6 0 1 1 0 5 0 1 0 0 22
# 1 Jalen Forrest 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
# 3 Tavaj Cope 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Jalen McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Nikita Evdokimov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Awer Awer 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#23 Kerwin Prince 5-8 0-0 5-11 5 8 13 2 15 0 1 0 1 16
#34 Jabari West 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Rupee Kolawole 0-3 0-0 0-0 3 1 4 1 0 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0 0 0 0 0
Totals 23-69 0-18 28-40 27 34 61 12 74 9 17 2 8 200
* = Starter