Official Basketball Box Score

Frank Phillips College vs. Trinidad State College

11/19/2025 at 5:00 PM — Scott Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 56 44 - 100
Trinidad State College 36 66 - 102
Frank Phillips College   Trinidad State College
53.1% Total FG% 53.7%
55.0% 3-Pt. FG% 34.5%
75.0% Free Throw% 80.0%
None Technical Fouls 1
32 Points in the Paint 32
25 Points off Turnovers 15
11 2nd Chance Points 6
12 Fast Break Points 8
36 Bench Points 40
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 48.3% 53.1%
3-Pt. FG% 50.0% 62.5% 55.0%
Free Throw% 76.9% 73.3% 75.0%
Trinidad State College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 67.6% 53.7%
3-Pt. FG% 31.6% 40.0% 34.5%
Free Throw% 66.7% 84.2% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bryceson Dobie* 4-10 1-1 7-9 0 0 0 4 16 3 2 0 1 30
#10 Don Escobar* 3-10 0-1 0-0 0 1 1 1 6 5 1 0 3 21
#15 Jerry Pepin* 0-2 0-1 0-0 2 2 4 2 0 1 2 1 0 10
#22 Nehemiah Holmes* 11-19 4-8 3-4 2 2 4 3 29 2 1 0 2 40
#34 Mor Mboup* 4-6 0-0 5-6 2 2 4 2 13 1 2 0 2 24
#1 Quint Booker 6-9 3-5 0-0 1 2 3 1 15 2 0 0 2 11
#3 Trayvon Grant-Foster 4-6 3-4 6-9 1 4 5 4 17 3 4 0 1 35
#11 Cortland Thomas 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#13 Issa Traore 1-1 0-0 0-0 0 3 3 5 2 0 0 0 0 16
#20 Joseph Wilson 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 9
#TM Team 0-0 0-0 0-0 1 3 4 0 6
Totals 34-64 11-20 21-28 9 22 31 23 100 18 19 1 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Dylan Omweno* 5-11 2-6 0-0 2 4 6 4 12 3 2 0 2 31
#15 Logan Montgomery* 3-5 0-0 0-0 0 1 1 0 6 0 2 0 0 9
#22 Demorae Pritchett* 5-8 1-4 0-1 0 1 1 1 11 1 3 0 1 18
#23 Manning Shareef* 3-7 2-4 9-10 1 5 6 2 17 5 2 0 3 33
#25 Maurice Thomas* 5-8 1-3 5-6 0 0 0 3 16 1 1 0 1 27
#1 Naz Reaves 5-8 1-1 3-5 1 5 6 3 14 5 3 1 1 16
#3 Donavahan Cain 3-7 1-4 1-1 2 1 3 4 8 1 1 0 0 22
#4 Damarius Taylor 3-5 1-3 2-2 1 2 3 3 9 3 1 0 1 20
#10 Nnamdi Ubawike 1-2 1-2 0-0 2 1 3 1 3 0 0 0 0 10
#11 Donovan Weese 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 Woul Chak 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Kenny Black-Knox 3-6 0-2 0-0 0 0 0 1 6 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 36-67 10-29 20-25 9 22 31 23 102 19 18 1 10 199
* = Starter