Official Basketball Box Score

Strength 'N Motion vs. Frank Phillips College

1/2/2026 at 3:00 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
Strength 'N Motion 35 25 - 60
Frank Phillips College 46 33 - 79
Strength 'N Motion   Frank Phillips College
54.5% Total FG% 57.7%
42.9% 3-Pt. FG% 54.5%
64.3% Free Throw% 61.9%
None Technical Fouls None
Strength 'N Motion
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 42.9%
Free Throw% 64.3%
Frank Phillips College
Shooting % Game
Total FG% 57.7%
3-Pt. FG% 54.5%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rome Perkins* 0-2 0-0 2-3 0 2 2 3 2 2 1 0 0 1
#10 Mabing Mabing* 3-5 0-0 0-0 1 2 3 3 6 1 1 0 0 1
#11 Anthony Phagans* 2-4 1-3 2-4 1 2 3 1 7 2 1 0 0 1
#20 Larandin Gumbs* 1-2 1-2 2-2 2 1 3 0 5 0 2 0 0 1
#22 Aiden Mckinny* 7-11 1-2 1-2 2 0 2 2 16 1 1 0 0 1
#0 Juda Gibson 7-10 0-0 1-1 2 2 4 0 15 1 0 0 0 1
#3 Romeo Hall 1-3 0-0 0-0 1 1 2 0 2 0 2 0 0 1
#14 Mook Henderson 3-7 0-0 1-2 1 1 2 0 7 0 0 0 0 1
#15 Josh King 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#33 Daniel Wiktorek 0-0 0-0 0-0 2 1 3 5 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-44 3-7 9-14 13 13 26 15 60 7 8 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Quint Booker* 3-4 1-3 6-7 2 3 5 2 13 2 2 0 2 1
#3 Trayvon Grant-Foster* 5-8 1-1 0-0 0 5 5 1 11 2 1 0 2 1
#5 Bryceson Dobie* 3-7 2-2 0-0 0 1 1 1 8 2 1 0 1 1
#22 Nehemiah Holmes* 5-8 1-2 3-4 4 7 11 1 14 2 0 0 0 1
#34 Mor Mboup* 3-4 0-0 1-2 1 1 2 1 7 0 0 0 0 1
#10 Don Escobar 2-4 0-1 0-0 0 2 2 0 4 1 0 0 0 1
#13 Issa Traore 6-9 0-0 2-6 3 4 7 1 14 1 1 1 0 1
#15 Jerry Pepin 0-0 0-0 0-0 2 1 3 1 0 2 2 1 0 1
#20 Joseph Wilson 1-3 0-1 0-0 3 1 4 1 2 0 1 0 0 1
#23 Warris Isaiah 1-3 0-0 1-2 1 3 4 1 3 0 1 0 0 1
#24 Sam Rodriguez 1-2 1-1 0-0 2 0 2 1 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-52 6-11 13-21 18 28 46 11 79 12 10 2 5 11
* = Starter