Official Basketball Box Score

Frank Phillips College vs. Howard College

1/5/2026 at 7:30 PM — 1001 Birdwell Lane, Big Spring, TX, 79720

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 29 21 - 50
Howard College 36 33 - 69
Frank Phillips College   Howard College
28.6% Total FG% 41.5%
13.0% 3-Pt. FG% 31.8%
61.1% Free Throw% 60.0%
None Technical Fouls 1
22 Points in the Paint 22
14 Points off Turnovers 18
7 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 14
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 23.3% 28.6%
3-Pt. FG% 16.7% 9.1% 13.0%
Free Throw% 55.6% 66.7% 61.1%
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.5% 41.5%
3-Pt. FG% 50.0% 10.0% 31.8%
Free Throw% 66.7% 55.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Quint Booker* 3-15 2-10 3-3 0 0 0 2 11 3 2 0 1 32
#5 Bryceson Dobie* 3-12 0-4 4-6 2 2 4 1 10 1 4 0 3 30
#10 Don Escobar* 5-16 1-4 0-0 0 1 1 1 11 2 4 0 2 31
#22 Nehemiah Holmes* 0-2 0-1 0-2 1 2 3 3 0 0 1 0 0 22
#34 Mor Mboup* 3-4 0-0 1-2 1 1 2 5 7 0 3 1 0 18
#0 Osagie Okundaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Trayvon Grant-Foster 1-3 0-2 1-3 0 2 2 4 3 1 1 0 3 17
#13 Issa Traore 1-2 0-0 0-0 0 3 3 1 2 0 1 0 0 9
#15 Jerry Pepin 2-6 0-1 0-0 1 6 7 3 4 2 3 0 1 26
#20 Joseph Wilson 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 1
#23 Warris Isaiah 0-2 0-0 2-2 0 2 2 1 2 0 0 0 0 13
#33 Issa Fomba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-63 3-23 11-18 7 19 26 21 50 9 19 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kuai Deng* 1-8 0-1 3-6 3 5 8 3 5 1 5 1 2 27
#3 Daniel Culberson* 6-12 1-5 3-5 0 2 2 2 16 4 8 0 2 28
#15 Terry Copeland* 7-9 1-1 3-8 3 6 9 1 18 0 0 1 1 32
#24 Dace Pleasant* 4-10 2-6 6-6 2 6 8 2 16 0 1 0 1 26
#32 Elijah Tshibangu* 0-2 0-1 0-0 0 3 3 3 0 0 4 0 0 22
#0 Jason Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Harouna Sangare 0-3 0-2 3-4 0 0 0 2 3 2 1 0 2 11
#5 Jermaine Cunningham 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#10 Oskar Stumer 1-2 1-1 0-1 1 3 4 2 3 2 0 1 0 19
#11 Brandon Ivery 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 10
#21 Roee Oselka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Victor Yimga Moukouri 2-5 1-4 0-0 2 6 8 2 5 1 2 0 0 18
#34 Florian Rijkers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 7-22 18-30 11 32 43 18 69 10 23 3 8 201
* = Starter