Official Basketball Box Score

Midland College vs. Frank Phillips College

1/15/2026 at 7:30 PM — 1301 W. Roosevelt St, Borger, Texas, 790

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 48 45 - 93
Frank Phillips College 39 38 - 77
Midland College   Frank Phillips College
55.4% Total FG% 38.5%
48.0% 3-Pt. FG% 27.3%
75.0% Free Throw% 91.3%
2 Technical Fouls None
48 Points in the Paint 38
10 Points off Turnovers 3
8 2nd Chance Points 7
4 Fast Break Points 4
28 Bench Points 41
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 53.1% 55.4%
3-Pt. FG% 60.0% 40.0% 48.0%
Free Throw% 57.1% 100.0% 75.0%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 41.7% 38.5%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 94.1% 83.3% 91.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayden Reed* 7-12 3-5 4-4 1 1 2 1 21 6 4 0 3 31
#9 NIcholas Anthony* 4-8 4-5 2-2 0 1 1 3 14 3 0 0 0 28
#22 Solomon Ominu* 7-9 0-0 0-0 2 10 12 1 14 0 1 0 1 23
#23 Antoine Bo Hurns* 3-5 1-2 1-1 0 0 0 4 8 0 0 1 0 11
#24 Yeison Liberato* 4-6 0-1 0-0 1 4 5 4 8 5 0 0 2 24
#1 Duane Thompson 2-4 0-0 0-1 1 0 1 0 4 0 0 0 0 9
#2 Darius Carr 3-7 0-1 2-4 0 1 1 1 8 3 2 0 0 19
#3 Joustin Reyes 1-2 1-2 0-0 1 3 4 2 3 0 0 0 0 12
#4 Donovan Scott 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#6 Nayte Spargo 2-5 2-5 0-0 0 2 2 0 6 0 0 1 0 15
#7 Brandon White 2-3 1-1 0-0 3 3 6 1 5 0 0 0 1 14
#10 Kevin Smith-Johnson Jr. 1-3 0-2 0-0 0 2 2 1 2 1 0 1 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 36-65 12-25 9-12 10 27 37 18 93 19 7 3 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bryceson Dobie* 2-6 1-2 10-10 0 3 3 2 15 8 0 0 0 33
#10 Don Escobar* 2-4 1-3 2-2 1 0 1 1 7 0 3 0 0 24
#11 Cortland Thomas* 1-3 0-2 0-0 1 0 1 1 2 0 1 0 0 6
#22 Nehemiah Holmes* 5-13 2-3 0-0 4 6 10 2 12 1 1 0 0 26
#23 Warris Isaiah* 0-2 0-1 0-0 0 1 1 3 0 0 0 0 0 6
#1 Quint Booker 5-14 2-8 6-6 0 2 2 1 18 2 1 0 0 33
#3 Trayvon Grant-Foster 3-7 0-0 0-1 1 0 1 2 6 2 1 0 0 19
#15 Jerry Pepin 4-8 0-1 3-3 5 5 10 1 11 0 2 3 0 30
#20 Joseph Wilson 3-6 0-1 0-1 2 3 5 1 6 1 1 0 0 16
#24 Sam Rodriguez 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 6-22 21-23 14 20 34 14 77 14 10 3 0 197
* = Starter