Official Basketball Box Score

New Mexico Military Institute vs. Frank Phillips College

2/23/2026 at 5:00 PM — Borger,TX

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Military Institute 42 41 - 83
Frank Phillips College 24 31 - 55
New Mexico Military Institute   Frank Phillips College
54.0% Total FG% 45.7%
55.6% 3-Pt. FG% 23.1%
71.4% Free Throw% 62.5%
None Technical Fouls None
58 Points in the Paint 36
14 Points off Turnovers 5
4 2nd Chance Points 8
0 Fast Break Points 0
34 Bench Points 24
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 52.9% 54.0%
3-Pt. FG% 50.0% 60.0% 55.6%
Free Throw% 66.7% 100.0% 71.4%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 50.0% 45.7%
3-Pt. FG% 20.0% 25.0% 23.1%
Free Throw% 71.4% 55.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Taye Williams* 7-14 2-4 4-5 0 1 1 2 20 1 2 0 0 23
#5 Carlos Da Mata* 4-10 0-0 2-5 0 0 0 1 10 1 0 0 1 24
#12 Demari Larkins* 5-7 1-1 0-0 0 2 2 1 11 4 1 0 0 26
#13 Kelvin John* 3-4 0-0 0-0 1 2 3 1 6 0 0 0 0 18
#33 Chikelue Paul Somtochi* 1-2 0-0 0-0 1 3 4 1 2 0 0 0 0 15
#1 Kiffen Teixeira 4-6 0-0 2-2 1 0 1 1 10 0 0 0 0 11
#2 Mitchell Schooley 2-3 0-0 0-0 0 0 0 0 4 1 0 0 0 15
#3 David Popa 2-4 1-2 0-0 0 1 1 0 5 0 0 0 0 12
#10 Gabin Lachesnais 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 3
#11 Rushawn Greene 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 11
#21 Joel Pinto 3-6 0-1 2-2 2 3 5 1 8 0 0 0 0 16
#22 Anatoli Da Silva 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#23 Mickael Heritiana 1-2 1-1 0-0 0 1 1 1 3 0 2 0 0 4
#24 Jeremy Truax 0-3 0-0 0-0 1 2 3 1 0 1 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 5-9 10-14 7 19 26 15 83 8 5 0 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Osagie Okundaye* 2-5 0-0 2-2 1 0 1 1 6 0 2 0 0 27
#5 Bryceson Dobie* 4-9 0-3 0-3 0 3 3 0 8 1 4 0 0 30
#10 Don Escobar* 1-3 0-1 1-2 0 3 3 2 3 0 0 0 0 16
#22 Nehemiah Holmes* 3-4 0-0 2-2 2 4 6 5 8 1 1 0 0 22
#23 Warris Isaiah* 3-4 0-0 0-1 0 0 0 4 6 0 0 0 0 26
#1 Quint Booker 3-10 1-5 4-4 1 0 1 1 11 3 0 0 0 22
#3 Trayvon Grant-Foster 1-3 0-1 0-0 0 1 1 3 2 0 2 0 0 30
#11 Cortland Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Sam Rodriguez 3-5 2-3 0-0 0 1 1 1 8 0 1 1 0 13
#34 Mor Mboup 1-3 0-0 1-2 1 3 4 0 3 0 2 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-46 3-13 10-16 5 15 20 17 55 5 12 2 0 200
* = Starter