2022-23 Softball Statistics Frank Phillips College

  • Games
    45
  • Runs
    248
  • Batting Average
    .329
  • On Base Percentage
    .395
  • Slugging Percentage
    .478
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2023 Clarendon College W, 9-1
4/30/2023 Clarendon College W, 8-0
5/5/2023 at Odessa College L, 11-1
5/5/2023 at Odessa College L, 18-0
5/6/2023 at Odessa College L, 9-0
5/6/2023 at Odessa College L, 16-0
5/12/2023 vs. Howard College W, 5-3
5/12/2023 vs. Odessa College L, 11-1
5/14/2023 vs. El Paso Community College W, 11-4
5/15/2023 Midland College L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 Hesston College L, 11-7 33 11 5 5 4 0 0 4 5 .333 .421 .455 0 0 0 0 0 0 - 38
Jan 28 Hesston College L, 12-10 29 10 8 5 3 1 0 4 4 .345 .441 .517 0 0 0 0 0 0 - 34
Jan 29 Hesston College   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Trinidad State College L, 13-10 34 16 6 5 3 0 0 3 5 .471 .538 .559 0 0 0 0 0 0 - 39
Feb 5 at Trinidad State College L, 9-1 21 3 1 1 1 0 0 1 5 .143 .182 .190 0 0 0 0 0 0 - 22
Feb 9 at Luna Community College   - - - - - - - - - - - - - - - - - - - -
Feb 9 at Luna Community College   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Hesston College W, 7-2 32 8 5 4 4 1 0 5 6 .250 .324 .438 0 1 0 0 0 0 - 37
Feb 18 at Hesston College L, 11-2 20 5 2 2 1 0 0 1 1 .250 .304 .300 0 1 0 0 0 0 - 23
Feb 19 at Hesston College W, 6-5 35 9 3 3 1 0 0 1 6 .257 .316 .286 0 0 0 0 0 0 - 38
Feb 25 at Otero College W, 9-6 35 15 8 1 4 0 0 4 2 .429 .432 .543 0 1 0 0 0 0 - 37
Feb 25 at Otero College W, 7-2 29 6 5 6 2 0 2 4 1 .207 .333 .483 0 1 0 - 0 - - 36
Mar 7 at Western Oklahoma State College L, 6-3 31 9 3 1 1 0 0 1 3 .290 .333 .323 1 0 0 0 0 0 - 33
Mar 7 at Western Oklahoma State College L, 5-4 28 5 4 3 3 0 0 3 4 .179 .258 .286 0 0 0 0 0 0 - 31
Mar 10 Western Oklahoma State College W, 8-4 28 11 5 0 3 0 0 3 3 .393 .414 .500 1 0 0 0 0 0 - 29
Mar 10 Western Oklahoma State College L, 7-5 24 8 4 4 1 0 0 1 1 .333 .484 .375 3 0 0 0 0 0 - 31
Mar 15 at Seward County Community College W, 13-5 37 17 13 6 4 0 1 5 1 .459 .523 .649 0 1 0 0 0 0 - 44
Mar 15 at Seward County Community College L, 10-2 22 5 2 2 2 0 0 2 3 .227 .292 .318 0 0 0 0 0 0 - 24
Mar 22 Trinidad State College   - - - - - - - - - - - - - - - - - - - -
Mar 22 Trinidad State College   - - - - - - - - - - - - - - - - - - - -
Mar 25 Wayland Baptist W, 10-0 30 13 10 0 4 0 1 5 1 .433 .424 .667 1 2 1 0 0 0 - 34
Mar 25 Wayland Baptist W, 13-0 23 11 13 6 6 0 3 9 3 .478 .586 1.130 0 0 0 0 0 0 - 29
Mar 31 at Midland College L, 8-5 28 8 4 2 2 0 1 3 6 .286 .333 .464 0 0 0 0 0 0 - 30
Mar 31 at Midland College L, 5-4 24 6 4 2 1 0 1 2 2 .250 .308 .417 0 0 0 0 0 0 - 26
Apr 1 at Midland College L, 4-0 24 2 0 1 1 0 0 1 3 .083 .120 .125 0 0 0 0 0 0 - 25
Apr 1 at Midland College L, 4-0 23 2 0 0 0 1 0 1 5 .087 .087 .174 0 0 1 0 0 0 - 24
Apr 7 Howard College W, 5-3 26 7 4 3 1 0 1 2 4 .269 .345 .423 0 0 0 0 0 0 - 29
Apr 7 Howard College W, 10-2 35 19 9 2 4 1 0 5 1 .543 .568 .714 0 0 0 0 0 0 - 37
Apr 8 Howard College L, 8-3 28 8 3 2 3 0 0 3 4 .286 .333 .393 0 0 0 0 0 0 - 30
Apr 8 Howard College L, 7-6 32 16 6 1 3 0 0 3 1 .500 .515 .594 0 0 0 0 0 0 - 33
Apr 14 at Western Texas College L, 3-0 22 2 0 3 0 0 0 0 13 .091 .200 .091 0 0 0 0 0 0 - 25
Apr 14 at Western Texas College L, 8-6 29 10 6 2 3 0 1 4 2 .345 .387 .552 0 0 1 0 0 0 - 32
Apr 15 at Western Texas College L, 13-5 24 8 5 1 2 0 0 2 5 .333 .385 .417 1 0 0 0 0 0 - 26
Apr 15 at Western Texas College W, 9-1 27 10 9 3 3 0 1 4 0 .370 .452 .593 1 0 0 0 0 0 - 31
Apr 21 at El Paso Community College W, 10-8 35 14 4 4 5 0 1 6 2 .400 .462 .629 0 0 0 0 0 0 - 39
Apr 21 at El Paso Community College L, 11-3 18 6 3 4 1 0 1 2 5 .333 .455 .556 0 0 0 0 0 0 - 22
Apr 22 at El Paso Community College W, 16-9 35 15 14 10 3 0 0 3 6 .429 .556 .514 0 0 0 0 0 0 - 45
Apr 22 at El Paso Community College L, 8-0 23 5 0 1 1 0 0 1 4 .217 .250 .261 0 0 0 0 0 0 - 24
Apr 29 Clarendon College W, 14-6 29 17 11 1 2 1 0 3 1 .586 .613 .724 1 0 1 0 0 0 - 32
Apr 29 Clarendon College W, 18-6 31 18 14 2 2 3 2 7 1 .581 .606 1.032 0 0 0 0 0 0 - 33
Apr 30 Clarendon College W, 9-1 16 5 8 7 0 0 0 0 2 .313 .560 .313 2 0 0 0 0 0 - 25
Apr 30 Clarendon College W, 8-0 22 12 8 2 6 0 1 7 1 .545 .583 .955 0 0 0 0 0 0 - 24
May 5 at Odessa College L, 11-1 18 3 1 1 1 0 1 2 8 .167 .211 .389 0 0 0 0 0 0 - 19
May 5 at Odessa College L, 18-0 18 2 0 1 1 0 0 1 6 .111 .200 .167 1 0 0 0 0 0 - 20
May 6 at Odessa College L, 9-0 16 1 0 1 0 0 0 0 5 .063 .118 .063 0 0 0 0 0 0 - 17
May 6 at Odessa College L, 16-0 15 0 0 0 0 0 0 0 6 .000 .063 .000 1 0 0 0 0 0 - 16
May 12 vs. Howard College W, 5-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 12 vs. Odessa College L, 11-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 14 vs. El Paso Community College W, 11-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 15 Midland College L, 9-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 Hesston College L, 11-7 7 15 2 0
Jan 28 Hesston College L, 12-10 10 15 2 0
Jan 29 Hesston College   - - - -
Feb 5 at Trinidad State College L, 13-10 10 19 0 1
Feb 5 at Trinidad State College L, 9-1 1 4 1 0
Feb 9 at Luna Community College   - - - -
Feb 9 at Luna Community College   - - - -
Feb 18 at Hesston College W, 7-2 7 14 1 0
Feb 18 at Hesston College L, 11-2 1 6 0 0
Feb 19 at Hesston College W, 6-5 6 10 0 0
Feb 25 at Otero College W, 9-6 9 19 0 0
Feb 25 at Otero College W, 7-2 7 14 0 0
Mar 7 at Western Oklahoma State College L, 6-3 3 10 1 0
Mar 7 at Western Oklahoma State College L, 5-4 4 8 0 1
Mar 10 Western Oklahoma State College W, 8-4 9 14 2 0
Mar 10 Western Oklahoma State College L, 7-5 5 9 4 0
Mar 15 at Seward County Community College W, 13-5 14 24 1 0
Mar 15 at Seward County Community College L, 10-2 2 7 0 0
Mar 22 Trinidad State College   - - - -
Mar 22 Trinidad State College   - - - -
Mar 25 Wayland Baptist W, 10-0 10 20 1 0
Mar 25 Wayland Baptist W, 13-0 13 26 2 1
Mar 31 at Midland College L, 8-5 5 13 1 0
Mar 31 at Midland College L, 5-4 4 10 0 1
Apr 1 at Midland College L, 4-0 0 3 0 0
Apr 1 at Midland College L, 4-0 0 4 1 0
Apr 7 Howard College W, 5-3 5 11 1 0
Apr 7 Howard College W, 10-2 9 25 0 0
Apr 8 Howard College L, 8-3 3 11 0 0
Apr 8 Howard College L, 7-6 5 19 0 2
Apr 14 at Western Texas College L, 3-0 0 2 1 0
Apr 14 at Western Texas College L, 8-6 6 16 0 0
Apr 15 at Western Texas College L, 13-5 5 10 1 0
Apr 15 at Western Texas College W, 9-1 9 16 0 0
Apr 21 at El Paso Community College W, 10-8 10 22 0 0
Apr 21 at El Paso Community College L, 11-3 3 10 0 1
Apr 22 at El Paso Community College W, 16-9 16 18 0 0
Apr 22 at El Paso Community College L, 8-0 0 6 0 0
Apr 29 Clarendon College W, 14-6 14 21 3 0
Apr 29 Clarendon College W, 18-6 18 32 3 0
Apr 30 Clarendon College W, 9-1 9 5 6 0
Apr 30 Clarendon College W, 8-0 8 21 1 0
May 5 at Odessa College L, 11-1 1 7 0 0
May 5 at Odessa College L, 18-0 0 3 0 0
May 6 at Odessa College L, 9-0 0 1 0 0
May 6 at Odessa College L, 16-0 0 0 0 0
May 12 vs. Howard College W, 5-3 0 0 0 0
May 12 vs. Odessa College L, 11-1 0 0 0 0
May 14 vs. El Paso Community College W, 11-4 0 0 0 0
May 15 Midland College L, 9-1 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 Hesston College L, 11-7 0 1 7.0 15 11 11 11.00 4 4.00 2 2.71
Jan 28 Hesston College L, 12-10 0 1 7.0 19 12 12 12.00 5 5.00 3 3.14
Jan 29 Hesston College   - - - - - - - - - - -
Feb 5 at Trinidad State College L, 13-10 0 1 6.0 11 13 9 10.50 2 2.33 3 2.50
Feb 5 at Trinidad State College L, 9-1 0 1 5.0 9 9 7 9.80 4 5.60 0 2.80
Feb 9 at Luna Community College   - - - - - - - - - - -
Feb 9 at Luna Community College   - - - - - - - - - - -
Feb 18 at Hesston College W, 7-2 1 0 7.0 5 2 2 2.00 7 7.00 0 0.86
Feb 18 at Hesston College L, 11-2 0 0 4.0 15 11 11 19.25 3 5.25 0 4.25
Feb 19 at Hesston College W, 6-5 1 0 7.0 10 5 4 4.00 3 3.00 0 1.71
Feb 25 at Otero College W, 9-6 1 0 7.0 10 6 5 5.00 1 1.00 0 2.00
Feb 25 at Otero College W, 7-2 0 0 7.0 9 2 1 1.00 5 5.00 0 1.71
Mar 7 at Western Oklahoma State College L, 6-3 0 1 6.0 8 6 6 7.00 4 4.67 0 2.00
Mar 7 at Western Oklahoma State College L, 5-4 0 0 6.0 10 5 3 3.50 3 3.50 0 2.17
Mar 10 Western Oklahoma State College W, 8-4 1 0 7.0 5 4 0 0.00 3 3.00 0 0.86
Mar 10 Western Oklahoma State College L, 7-5 0 0 7.0 8 7 7 7.00 5 5.00 1 1.57
Mar 15 at Seward County Community College W, 13-5 1 0 7.0 10 5 5 5.00 4 4.00 2 1.43
Mar 15 at Seward County Community College L, 10-2 0 1 6.0 12 10 10 11.67 3 3.50 2 2.67
Mar 22 Trinidad State College   - - - - - - - - - - -
Mar 22 Trinidad State College   - - - - - - - - - - -
Mar 25 Wayland Baptist W, 10-0 1 0 6.0 4 2 0 0.00 12 14.00 0 1.00
Mar 25 Wayland Baptist W, 13-0 1 0 5.0 3 3 2 2.80 6 8.40 0 1.20
Mar 31 at Midland College L, 8-5 0 1 6.0 7 8 8 9.33 3 3.50 1 1.50
Mar 31 at Midland College L, 5-4 0 1 6.1 12 5 5 5.53 0 .00 2 2.37
Apr 1 at Midland College L, 4-0 0 0 6.0 7 4 4 4.67 3 3.50 1 1.67
Apr 1 at Midland College L, 4-0 0 1 6.0 5 4 4 4.67 3 3.50 3 0.83
Apr 7 Howard College W, 5-3 1 0 7.0 4 3 3 3.00 6 6.00 1 0.57
Apr 7 Howard College W, 10-2 1 0 6.0 5 2 2 2.33 3 3.50 0 1.33
Apr 8 Howard College L, 8-3 0 1 7.0 8 7 7 7.00 1 1.00 0 1.86
Apr 8 Howard College L, 7-6 0 1 7.0 11 7 6 6.00 5 5.00 0 2.29
Apr 14 at Western Texas College L, 3-0 0 1 6.0 6 3 3 3.50 4 4.67 0 1.00
Apr 14 at Western Texas College L, 8-6 0 1 6.0 12 8 8 9.33 2 2.33 2 2.17
Apr 15 at Western Texas College L, 13-5 0 1 4.1 14 13 13 21.00 3 4.85 0 4.38
Apr 15 at Western Texas College W, 9-1 1 0 5.0 7 1 1 1.40 2 2.80 1 1.60
Apr 21 at El Paso Community College W, 10-8 1 0 8.0 16 7 5 4.38 3 2.63 0 2.25
Apr 21 at El Paso Community College L, 11-3 0 0 4.0 20 11 11 19.25 0 .00 0 5.00
Apr 22 at El Paso Community College W, 16-9 1 0 7.0 16 9 8 8.00 2 2.00 2 2.57
Apr 22 at El Paso Community College L, 8-0 0 0 5.1 11 8 7 9.19 1 1.31 0 2.63
Apr 29 Clarendon College W, 14-6 0 0 5.0 7 6 6 8.40 7 9.80 2 1.60
Apr 29 Clarendon College W, 18-6 0 0 4.2 10 6 5 7.50 2 3.00 0 2.14
Apr 30 Clarendon College W, 9-1 0 0 5.0 5 1 1 1.40 2 2.80 0 1.40
Apr 30 Clarendon College W, 8-0 0 0 5.0 2 0 0 0.00 8 11.20 0 0.60
May 5 at Odessa College L, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 5 at Odessa College L, 18-0 0 0 4.0 16 17 13 22.75 3 5.25 2 5.00
May 6 at Odessa College L, 9-0 0 0 4.0 6 9 8 14.00 0 .00 4 2.25
May 6 at Odessa College L, 16-0 0 0 4.0 15 16 8 14.00 0 .00 4 4.00
May 12 vs. Howard College W, 5-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 12 vs. Odessa College L, 11-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 14 vs. El Paso Community College W, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 15 Midland College L, 9-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 Hesston College L, 11-7 21 21 0 0 0 1.000 - 4 - - 0
Jan 28 Hesston College L, 12-10 22 22 0 0 0 1.000 - - - - 0
Jan 29 Hesston College   - - - - - - - - - - -
Feb 5 at Trinidad State College L, 13-10 21 18 0 3 0 .857 - 1 - - 0
Feb 5 at Trinidad State College L, 9-1 20 15 1 4 0 .800 - 1 - - 0
Feb 9 at Luna Community College   - - - - - - - - - - -
Feb 9 at Luna Community College   - - - - - - - - - - -
Feb 18 at Hesston College W, 7-2 21 21 0 0 0 1.000 - 1 - - 0
Feb 18 at Hesston College L, 11-2 11 11 0 0 0 1.000 - 1 - - 0
Feb 19 at Hesston College W, 6-5 22 21 0 1 0 .955 - - - - 0
Feb 25 at Otero College W, 9-6 22 21 0 1 0 .955 - 1 - - 0
Feb 25 at Otero College W, 7-2 28 21 6 1 0 .964 2 2 0 .000 0
Mar 7 at Western Oklahoma State College L, 6-3 18 18 0 0 0 1.000 - 3 - - 0
Mar 7 at Western Oklahoma State College L, 5-4 21 18 0 3 0 .857 - 4 - - 0
Mar 10 Western Oklahoma State College W, 8-4 24 21 0 3 0 .875 - 2 - - 0
Mar 10 Western Oklahoma State College L, 7-5 23 21 0 2 0 .913 - 2 - - 0
Mar 15 at Seward County Community College W, 13-5 23 21 0 2 0 .913 - - - - 0
Mar 15 at Seward County Community College L, 10-2 18 18 0 0 0 1.000 1 2 - - 0
Mar 22 Trinidad State College   - - - - - - - - - - -
Mar 22 Trinidad State College   - - - - - - - - - - -
Mar 25 Wayland Baptist W, 10-0 21 18 0 3 0 .857 - - - - 0
Mar 25 Wayland Baptist W, 13-0 17 15 0 2 0 .882 - - - - 0
Mar 31 at Midland College L, 8-5 19 18 0 1 0 .947 - - - - 0
Mar 31 at Midland College L, 5-4 19 19 0 0 0 1.000 - - - - 0
Apr 1 at Midland College L, 4-0 18 18 0 0 0 1.000 - 1 - - 0
Apr 1 at Midland College L, 4-0 18 18 0 0 0 1.000 - - - - 0
Apr 7 Howard College W, 5-3 22 21 0 1 0 .955 - 2 - - 0
Apr 7 Howard College W, 10-2 18 18 0 0 0 1.000 - 2 - - 0
Apr 8 Howard College L, 8-3 21 21 0 0 0 1.000 - 5 - - 0
Apr 8 Howard College L, 7-6 20 20 0 0 0 1.000 - 2 - - 0
Apr 14 at Western Texas College L, 3-0 18 18 0 0 0 1.000 - - - - 0
Apr 14 at Western Texas College L, 8-6 18 18 0 0 0 1.000 - 1 - - 0
Apr 15 at Western Texas College L, 13-5 14 13 0 1 0 .929 - - - - 0
Apr 15 at Western Texas College W, 9-1 14 14 0 0 0 1.000 - - - - 0
Apr 21 at El Paso Community College W, 10-8 27 24 0 3 0 .889 - 3 - - 0
Apr 21 at El Paso Community College L, 11-3 13 12 0 1 0 .923 - - - - 0
Apr 22 at El Paso Community College W, 16-9 22 21 0 1 0 .955 - 2 - - 0
Apr 22 at El Paso Community College L, 8-0 17 17 0 0 0 1.000 - 6 - - 0
Apr 29 Clarendon College W, 14-6 15 13 2 0 0 1.000 - - 0 - 0
Apr 29 Clarendon College W, 18-6 20 14 4 2 0 .900 - - - - 0
Apr 30 Clarendon College W, 9-1 17 15 2 0 0 1.000 - - - - 0
Apr 30 Clarendon College W, 8-0 14 14 0 0 0 1.000 - - - - 0
May 5 at Odessa College L, 11-1 13 12 0 1 0 .923 - 1 - - 0
May 5 at Odessa College L, 18-0 14 12 1 1 0 .929 - 3 - - 0
May 6 at Odessa College L, 9-0 16 14 0 2 0 .875 - 1 - - 0
May 6 at Odessa College L, 16-0 15 12 0 3 0 .800 - - - - 0
May 12 vs. Howard College W, 5-3 0 0 0 0 0 - - 2 - - 0
May 12 vs. Odessa College L, 11-1 0 0 0 0 0 - - 4 - - 0
May 14 vs. El Paso Community College W, 11-4 0 0 0 0 0 - - - - - 0
May 15 Midland College L, 9-1 0 0 0 0 0 - - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1089 358 210 110 92 8 18 118 147 .329 .395 .478 13 7 4 0 0 0 - 1223
Conference 24 598 196 113 56 45 6 11 62 93 .328 .392 .478 7 0 3 0 0 0 - 664
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 386 166 108 40 42 6 8 56 32 .430 .491 .632 8 2 2 0 0 0 - 438
Away 27 703 192 102 70 50 2 10 62 115 .273 .341 .393 5 5 2 0 0 0 - 785
Neutral 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
 
Wins 19 505 207 143 60 54 6 13 73 41 .410 .473 .618 6 6 2 0 0 0 - 579
Losses 26 584 151 67 50 38 2 5 45 106 .259 .324 .356 7 1 2 0 0 0 - 644
 
January 2 62 21 13 10 7 1 0 8 9 .339 .431 .484 0 0 0 0 0 0 - 72
February 7 206 62 30 22 16 1 2 19 26 .301 .362 .417 0 4 0 0 0 0 - 232
March 10 275 93 62 26 27 0 7 34 27 .338 .403 .513 6 3 1 0 0 0 - 311
April 18 479 176 104 49 40 6 8 54 60 .367 .432 .526 5 0 3 0 0 0 - 536
May 8 67 6 1 3 2 0 1 3 25 .090 .153 .164 2 0 0 0 0 0 - 72
Base Running — Split Statistics
gp r tb sb cs
Total 45 248 520 35 7
Conference 24 130 286 18 4
Exhibition - - 0 - -
 
Home 15 125 244 27 3
Away 27 123 276 8 4
Neutral 3 0 0 0 0
 
Wins 19 173 312 21 1
Losses 26 75 208 14 6
 
January 2 17 30 4 0
February 7 41 86 2 1
March 10 69 141 12 3
April 18 120 252 17 3
May 8 1 11 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.86 12 14 45 45 2 235.2 385 268 231 95 137 4.07 38 2.04 - 4 22
Conference 7.40 5 8 24 24 1 128.2 222 155 136 47 63 3.43 25 2.09 - 0 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.07 5 4 15 15 0 85.2 106 71 62 33 69 5.64 9 1.62 - 1 7
Away 7.89 7 10 27 27 2 150.0 279 197 169 62 68 3.17 29 2.27 - 3 15
Neutral 0.00 0 0 3 3 0 0.0 0 0 0 0 0 .00 0 0.00 - 0 0
 
Wins 3.31 12 0 19 19 2 105.2 128 64 50 28 76 5.03 8 1.48 - 2 10
Losses 9.75 0 14 26 26 0 130.0 257 204 181 67 61 3.28 30 2.49 - 2 12
 
January 11.50 0 2 2 2 0 14.0 34 23 23 7 9 4.50 5 2.93 - 1 0
February 6.35 3 2 7 7 1 43.0 69 48 39 21 25 4.07 3 2.09 - 3 4
March 5.17 4 4 10 10 0 62.1 79 55 46 25 43 4.83 8 1.67 - 0 7
April 6.31 5 6 18 18 1 104.1 166 100 94 34 57 3.82 12 1.92 - 0 10
May 16.92 0 0 8 8 0 12.0 37 42 29 8 3 1.75 10 3.75 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 775 717 16 42 0 .946 3 61 0 .000 0
Conference 24 422 396 9 17 0 .960 - 29 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 275 254 8 13 0 .953 - 21 0 .000 0
Away 27 500 463 8 29 0 .942 3 34 0 .000 0
Neutral 3 0 0 0 0 0 - - 6 - - 0
 
Wins 19 347 313 14 20 0 .942 2 17 0 .000 0
Losses 26 428 404 2 22 0 .949 1 44 - - 0
 
January 2 43 43 0 0 0 1.000 - 4 - - 0
February 7 145 128 7 10 0 .931 2 7 0 .000 0
March 10 203 187 0 16 0 .921 1 13 - - 0
April 18 326 309 8 9 0 .972 - 24 0 .000 0
May 8 58 50 1 7 0 .879 - 13 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 Hesston College L, 11-7 0
Jan 28 Hesston College L, 12-10 0
Jan 29 Hesston College   -
Feb 5 at Trinidad State College L, 13-10 0
Feb 5 at Trinidad State College L, 9-1 0
Feb 9 at Luna Community College   -
Feb 9 at Luna Community College   -
Feb 18 at Hesston College W, 7-2 0
Feb 18 at Hesston College L, 11-2 0
Feb 19 at Hesston College W, 6-5 0
Feb 25 at Otero College W, 9-6 0
Feb 25 at Otero College W, 7-2 -
Mar 7 at Western Oklahoma State College L, 6-3 0
Mar 7 at Western Oklahoma State College L, 5-4 0
Mar 10 Western Oklahoma State College W, 8-4 0
Mar 10 Western Oklahoma State College L, 7-5 0
Mar 15 at Seward County Community College W, 13-5 0
Mar 15 at Seward County Community College L, 10-2 0
Mar 22 Trinidad State College   -
Mar 22 Trinidad State College   -
Mar 25 Wayland Baptist W, 10-0 0
Mar 25 Wayland Baptist W, 13-0 0
Mar 31 at Midland College L, 8-5 0
Mar 31 at Midland College L, 5-4 0
Apr 1 at Midland College L, 4-0 0
Apr 1 at Midland College L, 4-0 0
Apr 7 Howard College W, 5-3 0
Apr 7 Howard College W, 10-2 0
Apr 8 Howard College L, 8-3 0
Apr 8 Howard College L, 7-6 0
Apr 14 at Western Texas College L, 3-0 0
Apr 14 at Western Texas College L, 8-6 0
Apr 15 at Western Texas College L, 13-5 0
Apr 15 at Western Texas College W, 9-1 0
Apr 21 at El Paso Community College W, 10-8 0
Apr 21 at El Paso Community College L, 11-3 0
Apr 22 at El Paso Community College W, 16-9 0
Apr 22 at El Paso Community College L, 8-0 0
Apr 29 Clarendon College W, 14-6 0
Apr 29 Clarendon College W, 18-6 0
Apr 30 Clarendon College W, 9-1 0
Apr 30 Clarendon College W, 8-0 0
May 5 at Odessa College L, 11-1 0
May 5 at Odessa College L, 18-0 0
May 6 at Odessa College L, 9-0 0
May 6 at Odessa College L, 16-0 0
May 12 vs. Howard College W, 5-3 0
May 12 vs. Odessa College L, 11-1 0
May 14 vs. El Paso Community College W, 11-4 0
May 15 Midland College L, 9-1 0