Kailee Sanchez
gp
47
avg
.429
hr
1
rbi
34
r
56
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 24 |
| Plate appearances | 186 | 95 |
| At Bats | 163 | 89 |
| Runs | 56 | 25 |
| Hits | 70 | 37 |
| Doubles | 18 | 9 |
| Triples | 3 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 34 | 18 |
| Total bases | 97 | 50 |
| Walks | 19 | 5 |
| Hit by pitch | 3 | - |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .429 | .416 |
| On Base Percentage | .495 | .442 |
| Slugging Percentage | .595 | .562 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Ranger College | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Hesston College | W, 4-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Hesston College | W, 21-4 | 1 | 2 | 2 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Midland College | L, 21-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Midland College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Midland College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 3 | 3 | 3 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 5 | at Howard College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Howard College | L, 29-8 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Howard College | L, 13-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Howard College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Western Texas College | W, 13-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 6 | 4 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 27 | at Clarendon College | W, 22-0 | 1 | 5 | 4 | 4 | - | 2 | - | - | 2 | - | .800 | .667 | 1.200 | - | 1 | - | - | - | - | - | 6 |
| May 3 | Odessa College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Odessa College | L, 10-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| May 4 | Odessa College | L, 17-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | Odessa College | L, 25-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Jan 27 | at Ranger College | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 2 | 2 | - | - |
| Feb 3 | Hesston College | W, 21-4 | 1 | 3 | 2 | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 1 | 0 | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 1 | 1 | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 1 | 2 | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 2 | 3 | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 3 | 4 | - | 1 |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 1 | 2 | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 1 | 1 | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 1 | 4 | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 3 | 0 | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 0 | 4 | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 1 | 2 | 0 | 0 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 2 | 1 | 0 | 0 |
| Feb 27 | Luna Community College | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 0 | 4 | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 2 | 0 | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 1 | 2 | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 25 | Seward County Community College | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Midland College | L, 21-4 | 1 | 0 | 0 | - | - |
| Mar 30 | Midland College | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Midland College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 3 | 6 | - | - |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 2 | 4 | - | - |
| Apr 5 | at Howard College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at Howard College | L, 29-8 | 1 | 2 | 5 | - | - |
| Apr 6 | at Howard College | L, 13-5 | 1 | 1 | 2 | - | - |
| Apr 6 | at Howard College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 12 | Western Texas College | W, 13-12 | 1 | 2 | 1 | - | - |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 1 | 4 | - | 1 |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 2 | 3 | - | - |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 1 | 4 | - | - |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 1 | 2 | - | - |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 2 | 2 | - | - |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 2 | 5 | - | - |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 4 | 2 | - | - |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 2 | 5 | - | - |
| Apr 27 | at Clarendon College | W, 22-0 | 1 | 2 | 6 | - | - |
| May 3 | Odessa College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 3 | Odessa College | L, 10-9 | 1 | 2 | 3 | - | - |
| May 4 | Odessa College | L, 17-4 | 1 | 1 | 2 | - | - |
| May 4 | Odessa College | L, 25-0 | 1 | 0 | 1 | - | - |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Ranger College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Hesston College | W, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Midland College | L, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Midland College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Midland College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Howard College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Howard College | L, 29-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Howard College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Howard College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Western Texas College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Clarendon College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Odessa College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Odessa College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Odessa College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Odessa College | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Ranger College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Hesston College | W, 21-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
