Official Basketball Box Score

Western Oklahoma State College vs. Frank Phillips College

12/10/2022 at 3:00 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western Oklahoma State College 13 14 14 11 - 52
Frank Phillips College 18 21 22 12 - 73
Western Oklahoma State College   Frank Phillips College
33.9% Total FG% 33.3%
0% 3-Pt. FG% 26.7%
66.7% Free Throw% 61.8%
None Technical Fouls None
30 Points in the Paint 36
8 Points off Turnovers 32
8 2nd Chance Points 19
0 Fast Break Points 0
10 Bench Points 17
Western Oklahoma State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 38.5% 41.7% 26.7% 33.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 100.0% 57.1% 50.0% 66.7%
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.2% 29.2% 13.3% 33.3%
3-Pt. FG% 33.3% 100.0% 0% 0% 26.7%
Free Throw% 33.3% 44.4% 80.0% 66.7% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aubrie Megehee* 5-11 0-0 0-0 2 10 12 3 10 1 2 0 2 31
#4 Kashell Daughty* 4-9 0-4 1-2 1 4 5 4 9 1 6 0 0 34
#12 Joshlyn Sanders* 2-11 0-2 8-10 1 2 3 2 12 3 8 0 2 35
#14 Kara McPherson* 3-5 0-0 1-1 2 2 4 2 7 4 3 0 3 39
#20 AuShae Farris* 2-3 0-0 0-0 0 3 3 2 4 1 5 0 0 29
#3 Adison Warren 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 5
#5 Sawyer Colbert 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#10 Anjoley Clayton 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#13 Brianna McQuiggan 3-7 0-3 1-1 2 1 3 1 7 0 0 0 0 7
#21 Savannah Nunley 0-2 0-0 0-2 1 3 4 1 0 0 1 0 0 4
#23 Adrienne Richmond 0-4 0-1 1-2 1 1 2 0 1 1 1 0 1 2
#33 Chelsy Livesay 1-4 0-0 0-0 0 3 3 4 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-59 0-12 12-18 10 30 40 21 52 11 29 0 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bahar Kalkan* 2-6 1-3 3-5 0 4 4 3 8 1 0 0 1 27
#3 Aurore Eyango* 3-8 0-1 3-6 6 6 12 4 9 2 1 0 3 33
#4 Teresa Mbemba* 8-16 0-0 3-6 4 1 5 2 19 1 2 0 2 20
#5 Xoe Rosalez* 5-13 2-4 6-6 2 3 5 2 18 1 3 0 2 27
#21 Ayuen Akot* 1-1 0-0 0-0 0 1 1 0 2 3 0 0 1 17
#2 Maria Quesada Ortiz 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#10 Genesis Toledano 0-1 0-0 2-4 1 1 2 1 2 0 1 1 0 11
#11 Sa'Nya Green 1-6 1-3 0-0 0 1 1 0 3 4 1 0 1 19
#12 Alana Strong 3-14 0-3 2-4 1 2 3 2 8 1 4 0 4 13
#13 Giselle Hernandez 0-1 0-0 2-2 2 3 5 4 2 2 1 0 2 17
#15 Tania Kerr 1-3 0-0 0-1 2 3 5 0 2 0 1 0 0 6
#20 Zaria Simmons 0-1 0-0 0-0 2 1 3 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 4-15 21-34 20 26 46 21 73 15 14 1 16 200
* = Starter