Official Basketball Box Score

Odessa College vs. Frank Phillips College

2/23/2023 at 5:45 PM — BCAC | Borger, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Odessa College 17 24 10 26 - 77
Frank Phillips College 18 10 14 16 - 58
Odessa College   Frank Phillips College
52.5% Total FG% 51.2%
35.7% 3-Pt. FG% 40.0%
55.6% Free Throw% 47.6%
1 Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 9
20 2nd Chance Points 0
0 Fast Break Points 0
42 Bench Points 25
Odessa College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 75.0% 29.4% 69.2% 52.5%
3-Pt. FG% 20.0% 75.0% 0% 100.0% 35.7%
Free Throw% 0% 50.0% 0% 70.0% 55.6%
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 55.6% 42.9% 50.0% 51.2%
3-Pt. FG% 33.3% 0% 25.0% 66.7% 40.0%
Free Throw% 71.4% 0% 33.3% 44.4% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nahawa Diarra Berthe* 5-11 0-0 0-0 2 1 3 1 10 2 3 0 1 34
#22 Ivana Krajina* 0-2 0-1 0-0 0 1 1 5 0 3 2 0 1 21
#23 Tanila Marshall* 5-7 0-0 1-2 0 5 5 2 11 1 0 0 2 23
#24 Isamery Agramonte* 4-9 2-6 4-5 0 2 2 2 14 1 1 0 1 27
#32 Fanta Daffe* 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 8
#1 Cailynn Dilosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Jocylen Coleman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Chloe Dallas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#5 Kaleah Toran 2-6 1-4 3-4 0 0 0 2 8 1 0 0 1 22
#10 Tia Shelling 1-2 0-0 0-0 0 2 2 1 2 0 0 0 1 4
#11 Madison McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Natalie Lara 3-3 1-1 0-0 2 2 4 0 7 2 1 0 0 13
#20 Chelsy Bautista 3-4 1-2 1-2 2 3 5 1 8 2 1 0 1 19
#25 Khaniah Garner 8-12 0-0 1-5 3 1 4 0 17 0 1 0 1 21
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-59 5-14 10-18 11 20 31 14 77 13 9 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Teresa Mbemba* 3-3 0-0 0-2 1 3 4 2 6 0 3 0 0 15
#5 Xoe Rosalez* 4-7 2-3 0-0 0 3 3 1 10 2 1 0 1 35
#10 Genesis Toledano* 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 17
#11 Sa'Nya Green* 4-12 1-5 0-0 0 1 1 0 9 3 0 0 1 36
#21 Ayuen Akot* 3-5 0-1 0-5 1 5 6 3 6 1 2 0 1 35
#1 Bahar Kalkan 3-4 1-1 6-6 0 3 3 2 13 1 3 0 1 25
#2 Maria Quesada Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Aurore Eyango 3-7 0-0 0-2 3 3 6 5 6 4 3 0 1 24
#12 Alana Strong 1-3 0-0 4-6 0 0 0 0 6 1 1 0 0 12
#15 Tania Kerr 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 22-43 4-10 10-21 5 22 27 15 58 12 15 0 5 200
* = Starter