Official Basketball Box Score

Northwest Kansas Technical Col vs. Frank Phillips College

11/14/2023 at 5:45 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Kansas Technical College 13 18 15 23 - 69
Frank Phillips College 23 19 27 13 - 82
Northwest Kansas Technical College   Frank Phillips College
39.1% Total FG% 45.1%
15.4% 3-Pt. FG% 40.0%
91.7% Free Throw% 76.9%
None Technical Fouls None
46 Points in the Paint 48
2 Points off Turnovers 8
12 2nd Chance Points 17
0 Fast Break Points 8
26 Bench Points 22
Northwest Kansas Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 43.8% 33.3% 38.1% 39.1%
3-Pt. FG% 0% 25.0% 12.5% 22.2% 15.4%
Free Throw% 50.0% 100.0% 100.0% 100.0% 91.7%
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 31.3% 57.9% 29.4% 45.1%
3-Pt. FG% 33.3% 40.0% 57.1% 20.0% 40.0%
Free Throw% 0% 100.0% 50.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sy Crowley* 7-12 0-0 2-3 7 5 12 3 16 2 1 0 2 27
#1 Serena Lee* 5-16 1-8 1-1 0 5 5 1 12 3 2 1 2 29
#2 Jalynn Alexander* 4-9 0-1 2-2 6 5 11 4 10 4 0 2 0 34
#4 Cerena Watson* 0-3 0-2 0-0 1 0 1 2 0 1 2 0 1 21
#23 Dionjane Jackson* 2-8 1-5 0-0 0 2 2 2 5 6 1 0 1 26
#3 Alexzandria Thompson 6-12 2-4 3-3 0 2 2 3 17 1 2 0 0 28
#5 Torrai Logan 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#10 Sayra Lopez 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#14 Traysha Newsome 1-1 0-0 3-3 0 0 0 0 5 0 1 0 2 4
#15 Maboni Abdikadir 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 4
#20 Tyjhanae Penny 2-4 0-2 0-0 3 0 3 1 4 1 1 0 0 19
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 27-69 4-26 11-12 19 21 40 16 69 18 10 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sa'Nya Green* 5-9 3-7 1-1 0 4 4 2 14 3 2 1 4 33
#4 Teresa Mbemba* 2-6 0-0 2-3 1 2 3 3 6 1 0 1 0 18
#5 Livia O'Dea* 4-13 1-3 3-5 2 0 2 3 12 6 2 0 3 34
#15 Solenne Olenga* 7-14 0-0 0-0 4 9 13 2 14 3 2 1 2 27
#21 Ayuen Akot* 5-14 2-6 2-2 1 5 6 1 14 3 1 0 2 35
#10 Nora Stromsten 5-6 1-1 2-2 2 1 3 1 13 2 2 0 0 26
#11 Sofia Bermejo 1-4 1-3 0-0 0 0 0 0 3 2 1 1 1 13
#12 ZaMiyah Dickson 2-3 0-0 0-0 2 2 4 4 4 1 2 0 1 6
#13 Zenabu Mohammed 1-2 0-0 0-0 3 0 3 4 2 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 8-20 10-13 15 23 38 20 82 21 14 4 13 198
* = Starter