Official Basketball Box Score

Odessa College vs. Frank Phillips College

2/12/2024 at 5:45 PM — BCAC | Borger, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Odessa College 17 20 15 21 - 73
Frank Phillips College 13 13 22 14 - 62
Odessa College   Frank Phillips College
42.9% Total FG% 34.6%
35.3% 3-Pt. FG% 25.0%
86.4% Free Throw% 91.7%
None Technical Fouls None
36 Points in the Paint 28
19 Points off Turnovers 7
10 2nd Chance Points 4
0 Fast Break Points 0
29 Bench Points 4
Odessa College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 53.8% 37.5% 44.4% 42.9%
3-Pt. FG% 33.3% 0% 75.0% 40.0% 35.3%
Free Throw% 66.7% 100.0% 0% 84.6% 86.4%
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 28.6% 41.2% 23.1% 34.6%
3-Pt. FG% 0% 33.3% 14.3% 33.3% 25.0%
Free Throw% 100.0% 100.0% 87.5% 87.5% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mariam Sanogo* 2-4 0-0 0-0 1 2 3 1 4 0 1 0 1 17
#13 Ivana Krajina* 6-9 0-0 6-6 0 2 2 2 18 5 3 0 6 36
#15 Destinee Barnes* 3-7 1-4 0-1 0 1 1 3 7 8 2 0 0 31
#20 Chelsy Bautista* 3-7 0-0 9-9 4 7 11 4 15 0 1 2 0 27
#22 Jocylen Coleman* 0-5 0-1 0-0 0 1 1 3 0 0 0 0 1 15
#0 Alice Meuniere 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#1 Silvia Hurtado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Tia Shelling 3-8 2-5 3-4 0 0 0 4 11 4 2 0 3 22
#5 Kimora Daly 0-1 0-1 0-1 0 0 0 0 0 1 0 0 0 6
#12 Juliet Escomchukwu 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#14 Ivana Krajina 2-4 0-1 0-0 2 1 3 3 4 0 0 0 0 10
#21 Mariam Sanogo 1-5 0-0 1-1 2 3 5 2 3 0 2 0 1 13
#23 Pa'Shawna Wheeler 4-6 3-5 0-0 1 2 3 4 11 1 0 2 1 22
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-56 6-17 19-22 10 20 30 26 73 20 12 4 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bahar Kalkan* 3-8 0-2 11-11 0 3 3 2 17 5 2 0 0 33
#2 Sa'Nya Green* 2-12 2-8 0-0 1 2 3 3 6 1 2 0 4 30
#4 Teresa Mbemba* 4-7 0-0 5-5 1 2 3 5 13 0 3 0 1 27
#15 Solenne Olenga* 6-14 0-0 2-4 5 2 7 4 14 0 3 0 4 30
#21 Ayuen Akot* 2-7 1-4 3-3 1 7 8 2 8 2 2 0 2 38
#10 Nora Stromsten 1-4 1-2 0-0 0 0 0 3 3 2 1 1 0 22
#12 ZaMiyah Dickson 0-0 0-0 1-1 0 2 2 3 1 2 5 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-52 4-16 22-24 8 18 26 22 62 12 19 1 12 201
* = Starter