Official Basketball Box Score

Western Oklahoma State College vs. Frank Phillips College

12/3/2025 at 6:00 PM — 1301 W. Roosevelt, Borger, Texas, 79007

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western Oklahoma State College 16 19 14 14 - 63
Frank Phillips College 13 23 15 18 - 69
Western Oklahoma State College   Frank Phillips College
51.1% Total FG% 39.4%
60.0% 3-Pt. FG% 21.1%
75.0% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 48
4 Points off Turnovers 20
7 2nd Chance Points 2
0 Fast Break Points 0
17 Bench Points 8
Western Oklahoma State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 53.8% 66.7% 54.5% 51.1%
3-Pt. FG% 50.0% 66.7% 50.0% 100.0% 60.0%
Free Throw% 100.0% 75.0% 50.0% 50.0% 75.0%
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 47.4% 38.9% 40.0% 39.4%
3-Pt. FG% 11.1% 33.3% 0% 50.0% 21.1%
Free Throw% 0% 100.0% 50.0% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stoney Cully* 1-3 0-2 1-1 0 5 5 1 3 1 0 0 0 28
#3 Saliyah Landon* 3-6 3-4 0-0 1 13 14 1 9 0 4 0 1 32
#4 Audrey Cline* 3-6 1-1 1-2 1 5 6 1 8 1 4 0 0 28
#11 Tazhia Watson* 4-10 0-0 5-5 1 2 3 2 13 3 5 1 0 28
#33 Aaliyah Young* 6-11 0-0 1-2 0 1 1 1 13 1 2 1 0 35
#0 Reydon Salazar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Wicahpi "Star" West 0-1 0-0 0-0 1 1 2 1 0 2 0 0 0 12
#10 Madi Barger 1-1 0-0 0-0 0 2 2 1 2 3 0 0 0 18
#14 Alana Davis 6-9 2-3 1-2 2 2 4 4 15 0 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-47 6-10 9-12 6 31 37 12 63 11 18 2 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Heaven Smith* 5-16 1-4 5-5 1 4 5 1 16 2 2 0 1 35
#10 Jayla Hughley* 5-14 1-3 3-5 3 2 5 2 14 6 0 0 0 33
#11 Carina Costa* 4-12 0-6 0-0 0 3 3 3 8 0 1 0 0 36
#21 Amaya Lacy* 5-15 2-4 1-2 1 0 1 1 13 4 0 0 0 35
#35 Sydney Taylor* 5-5 0-0 0-0 1 2 3 2 10 0 0 0 1 28
#3 Neveah Sanchez 2-4 0-2 0-0 1 1 2 1 4 0 1 0 0 11
#12 Ania Crocker 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 10
#32 Khadidiatou Sembene 1-4 0-0 0-0 0 4 4 1 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 4-19 9-12 7 17 24 12 69 12 5 0 2 199
* = Starter