Official Basketball Box Score

Frank Phillips College vs. Howard College

1/5/2026 at 5:45 PM — 1001 Birdwell Lane, Big Spring, TX, 7972

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Frank Phillips College 30 13 19 19 - 81
Howard College 23 22 29 24 - 98
Frank Phillips College   Howard College
45.1% Total FG% 45.9%
43.3% 3-Pt. FG% 31.3%
40.0% Free Throw% 83.3%
None Technical Fouls None
32 Points in the Paint 38
4 Points off Turnovers 15
4 2nd Chance Points 12
0 Fast Break Points 0
15 Bench Points 19
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 40.0% 38.1% 42.9% 45.1%
3-Pt. FG% 75.0% 50.0% 30.0% 16.7% 43.3%
Free Throw% 100.0% 33.3% 0% 0% 40.0%
Howard College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 33.3% 50.0% 63.6% 45.9%
3-Pt. FG% 28.6% 28.6% 37.5% 33.3% 31.3%
Free Throw% 50.0% 100.0% 80.0% 90.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 TaMia Smith* 3-6 0-2 1-4 0 9 9 4 7 1 2 0 0 38
#5 Heaven Smith* 8-23 6-11 2-4 0 2 2 2 24 3 1 0 3 40
#10 Jayla Hughley* 8-15 2-3 0-0 0 1 1 3 18 5 2 0 0 30
#21 Amaya Lacy* 5-11 4-10 1-2 1 1 2 2 15 1 0 0 0 33
#32 Khadidiatou Sembene* 1-4 0-0 0-0 2 5 7 3 2 1 4 3 0 18
#3 Neveah Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Carina Costa 0-3 0-3 0-0 1 1 2 2 0 1 1 0 1 11
#12 Ania Crocker 2-2 1-1 0-0 0 1 1 0 5 0 0 0 1 10
#35 Sydney Taylor 5-7 0-0 0-0 2 2 4 1 10 1 0 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 13-30 4-10 6 22 28 17 81 13 10 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aubre Pox* 2-7 1-3 1-2 1 3 4 1 6 1 3 0 0 27
#10 Makayla Ellison* 9-17 1-6 7-8 1 3 4 2 26 7 3 1 4 39
#11 Abrianna Lawrence* 6-11 4-9 4-4 1 7 8 0 20 4 2 0 0 34
#21 Kailyn Berry* 9-20 1-6 2-2 5 4 9 3 21 2 0 1 0 34
#23 Talia Vea* 3-9 0-0 0-0 3 4 7 2 6 2 2 1 0 23
#1 Crystal Aragon 0-1 0-1 5-6 0 6 6 2 5 1 2 0 1 17
#5 Agathe Lerat 3-5 2-4 1-2 2 3 5 1 9 1 1 0 0 20
#12 Awa Massamba 2-3 1-2 0-0 1 1 2 1 5 1 0 0 1 7
#13 Daja Jefferson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-74 10-32 20-24 14 31 45 13 98 19 13 3 6 202
* = Starter