Official Basketball Box Score

Frank Phillips College vs. New Mexico Junior College

2/26/2026 at 5:45 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Frank Phillips College 13 17 13 11 - 54
New Mexico Junior College 24 19 16 26 - 85
Frank Phillips College   New Mexico Junior College
29.2% Total FG% 47.2%
28.6% 3-Pt. FG% 39.4%
80.0% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 24
8 Points off Turnovers 24
8 2nd Chance Points 17
0 Fast Break Points 0
0 Bench Points 42
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 31.6% 23.5% 25.0% 29.2%
3-Pt. FG% 16.7% 28.6% 33.3% 33.3% 28.6%
Free Throw% 0% 75.0% 100.0% 75.0% 80.0%
New Mexico Junior College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 42.1% 37.5% 50.0% 47.2%
3-Pt. FG% 40.0% 33.3% 37.5% 45.5% 39.4%
Free Throw% 0% 0% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jayla Hughley* 5-17 1-3 0-0 0 3 3 0 11 9 4 0 2 40
#11 Carina Costa* 3-14 3-13 0-0 1 2 3 1 9 1 5 0 1 40
#12 Ania Crocker* 2-8 1-6 1-2 1 1 2 2 6 0 4 0 0 40
#21 Amaya Lacy* 6-20 3-6 2-2 2 4 6 1 17 0 2 0 1 40
#32 Khadidiatou Sembene* 3-6 0-0 5-6 7 14 21 3 11 0 1 0 2 40
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 19-65 8-28 8-10 12 25 37 7 54 10 16 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zarai Lewis* 4-6 2-3 0-0 0 0 0 0 10 5 1 0 0 23
#3 Jada Graves* 2-4 0-0 0-0 1 4 5 0 4 10 2 0 3 25
#12 Bright Eze* 2-4 0-0 0-0 2 9 11 2 4 0 0 1 1 11
#14 Kaycee Steinke* 2-9 0-6 0-0 0 1 1 1 4 2 0 0 0 24
#32 Madison Wilson* 8-14 5-7 0-0 2 1 3 0 21 1 0 0 2 25
#4 Liz Buendia 1-3 1-2 0-0 1 0 1 1 3 1 1 0 0 7
#6 Manata Kibuabua 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#9 Indigo Bell 3-8 1-6 0-0 1 1 2 0 7 1 0 0 0 14
#10 Luisa Amaral 5-8 3-5 0-0 0 6 6 0 13 3 0 0 0 17
#15 Andrea Lozoya 0-1 0-0 1-2 3 3 6 1 1 1 1 0 0 12
#21 Rekiah Bowen 2-4 1-3 0-0 0 1 1 1 5 0 1 0 0 10
#22 Caitlin Wilson 3-4 0-0 3-4 2 2 4 1 9 0 1 0 0 10
#35 Azaleeah Oloapu 2-6 0-1 0-0 0 1 1 1 4 1 1 1 0 13
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 34-72 13-33 4-6 13 30 43 9 85 25 10 2 7 199
* = Starter