Marina Maia
7

Marina Maia

m
26
k/s
1.84
h %
.097
a/s
0.05
b/s
0.14
sa/s
0.07
d/s
1.72
Player Stats
  Overall Conference
Matches 26 14
Sets 57 33
Kills 105 71
Kills per set 1.84 2.15
Errors 70 46
Total Attacks 361 234
Total Attacks per set 6.33 7.09
Hitting Percentage .097 .107
Assists 3 2
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 4 3
Service Errors 9 8
Service Aces per set 0.07 0.09
Receptions 199 175
Reception Errors 18 17
Digs 98 72
Digs per set 1.72 2.18
Block Solo 1 0
Block Assist 7 7
Block Total 8 7
Blocks per set 0.14 0.21
Block Errors 8 8
Ball Handling Errors 1 0
Points 113.5 77.5
Points per set 2.0 2.3
Matches started 13 10
Recent Results
Date Opponent Result
Oct 11 at Western Texas College L, 3-1
Oct 14 Clarendon College W, 3-0
Oct 18 at Midland College L, 3-0
Oct 21 at Odessa College L, 3-0
Oct 25 Amarillo College L, 3-0
Oct 28 New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Northeast Community College L, 3-0 - 1 3 0 5 .600 1 3.0
Aug 18 vs. Cisco College W, 3-0 - 1 0 0 5 .000 0 0.0
Aug 19 vs. Arizona Western College L, 3-2 - 1 3 2 11 .091 0 4.0
Aug 19 vs. Trinidad State College W, 3-0 - 2 4 2 11 .182 0 4.0
Aug 25 vs. Yavapai College W, 3-0 - 1 3 0 5 .600 0 4.0
Aug 25 vs. Northeastern Junior College L, 3-0 - 3 2 4 11 -.182 0 2.0
Aug 26 vs. Butler Community College - KS L, 3-1 - 2 2 3 11 -.091 0 2.0
Aug 26 at Trinidad State College L, 3-0 - 2 2 1 8 .125 0 2.0
Sep 1 at McCook Community College L, 3-1 1 3 2 4 11 -.182 0 2.0
Sep 1 vs. North Platte Community College L, 3-2 - 3 3 0 6 .500 0 3.0
Sep 2 vs. Iowa Western Community College L, 3-0 1 3 6 5 24 .042 0 6.0
Sep 2 vs. Dodge City Community College L, 3-0 1 2 4 3 19 .053 0 4.0
Sep 7 at Vernon College   - - - - - - - -
Sep 13 at New Mexico Junior College L, 3-0 1 3 4 4 20 .000 0 4.5
Sep 16 Western Texas College W, 3-2 - 1 0 0 0 - 0 0.0
Sep 20 at Clarendon College W, 3-0 - 3 4 7 16 -.188 1 5.0
Sep 23 Midland College L, 3-2 - 2 0 4 4 -1.000 0 0.0
Sep 27 Odessa College L, 3-0 1 3 4 2 25 .080 1 4.0
Sep 30 at Amarillo College L, 3-0 1 2 3 1 11 .182 0 3.0
Oct 4 at New Mexico Military Institute L, 3-0 1 3 7 6 28 .036 0 9.0
Oct 7 New Mexico Junior College L, 3-0 1 3 9 3 26 .231 0 9.5
Oct 11 at Western Texas College L, 3-1 1 1 17 2 28 .536 0 19.0
Oct 14 Clarendon College W, 3-0 1 3 6 3 19 .158 0 6.5
Oct 18 at Midland College L, 3-0 1 3 8 7 29 .034 0 8.0
Oct 21 at Odessa College L, 3-0 1 1 2 2 7 .000 0 2.0
Oct 25 Amarillo College L, 3-0 1 2 4 5 11 -.091 0 4.0
Oct 28 New Mexico Military Institute L, 3-0 - 3 3 0 10 .300 0 3.0
Apr 20 # Trinidad State College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Northeast Community College L, 3-0 - 1 0 0 0 0 0 0
Aug 18 vs. Cisco College W, 3-0 - 1 1 0 0 0 0 0
Aug 19 vs. Arizona Western College L, 3-2 - 1 1 1 0 0 1 0
Aug 19 vs. Trinidad State College W, 3-0 - 2 0 0 0 0 0 0
Aug 25 vs. Yavapai College W, 3-0 - 1 3 0 0 0 0 0
Aug 25 vs. Northeastern Junior College L, 3-0 - 3 3 0 0 0 0 0
Aug 26 vs. Butler Community College - KS L, 3-1 - 2 0 0 0 0 0 1
Aug 26 at Trinidad State College L, 3-0 - 2 5 0 0 0 0 0
Sep 1 at McCook Community College L, 3-1 1 3 1 0 0 0 0 0
Sep 1 vs. North Platte Community College L, 3-2 - 3 6 0 0 0 0 0
Sep 2 vs. Iowa Western Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 2 vs. Dodge City Community College L, 3-0 1 2 4 0 0 0 0 0
Sep 7 at Vernon College   - - - - - - - -
Sep 13 at New Mexico Junior College L, 3-0 1 3 3 0 1 0 1 0
Sep 16 Western Texas College W, 3-2 - 1 0 0 0 0 0 0
Sep 20 at Clarendon College W, 3-0 - 3 7 0 2 0 2 0
Sep 23 Midland College L, 3-2 - 2 1 0 0 0 0 0
Sep 27 Odessa College L, 3-0 1 3 10 0 0 1 0 0
Sep 30 at Amarillo College L, 3-0 1 2 3 0 0 1 0 0
Oct 4 at New Mexico Military Institute L, 3-0 1 3 3 0 2 0 2 0
Oct 7 New Mexico Junior College L, 3-0 1 3 8 0 1 1 1 0
Oct 11 at Western Texas College L, 3-1 1 1 6 0 0 1 0 0
Oct 14 Clarendon College W, 3-0 1 3 13 0 1 1 1 0
Oct 18 at Midland College L, 3-0 1 3 12 0 0 0 0 0
Oct 21 at Odessa College L, 3-0 1 1 2 0 0 1 0 0
Oct 25 Amarillo College L, 3-0 1 2 1 0 0 1 0 0
Oct 28 New Mexico Military Institute L, 3-0 - 3 3 0 0 1 0 0
Apr 20 # Trinidad State College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 vs. Northeast Community College L, 3-0 - 1 0 0 0 0 0
Aug 18 vs. Cisco College W, 3-0 - 1 0 0 0 0 0
Aug 19 vs. Arizona Western College L, 3-2 - 1 0 0 0 0 0
Aug 19 vs. Trinidad State College W, 3-0 - 2 0 0 0 0 0
Aug 25 vs. Yavapai College W, 3-0 - 1 0 1 0 0 0
Aug 25 vs. Northeastern Junior College L, 3-0 - 3 0 0 0 3 0
Aug 26 vs. Butler Community College - KS L, 3-1 - 2 0 0 0 0 0
Aug 26 at Trinidad State College L, 3-0 - 2 0 0 0 0 0
Sep 1 at McCook Community College L, 3-1 1 3 0 0 0 6 0
Sep 1 vs. North Platte Community College L, 3-2 - 3 0 0 0 7 1
Sep 2 vs. Iowa Western Community College L, 3-0 1 3 0 0 1 4 0
Sep 2 vs. Dodge City Community College L, 3-0 1 2 0 0 0 4 0
Sep 7 at Vernon College   - - - - - - -
Sep 13 at New Mexico Junior College L, 3-0 1 3 0 0 1 5 0
Sep 16 Western Texas College W, 3-2 - 1 0 0 0 1 0
Sep 20 at Clarendon College W, 3-0 - 3 0 0 1 10 0
Sep 23 Midland College L, 3-2 - 2 0 0 0 2 0
Sep 27 Odessa College L, 3-0 1 3 0 0 1 32 5
Sep 30 at Amarillo College L, 3-0 1 2 0 0 0 7 1
Oct 4 at New Mexico Military Institute L, 3-0 1 3 0 1 0 25 1
Oct 7 New Mexico Junior College L, 3-0 1 3 0 0 0 8 2
Oct 11 at Western Texas College L, 3-1 1 1 0 2 2 28 4
Oct 14 Clarendon College W, 3-0 1 3 0 0 2 14 0
Oct 18 at Midland College L, 3-0 1 3 0 0 1 22 2
Oct 21 at Odessa College L, 3-0 1 1 0 0 0 9 0
Oct 25 Amarillo College L, 3-0 1 2 0 0 0 7 1
Oct 28 New Mexico Military Institute L, 3-0 - 3 0 0 0 5 1
Apr 20 # Trinidad State College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 57 105 1.84 70 361 6.33 .097 3 0.05 113.5 2.0
2024-25 29 95 210 2.21 123 696 7.33 .125 11 0.12 231.5 2.4
Total 55 152 315 2.07 193 1057 6.95 .115 14 0.09 345.0 2.3
  m s digs d/s bs ba tot b/s
2023-24 26 57 98 1.72 1 7 8 0.14
2024-25 29 95 194 2.04 2 17 19 0.20
Total 55 152 292 1.92 3 24 27 0.18
  m s ta sa sa/s se r re
2023-24 26 57 0 4 0.07 9 199 18
2024-25 29 95 0 11 0.12 25 411 27
Total 55 152 0 15 0.10 34 610 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 57 105 1.84 70 361 6.33 .097 3 0.05 113.5 2.0
Conference 14 33 71 2.15 46 234 7.09 .107 2 0.06 77.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 17 26 1.53 17 95 5.59 .095 1 0.06 27.0 1.6
Away 9 21 49 2.33 34 158 7.52 .095 1 0.05 54.5 2.6
Neutral 10 19 30 1.58 19 108 5.68 .102 1 0.05 32.0 1.7
                         
Wins 6 11 17 1.55 12 56 5.09 .089 1 0.09 19.5 1.8
Losses 20 46 88 1.91 58 305 6.63 .098 2 0.04 94.0 2.0
                         
August 8 13 19 1.46 12 67 5.15 .104 1 0.08 21.0 1.6
September 10 25 30 1.20 30 136 5.44 .000 2 0.08 31.5 1.3
October 8 19 56 2.95 28 158 8.32 .177 0 0.00 61.0 3.2
  m s digs d/s bs ba tot b/s
Total 26 57 98 1.72 1 7 8 0.14
Conference 14 33 72 2.18 0 7 7 0.21
Exhibition - - - - - - - -
                 
Home 7 17 36 2.12 0 2 2 0.12
Away 9 21 42 2.00 0 5 5 0.24
Neutral 10 19 20 1.05 1 0 1 0.05
                 
Wins 6 11 24 2.18 0 3 3 0.27
Losses 20 46 74 1.61 1 4 5 0.11
                 
August 8 13 13 1.00 1 0 1 0.08
September 10 25 37 1.48 0 3 3 0.12
October 8 19 48 2.53 0 4 4 0.21
  m s ta sa sa/s se r re
Total 26 57 0 4 0.07 9 199 18
Conference 14 33 0 3 0.09 8 175 17
Exhibition - - - - - - - -
                 
Home 7 17 0 0 0.00 3 69 9
Away 9 21 0 3 0.14 5 112 8
Neutral 10 19 0 1 0.05 1 18 1
                 
Wins 6 11 0 1 0.09 3 25 0
Losses 20 46 0 3 0.07 6 174 18
                 
August 8 13 0 1 0.08 0 3 0
September 10 25 0 0 0.00 4 78 7
October 8 19 0 3 0.16 5 118 11