Official Volleyball Box Score

Barton Community Col vs. Frank Phillips Colle

9/5/2025 — Odessa, TX (OC Sports Complex)

Attendance: 0

Team 1 2 3 4 Sets Record
Barton Community College 25 25 20 25 3 10-2
Frank Phillips College 23 20 25 20 1 5-1
Barton Community College
Team Attack Per Set
Set K E TA PCT
1 19 5 41 .341
2 13 0 33 .394
3 13 6 36 .194
4 12 1 38 .289
Frank Phillips College
Team Attack Per Set
Set K E TA PCT
1 10 3 37 .189
2 17 9 45 .178
3 19 5 39 .359
4 13 11 42 .048
Barton Community College (10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Janka Tolnai 4 0 0 0 .000 22 0 2 0 3 0 0 0 0 0.0
03 Mina Kaneko 4 0 0 0 .000 5 2 2 1 15 0 0 0 0 2.0
04 Ori Briger * 4 0 0 3 .000 27 1 1 0 12 0 0 0 2 1.0
05 Stasa Stamenkovic * 4 9 1 33 .242 0 0 0 2 12 0 3 1 0 10.5
08 Paola Batista * 4 8 3 26 .192 0 0 0 0 3 0 7 1 0 11.5
09 Aubrey Olander * 4 15 1 27 .519 0 0 0 0 4 1 10 1 0 21.0
10 Brylynn Wicker 4 9 1 16 .500 0 0 0 0 1 0 0 1 0 9.0
13 Indigo Pruitt * 4 8 0 18 .444 1 0 0 0 2 1 2 1 0 10.0
19 Kailyn Follis 4 0 0 0 .000 0 0 2 0 2 0 0 0 1 0.0
20 Caroliny Cristiny * 4 8 6 26 .077 0 0 0 0 6 0 2 0 0 9.0
Totals 57 12 149 .302 55 3 7 4 60 2 24 5 3 74.0
Frank Phillips College (5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 4 0 0 0 .000 4 0 1 3 15 0 0 0 0 0.0
2 Nadine Hanrahan 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
3 Isabella Jasso Perez * 4 16 3 39 .333 2 2 1 0 13 0 1 0 0 18.5
4 Celeste Uruena * 3 0 0 2 .000 20 0 2 0 4 0 0 0 0 0.0
5 Marisabel Padilla 3 0 0 1 .000 14 0 0 0 2 0 0 0 0 0.0
6 Gina Fontanez 3 19 10 42 .214 0 0 0 0 13 0 0 0 0 19.0
7 Lindsey Dueck 3 3 2 9 .111 0 0 0 0 2 0 0 0 0 3.0
10 Alana Martinez * 4 11 6 27 .185 1 1 0 0 5 0 1 0 0 12.5
12 Jana Salipur * 3 5 1 18 .222 0 0 0 0 1 0 1 0 0 5.5
13 Maria Augustyniak 3 1 0 1 1.000 14 0 0 0 6 0 0 0 0 1.0
15 Gabriela Spychala * 4 1 2 14 -.071 2 0 0 0 1 0 2 0 0 2.0
16 Kendall Wilson * 4 3 4 10 -.100 0 1 0 0 3 0 1 0 0 4.5
Totals 59 28 163 .190 58 4 5 3 65 0 6 0 0 66.0
* = Starter