Nick Miller
12

Nick Miller

gp
53
avg
.348
hr
6
rbi
40
r
49
sb
5
Player Stats
  Overall Conference
Games 53 36
Plate appearances 220 148
At Bats 178 119
Runs 49 31
Hits 62 40
Doubles 13 9
Triples 2 2
Home Runs 6 5
Runs Batted In 40 27
Total bases 97 68
Walks 38 25
Hit by pitch - -
Strikeouts 40 26
Sacrifice Flies 4 4
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 5 2
Caught Stealing 1 1
Batting Average .348 .336
On Base Percentage .455 .439
Slugging Percentage .545 .571
Recent Results
Date Opponent Result
Apr 27 Western Texas College L, 13-11
Apr 27 Western Texas College W, 15-5
May 3 at El Paso Community College L, 14-4
May 3 at El Paso Community College L, 14-12
May 4 at El Paso Community College W, 9-8
May 4 at El Paso Community College W, 13-12
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 at Tyler Junior College L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Jan 26 at Tyler Junior College L, 19-10 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Jan 27 at Tyler Junior College W, 13-11 1 3 1 1 3 1 - - 1 1 .333 .667 .667 - - - - - 1 - 6
Feb 9 at Cisco College L, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 10 at Cisco College W, 17-6 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Feb 10 at Cisco College L, 7-3 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 16 at Weatherford College W, 11-2 1 5 4 3 - - - - 0 - .800 .800 .800 - - - - - - - 5
Feb 17 at Weatherford College L, 7-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 17 at Weatherford College L, 10-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 23 at Dallas College Richland L, 13-10 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Feb 23 at Dallas College Richland W, 25-23 1 5 3 5 1 - - 1 1 - .600 .667 1.200 - - - - - - - 6
Feb 24 at Dallas College Richland L, 8-6 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 24 at Dallas College Richland L, 11-9 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - - - - 5
Feb 29 at Lamar Community College W, 8-3 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 29 at Lamar Community College L, 13-9 1 4 1 0 2 - - - 0 3 .250 .500 .250 - - - - - - - 6
Mar 2 Lamar Community College W, 17-4 1 3 2 1 - 2 - - 2 1 .667 .667 1.333 - - - - - - - 3
Mar 2 Lamar Community College W, 12-4 1 2 1 0 3 - - - 0 - .500 .800 .500 - - - - - - - 5
Mar 10 Amarillo College L, 6-2 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Mar 10 Amarillo College W, 11-1 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Mar 11 Amarillo College L, 11-6 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Mar 11 Amarillo College L, 8-2 1 5 2 1 - - - 1 1 2 .400 .400 1.000 - - - - - - - 5
Mar 15 at Howard College W, 6-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Mar 15 at Howard College L, 4-2 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Mar 17 vs. Howard College L, 9-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 17 vs. Howard College L, 13-11 1 5 0 0 1 - - - 0 3 .000 .167 .000 - - - - - - - 6
Mar 22 at New Mexico Junior College L, 9-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Mar 22 at New Mexico Junior College L, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 23 at New Mexico Junior College L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 23 at New Mexico Junior College L, 22-13 1 5 2 2 - - - 1 1 1 .400 .400 1.000 - - - - - - - 5
Mar 28 New Mexico Military Institute L, 8-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 28 New Mexico Military Institute L, 28-20 1 4 1 2 1 - 1 - 1 1 .250 .333 .750 - 1 - - - - - 6
Mar 29 New Mexico Military Institute W, 14-12 1 4 2 3 1 - - 1 1 1 .500 .600 1.250 - - - - - - - 5
Mar 29 New Mexico Military Institute W, 14-4 1 3 3 3 1 2 1 - 3 - 1.000 1.000 2.333 - - - - - - - 4
Apr 4 Odessa College L, 12-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 4 Odessa College W, 16-15 1 4 0 1 1 - - - 0 - .000 .167 .000 - 1 - - - - - 6
Apr 5 Odessa College W, 9-1 1 2 1 2 1 - - - 0 - .500 .500 .500 - 1 - - - - - 4
Apr 5 Odessa College W, 13-8 1 4 4 4 1 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 5
Apr 12 at Clarendon College L, 14-9 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Apr 12 at Clarendon College W, 17-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Apr 13 at Clarendon College L, 19-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 13 at Clarendon College W, 26-2 1 5 2 2 - - - 1 1 - .400 .400 1.000 - - - - - - - 5
Apr 18 at Midland College L, 11-1 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Apr 18 at Midland College L, 9-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 19 at Midland College W, 3-2 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 - - - - - 4
Apr 19 at Midland College L, 10-9 1 4 1 0 2 1 - - 1 1 .250 .500 .500 - - - - - - - 6
Apr 26 Western Texas College L, 10-8 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 4
Apr 26 Western Texas College W, 8-7 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - - - 5
Apr 27 Western Texas College L, 13-11 1 2 0 0 2 - - - 0 2 .000 .500 .000 - - - - - - - 4
Apr 27 Western Texas College W, 15-5 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
May 3 at El Paso Community College L, 14-4 1 3 1 1 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
May 3 at El Paso Community College L, 14-12 1 3 1 1 3 - - - 0 - .333 .667 .333 - - - - - - - 6
May 4 at El Paso Community College W, 9-8 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
May 4 at El Paso Community College W, 13-12 1 4 2 0 2 - - - 0 - .500 .667 .500 - - - - - - - 6
Date Opponent Score gp r tb sb cs
Jan 26 at Tyler Junior College L, 3-2 1 0 0 - -
Jan 26 at Tyler Junior College L, 19-10 1 2 2 - -
Jan 27 at Tyler Junior College W, 13-11 1 2 2 - -
Feb 9 at Cisco College L, 4-2 1 0 1 - -
Feb 10 at Cisco College W, 17-6 1 3 3 - -
Feb 10 at Cisco College L, 7-3 1 0 0 - -
Feb 16 at Weatherford College W, 11-2 1 1 4 - -
Feb 17 at Weatherford College L, 7-1 1 0 0 - -
Feb 17 at Weatherford College L, 10-1 1 0 1 - -
Feb 23 at Dallas College Richland L, 13-10 1 1 1 - -
Feb 23 at Dallas College Richland W, 25-23 1 3 6 - -
Feb 24 at Dallas College Richland L, 8-6 1 1 1 - -
Feb 24 at Dallas College Richland L, 11-9 1 0 2 - -
Feb 29 at Lamar Community College W, 8-3 1 1 0 - -
Feb 29 at Lamar Community College L, 13-9 1 1 1 - -
Mar 2 Lamar Community College W, 17-4 1 2 4 1 -
Mar 2 Lamar Community College W, 12-4 1 1 1 2 -
Mar 10 Amarillo College L, 6-2 1 0 2 - -
Mar 10 Amarillo College W, 11-1 1 1 4 - -
Mar 11 Amarillo College L, 11-6 1 0 2 - -
Mar 11 Amarillo College L, 8-2 1 1 5 - -
Mar 15 at Howard College W, 6-2 1 1 1 - -
Mar 15 at Howard College L, 4-2 1 1 3 - -
Mar 17 vs. Howard College L, 9-2 1 0 0 - -
Mar 17 vs. Howard College L, 13-11 1 0 0 - -
Mar 22 at New Mexico Junior College L, 9-0 1 0 1 - -
Mar 22 at New Mexico Junior College L, 9-1 1 0 1 - -
Mar 23 at New Mexico Junior College L, 10-0 1 0 0 - -
Mar 23 at New Mexico Junior College L, 22-13 1 2 5 - -
Mar 28 New Mexico Military Institute L, 8-2 1 0 0 - -
Mar 28 New Mexico Military Institute L, 28-20 1 2 3 - -
Mar 29 New Mexico Military Institute W, 14-12 1 3 5 - -
Mar 29 New Mexico Military Institute W, 14-4 1 3 7 - -
Apr 4 Odessa College L, 12-4 1 1 1 - -
Apr 4 Odessa College W, 16-15 1 2 0 1 -
Apr 5 Odessa College W, 9-1 1 0 1 - -
Apr 5 Odessa College W, 13-8 1 1 5 - -
Apr 12 at Clarendon College L, 14-9 1 2 0 - -
Apr 12 at Clarendon College W, 17-4 1 2 0 - -
Apr 13 at Clarendon College L, 19-2 1 0 0 - -
Apr 13 at Clarendon College W, 26-2 1 1 5 - -
Apr 18 at Midland College L, 11-1 1 1 3 - -
Apr 18 at Midland College L, 9-0 1 0 0 - -
Apr 19 at Midland College W, 3-2 1 0 1 - -
Apr 19 at Midland College L, 10-9 1 2 2 - -
Apr 26 Western Texas College L, 10-8 1 0 0 - -
Apr 26 Western Texas College W, 8-7 1 1 2 - -
Apr 27 Western Texas College L, 13-11 1 1 0 - 1
Apr 27 Western Texas College W, 15-5 1 1 2 - -
May 3 at El Paso Community College L, 14-4 1 1 4 - -
May 3 at El Paso Community College L, 14-12 1 0 1 - -
May 4 at El Paso Community College W, 9-8 1 1 0 - -
May 4 at El Paso Community College W, 13-12 1 0 2 1 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 26 at Tyler Junior College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 26 at Tyler Junior College L, 19-10 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 at Tyler Junior College W, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Cisco College L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Cisco College W, 17-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Cisco College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Weatherford College W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Weatherford College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Weatherford College L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Dallas College Richland L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Dallas College Richland W, 25-23 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Dallas College Richland L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Dallas College Richland L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 29 at Lamar Community College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 29 at Lamar Community College L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Lamar Community College W, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Lamar Community College W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Amarillo College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Amarillo College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Amarillo College L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Amarillo College L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Howard College W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Howard College L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 vs. Howard College L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 vs. Howard College L, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at New Mexico Junior College L, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at New Mexico Junior College L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at New Mexico Junior College L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at New Mexico Junior College L, 22-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 New Mexico Military Institute L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 New Mexico Military Institute L, 28-20 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 New Mexico Military Institute W, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 New Mexico Military Institute W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Odessa College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Odessa College W, 16-15 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Odessa College W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Odessa College W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Clarendon College L, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Clarendon College W, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Clarendon College L, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Clarendon College W, 26-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Midland College L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Midland College L, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Midland College W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Midland College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Western Texas College L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Western Texas College W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Western Texas College L, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Western Texas College W, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at El Paso Community College L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at El Paso Community College L, 14-12 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at El Paso Community College W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at El Paso Community College W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 26 at Tyler Junior College L, 3-2 1 0 0 0 0 - - - - - - -
Jan 26 at Tyler Junior College L, 19-10 1 0 0 0 0 - - - - - - -
Jan 27 at Tyler Junior College W, 13-11 1 5 0 5 0 - 1.000 1 - - - -
Feb 9 at Cisco College L, 4-2 1 6 4 2 0 - 1.000 - - - - -
Feb 10 at Cisco College W, 17-6 1 2 0 2 0 - 1.000 - - - - -
Feb 10 at Cisco College L, 7-3 1 1 1 0 0 - 1.000 - - - - -
Feb 16 at Weatherford College W, 11-2 1 4 1 3 0 - 1.000 1 - - - -
Feb 17 at Weatherford College L, 7-1 1 1 0 1 0 - 1.000 - - - - -
Feb 17 at Weatherford College L, 10-1 1 2 1 1 0 - 1.000 - - - - -
Feb 23 at Dallas College Richland L, 13-10 1 1 0 1 0 - 1.000 - - - - -
Feb 23 at Dallas College Richland W, 25-23 1 1 0 1 0 - 1.000 - - - - -
Feb 24 at Dallas College Richland L, 8-6 1 1 0 1 0 - 1.000 - - - - -
Feb 24 at Dallas College Richland L, 11-9 1 4 1 2 1 - .750 - - - - -
Feb 29 at Lamar Community College W, 8-3 1 0 0 0 0 - - - - - - -
Feb 29 at Lamar Community College L, 13-9 1 2 1 1 0 - 1.000 - - - - -
Mar 2 Lamar Community College W, 17-4 1 0 0 0 0 - - - - - - -
Mar 2 Lamar Community College W, 12-4 1 2 2 0 0 - 1.000 - - - - -
Mar 10 Amarillo College L, 6-2 1 0 0 0 0 - - - - - - -
Mar 10 Amarillo College W, 11-1 1 0 0 0 0 - - - - - - -
Mar 11 Amarillo College L, 11-6 1 2 2 0 0 - 1.000 - - - - -
Mar 11 Amarillo College L, 8-2 1 4 1 2 1 - .750 - - - - -
Mar 15 at Howard College W, 6-2 1 1 0 0 1 - .000 - - - - -
Mar 15 at Howard College L, 4-2 1 4 2 1 1 - .750 - - - - -
Mar 17 vs. Howard College L, 9-2 1 2 1 0 1 - .500 - - - - -
Mar 17 vs. Howard College L, 13-11 1 2 0 1 1 - .500 - - - - -
Mar 22 at New Mexico Junior College L, 9-0 1 2 2 0 0 - 1.000 - - - - -
Mar 22 at New Mexico Junior College L, 9-1 1 2 1 1 0 - 1.000 - - - - -
Mar 23 at New Mexico Junior College L, 10-0 1 3 0 3 0 - 1.000 - - - - -
Mar 23 at New Mexico Junior College L, 22-13 1 4 2 1 1 - .750 - - - - -
Mar 28 New Mexico Military Institute L, 8-2 1 2 1 1 0 - 1.000 - - - - -
Mar 28 New Mexico Military Institute L, 28-20 1 2 1 1 0 - 1.000 - - - - -
Mar 29 New Mexico Military Institute W, 14-12 1 0 0 0 0 - - - - - - -
Mar 29 New Mexico Military Institute W, 14-4 1 0 0 0 0 - - - - - - -
Apr 4 Odessa College L, 12-4 1 1 1 0 0 - 1.000 - - - - -
Apr 4 Odessa College W, 16-15 1 1 0 1 0 - 1.000 - - - - -
Apr 5 Odessa College W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Apr 5 Odessa College W, 13-8 1 4 1 3 0 - 1.000 - - - - -
Apr 12 at Clarendon College L, 14-9 1 1 0 1 0 - 1.000 - - - - -
Apr 12 at Clarendon College W, 17-4 1 1 0 0 1 - .000 - - - - -
Apr 13 at Clarendon College L, 19-2 1 3 1 0 2 - .333 - - - - -
Apr 13 at Clarendon College W, 26-2 1 2 0 2 0 - 1.000 - - - - -
Apr 18 at Midland College L, 11-1 1 2 0 1 1 - .500 - - - - -
Apr 18 at Midland College L, 9-0 1 0 0 0 0 - - - - - - -
Apr 19 at Midland College W, 3-2 1 5 2 3 0 - 1.000 - - - - -
Apr 19 at Midland College L, 10-9 1 2 1 0 1 - .500 - - - - -
Apr 26 Western Texas College L, 10-8 1 0 0 0 0 - - - - - - -
Apr 26 Western Texas College W, 8-7 1 3 0 2 1 - .667 - - - - -
Apr 27 Western Texas College L, 13-11 1 1 1 0 0 - 1.000 - - - - -
Apr 27 Western Texas College W, 15-5 1 2 1 1 0 - 1.000 - - - - -
May 3 at El Paso Community College L, 14-4 1 2 1 1 0 - 1.000 - - - - -
May 3 at El Paso Community College L, 14-12 1 4 2 1 1 - .750 - - - - -
May 4 at El Paso Community College W, 9-8 1 2 0 2 0 - 1.000 - - - - -
May 4 at El Paso Community College W, 13-12 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 53 178 62 40 38 13 2 6 21 40 .348 .455 .545 - 4 - - 2 2 1.00 220
Total 53 178 62 40 38 13 2 6 21 40 .348 .455 .545 - 4 - - 2 2 1.00 220
  gp r tb sb cs
2023-24 53 49 97 5 1
Total 53 49 97 5 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 53 100 36 50 14 - .860 2 - - - -
Total 53 100 36 50 14 - .860 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 178 62 40 38 13 2 6 21 40 .348 .455 .545 - 4 - - 2 2 1.00 220
Conference 36 119 40 27 25 9 2 5 16 26 .336 .439 .571 - 4 - - - - - 148
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 61 26 19 13 8 2 2 12 14 .426 .506 .721 - 3 - - - - - 77
Away 33 109 36 21 24 5 - 4 9 21 .330 .448 .486 - 1 - - 2 2 1.00 134
Neutral 2 8 0 0 1 - - - 0 5 .000 .111 .000 - - - - - - - 9
                                           
Wins 21 74 36 30 20 8 1 3 12 7 .486 .577 .743 - 3 - - - 1 - 97
Losses 32 104 26 10 18 5 1 3 9 33 .250 .358 .404 - 1 - - 2 1 2.00 123
                                           
January 3 10 3 2 3 1 - - 1 3 .300 .462 .400 - - - - 2 2 1.00 13
February 12 44 16 10 7 1 - 1 2 10 .364 .451 .455 - - - - - - - 51
March 18 59 23 14 10 8 2 3 13 15 .390 .471 .746 - 1 - - - - - 70
April 16 52 16 11 12 3 - 1 4 9 .308 .418 .423 - 3 - - - - - 67
May 4 13 4 3 6 - - 1 1 3 .308 .526 .538 - - - - - - - 19
  gp r tb sb cs
Total 53 49 97 5 1
Conference 36 31 68 2 1
Exhibition - - 0 - -
           
Home 18 20 44 4 1
Away 33 29 53 1 -
Neutral 2 0 0 - -
           
Wins 21 30 55 5 -
Losses 32 19 42 - 1
           
January 3 4 4 - -
February 12 11 20 - -
March 18 17 44 3 -
April 16 15 22 1 1
May 4 2 7 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 100 36 50 14 - .860 2 - - - -
Conference 36 68 25 30 13 - .809 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 25 11 12 2 - .920 - - - - -
Away 33 71 24 37 10 - .859 2 - - - -
Neutral 2 4 1 1 2 - .500 - - - - -
                         
Wins 21 37 8 26 3 - .919 2 - - - -
Losses 32 63 28 24 11 - .825 - - - - -
                         
January 3 5 0 5 0 - 1.000 1 - - - -
February 12 25 9 15 1 - .960 1 - - - -
March 18 32 15 11 6 - .813 - - - - -
April 16 29 8 15 6 - .793 - - - - -
May 4 9 4 4 1 - .889 - - - - -