Alec Reyes
gp
20
avg
.125
hr
-
rbi
5
r
12
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Plate appearances | 66 | 21 |
| At Bats | 40 | 11 |
| Runs | 12 | 6 |
| Hits | 5 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 5 | 2 |
| Walks | 19 | 9 |
| Hit by pitch | 4 | - |
| Strikeouts | 24 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .125 | .182 |
| On Base Percentage | .444 | .550 |
| Slugging Percentage | .125 | .182 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Western Texas College | W, 5-2 |
| Apr 26 | at Western Texas College | L, 11-9 |
| May 1 | El Paso Community College | W, 3-2 |
| May 1 | El Paso Community College | L, 13-8 |
| May 3 | El Paso Community College | L, 6-3 |
| May 3 | El Paso Community College | L, 15-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jan 25 | at Tyler Junior College | L, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 26 | at Tyler Junior College | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | 1 | - | 1 | - | - | 5 |
| Feb 7 | at Cisco College | L, 12-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Feb 8 | at Cisco College | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Feb 8 | at Cisco College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Lamar Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | Lamar Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Lamar Community College | W, 10-8 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Amarillo College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 16 | Howard College | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 16 | Howard College | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Howard College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | New Mexico Junior College | W, 6-5 | 1 | 0 | 0 | 1 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 22 | New Mexico Junior College | L, 14-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | New Mexico Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Clarendon College | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Midland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Midland College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | 1 | 0 | 0 | - | 1 |
| Jan 25 | at Tyler Junior College | L, 7-3 | 1 | 0 | 1 | - | - |
| Jan 26 | at Tyler Junior College | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 7 | at Cisco College | L, 12-10 | 1 | 2 | 1 | - | - |
| Feb 8 | at Cisco College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cisco College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | 1 | 1 | 0 | 1 | - |
| Feb 14 | Lamar Community College | L, 12-2 | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Feb 17 | Lamar Community College | W, 10-8 | 1 | 1 | 0 | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | 1 | 2 | 0 | - | - |
| Mar 16 | Howard College | L, 9-5 | 1 | 1 | 0 | - | - |
| Mar 16 | Howard College | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Howard College | L, 11-6 | - | - | - | - | - |
| Mar 17 | Howard College | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 22 | New Mexico Junior College | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 22 | New Mexico Junior College | L, 14-7 | 1 | 1 | 0 | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 11 | Clarendon College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | - | - | - | - | - |
| Apr 12 | Clarendon College | W, 10-6 | - | - | - | - | - |
| Apr 17 | Midland College | W, 8-7 | - | - | - | - | - |
| Apr 17 | Midland College | L, 21-7 | - | - | - | - | - |
| Apr 18 | Midland College | L, 15-6 | - | - | - | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | - | - | - | - | - |
| Apr 25 | at Western Texas College | W, 6-3 | - | - | - | - | - |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - |
| Apr 26 | at Western Texas College | L, 11-9 | - | - | - | - | - |
| May 1 | El Paso Community College | W, 3-2 | - | - | - | - | - |
| May 1 | El Paso Community College | L, 13-8 | - | - | - | - | - |
| May 3 | El Paso Community College | L, 6-3 | - | - | - | - | - |
| May 3 | El Paso Community College | L, 15-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Tyler Junior College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Cisco College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cisco College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cisco College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Lamar Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lamar Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Howard College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Howard College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Howard College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | New Mexico Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | New Mexico Junior College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Clarendon College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Midland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Midland College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | at Tyler Junior College | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Cisco College | L, 12-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Cisco College | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Cisco College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 10-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Howard College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard College | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | New Mexico Junior College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | New Mexico Junior College | L, 14-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Midland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Midland College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
