William Boucher
app
15
gs
5
w
2
l
6
sv
0
ip
41.2
era
6.05
whip
1.61
k
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 11 |
| Games started | 5 | 5 |
| Wins | 2 | 2 |
| Losses | 6 | 4 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 41.2 | 37.1 |
| Hits | 36 | 31 |
| Runs | 37 | 33 |
| Earned Runs | 28 | 25 |
| Walks | 31 | 26 |
| Strikeouts | 51 | 47 |
| Strikeouts per Game | 11.02 | 11.33 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.61 | 1.53 |
| Home Runs Allows | 4 | 4 |
| At Bats Against | 3 | 0 |
| Batting Average Against | 12.000 | - |
| Earned Run Average | 6.05 | 6.03 |
| Wild pitches | 2 | 1 |
| Hit Batters | 7 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Western Texas College | W, 5-2 |
| Apr 26 | at Western Texas College | L, 11-9 |
| May 1 | El Paso Community College | W, 3-2 |
| May 1 | El Paso Community College | L, 13-8 |
| May 3 | El Paso Community College | L, 6-3 |
| May 3 | El Paso Community College | L, 15-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 26 | at Tyler Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cisco College | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Cisco College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cisco College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Lamar Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Amarillo College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | New Mexico Junior College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | New Mexico Junior College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Midland College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Midland College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | El Paso Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | 1 | 0 | 0 | - | - |
| Jan 26 | at Tyler Junior College | W, 6-3 | - | - | - | - | - |
| Feb 7 | at Cisco College | L, 12-10 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cisco College | W, 8-5 | - | - | - | - | - |
| Feb 8 | at Cisco College | L, 5-4 | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 12-2 | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Lamar Community College | W, 10-8 | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | - | - | - | - | - |
| Mar 16 | Howard College | L, 9-5 | - | - | - | - | - |
| Mar 16 | Howard College | L, 16-3 | - | - | - | - | - |
| Mar 17 | Howard College | L, 11-6 | - | - | - | - | - |
| Mar 17 | Howard College | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 22 | New Mexico Junior College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | New Mexico Junior College | L, 14-7 | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | - | - | - | - | - |
| Apr 12 | Clarendon College | W, 10-6 | - | - | - | - | - |
| Apr 17 | Midland College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 17 | Midland College | L, 21-7 | - | - | - | - | - |
| Apr 18 | Midland College | L, 15-6 | - | - | - | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | - | - | - | - | - |
| Apr 25 | at Western Texas College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - |
| Apr 26 | at Western Texas College | L, 11-9 | - | - | - | - | - |
| May 1 | El Paso Community College | W, 3-2 | - | - | - | - | - |
| May 1 | El Paso Community College | L, 13-8 | 1 | 0 | 0 | - | - |
| May 3 | El Paso Community College | L, 6-3 | - | - | - | - | - |
| May 3 | El Paso Community College | L, 15-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | 0 | 1 | 1.0 | - | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Jan 26 | at Tyler Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cisco College | L, 12-10 | 0 | 1 | 1.0 | 2 | 2 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Feb 8 | at Cisco College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cisco College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 17 | Lamar Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 1 | 6.75 | - | 3.00 |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | 0 | 1 | 1.2 | 3 | 4 | 1 | 5.40 | 4 | 21.60 | - | 1.80 |
| Mar 7 | at Amarillo College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard College | W, 11-9 | 1 | 0 | 4.0 | 2 | - | - | 0.00 | 8 | 18.00 | - | .75 |
| Mar 22 | New Mexico Junior College | W, 6-5 | 0 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 4 | 27.00 | 1 | 2.25 |
| Mar 22 | New Mexico Junior College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 1 | 6.75 | 1 | 3.00 |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | 0 | 0 | 2.1 | 2 | 1 | - | 0.00 | 4 | 15.43 | - | 1.29 |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 3.00 |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | 0 | 1 | 6.0 | 2 | 1 | 1 | 1.50 | 5 | 7.50 | - | .83 |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 8-4 | 0 | 1 | 4.0 | 7 | 6 | 6 | 13.50 | 6 | 13.50 | 1 | 2.25 |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Midland College | W, 8-7 | 0 | 0 | 4.2 | 4 | 7 | 5 | 9.64 | 7 | 13.50 | - | 2.14 |
| Apr 17 | Midland College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | W, 6-3 | 1 | 0 | 7.0 | 2 | 2 | 0 | 0.00 | 5 | 6.43 | - | .57 |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | L, 13-8 | 0 | 1 | 4.1 | 5 | 7 | 7 | 14.54 | 2 | 4.15 | 1 | 2.54 |
| May 3 | El Paso Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 26 | at Tyler Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cisco College | L, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Cisco College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cisco College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Howard College | W, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | New Mexico Junior College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | New Mexico Junior College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Midland College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Midland College | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
