Homero Munoz
gp
18
avg
.308
hr
1
rbi
10
r
4
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Plate appearances | 57 | 44 |
| At Bats | 52 | 41 |
| Runs | 4 | 4 |
| Hits | 16 | 15 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 9 |
| Total bases | 22 | 21 |
| Walks | 4 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 10 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .366 |
| On Base Percentage | .368 | .409 |
| Slugging Percentage | .423 | .512 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Western Texas College | W, 5-2 |
| Apr 26 | at Western Texas College | L, 11-9 |
| May 1 | El Paso Community College | W, 3-2 |
| May 1 | El Paso Community College | L, 13-8 |
| May 3 | El Paso Community College | L, 6-3 |
| May 3 | El Paso Community College | L, 15-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Tyler Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cisco College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cisco College | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Cisco College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 14 | Lamar Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Lamar Community College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Lamar Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 9-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Howard College | L, 16-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Howard College | L, 11-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Howard College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New Mexico Junior College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | New Mexico Junior College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 23 | New Mexico Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Clarendon College | W, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Midland College | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Midland College | L, 21-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Midland College | L, 15-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Western Texas College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | El Paso Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | - | - | - | - | - |
| Jan 26 | at Tyler Junior College | W, 6-3 | - | - | - | - | - |
| Feb 7 | at Cisco College | L, 12-10 | - | - | - | - | - |
| Feb 8 | at Cisco College | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 8 | at Cisco College | L, 5-4 | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Lamar Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Lamar Community College | W, 10-8 | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | 1 | 0 | 1 | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | - | - | - | - | - |
| Mar 16 | Howard College | L, 9-5 | 1 | 0 | 2 | - | - |
| Mar 16 | Howard College | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Howard College | L, 11-6 | 1 | 1 | 3 | - | - |
| Mar 17 | Howard College | W, 11-9 | - | - | - | - | - |
| Mar 22 | New Mexico Junior College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 22 | New Mexico Junior College | L, 14-7 | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | 1 | 1 | 3 | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 8-4 | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | 1 | 1 | 5 | - | - |
| Apr 12 | Clarendon College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 17 | Midland College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 17 | Midland College | L, 21-7 | 1 | 0 | 0 | - | - |
| Apr 18 | Midland College | L, 15-6 | 1 | 1 | 2 | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at Western Texas College | W, 6-3 | - | - | - | - | - |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - |
| Apr 26 | at Western Texas College | L, 11-9 | - | - | - | - | - |
| May 1 | El Paso Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| May 1 | El Paso Community College | L, 13-8 | - | - | - | - | - |
| May 3 | El Paso Community College | L, 6-3 | - | - | - | - | - |
| May 3 | El Paso Community College | L, 15-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Tyler Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cisco College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cisco College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Cisco College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Lamar Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Lamar Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Howard College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Howard College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Howard College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New Mexico Junior College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | New Mexico Junior College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Clarendon College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Midland College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Midland College | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Midland College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Western Texas College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | El Paso Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | El Paso Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | El Paso Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Amarillo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Tyler Junior College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tyler Junior College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Tyler Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cisco College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cisco College | W, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Cisco College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Lamar Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Lamar Community College | W, 7-1 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 17 | Lamar Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinidad State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Amarillo College | L, 19-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 10 | at Amarillo College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Amarillo College | L, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Howard College | L, 9-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 16 | Howard College | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Howard College | L, 11-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Howard College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New Mexico Junior College | W, 6-5 | 1 | 17 | 16 | 0 | 1 | - | .941 | - | 3 | 1 | .250 | - |
| Mar 22 | New Mexico Junior College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | L, 7-5 | 1 | 12 | 10 | 0 | 2 | - | .833 | - | 1 | 1 | .500 | - |
| Mar 23 | New Mexico Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at New Mexico Military Institute | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Odessa College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clarendon College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Clarendon College | L, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Clarendon College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Midland College | W, 8-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 17 | Midland College | L, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 15-6 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 5 | - | - | - |
| Apr 18 | Midland College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 25 | at Western Texas College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Western Texas College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
