Fabio Dias
gp
19
pts/g
9.0
fg %
37.9
3pt %
32.9
ft %
70.4
reb/g
2.9
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 14 | 4 |
| Minutes | 356 | 97 |
| Minutes per game | 18.7 | 13.9 |
| FG | 53-140 | 12-40 |
| FG Pct | 37.9 | 30.0 |
| 3PT | 27-82 | 8-25 |
| 3PT Pct | 32.9 | 32.0 |
| FT | 38-54 | 7-14 |
| FT Pct | 70.4 | 50.0 |
| Off rebounds | 9 | 2 |
| Def rebounds | 46 | 9 |
| Total rebounds | 55 | 11 |
| Rebounds per game | 2.9 | 1.6 |
| Personal fouls | 19 | 5 |
| Disqualifications | - | - |
| Assists | 20 | 6 |
| Turnovers | 32 | 11 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 22 | 3 |
| Blocks | 1 | 0 |
| Points | 171 | 39 |
| Points per game | 9.0 | 5.6 |
| Points per 40 min | 19.2 | 16.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | South Plains College | L, 75-69 |
| Feb 16 | Clarendon College | L, 70-67 |
| Feb 20 | at Howard College | L, 75-59 |
| Feb 23 | Odessa College | L, 91-63 |
| Feb 27 | at New Mexico Junior College | W, 63-62 |
| Mar 2 | at Western Texas College | W, 88-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mullen's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. JucoAdvocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Wayland Baptist University JV | W, 89-29 | 1 | 1 | 6-12 | 50.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Nov 3 | at Garden City Community College | L, 69-54 | 1 | 38 | 5-13 | 38.5 | 1-7 | 14.3 | 0-0 | - | 11 |
| Nov 8 | at Redlands Community College | W, 71-63 | - | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 3-7 | 42.9 | 12 |
| Nov 11 | vs. Otero College | W, 90-73 | 1 | 38 | 6-10 | 60.0 | 0-2 | 0.0 | 7-8 | 87.5 | 19 |
| Nov 12 | at Trinidad State College | L, 70-53 | 1 | 40 | 6-14 | 42.9 | 2-5 | 40.0 | 5-6 | 83.3 | 19 |
| Nov 16 | at Lamar Community College | L, 62-57 | 1 | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Nov 21 | at Wayland Baptist University JV | W, 103-46 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Trinidad State College | W, 60-52 | 1 | 35 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 1 | Redlands Community College | W, 81-46 | 1 | 20 | 2-6 | 33.3 | 2-4 | 50.0 | 3-3 | 100.0 | 9 |
| Dec 6 | Lamar Community College | W, 86-75 | 1 | 20 | 3-11 | 27.3 | 1-7 | 14.3 | 1-3 | 33.3 | 8 |
| Dec 29 | vs. Yavapai College | W, 69-57 | 1 | 25 | 3-7 | 42.9 | 3-7 | 42.9 | 6-7 | 85.7 | 15 |
| Dec 30 | vs. Cochise College | L, 68-61 | 1 | 24 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 31 | at Pima Community College | L, 81-63 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 7 | New Mexico Military Institute | W, 77-71 | 1 | 1 | 6-15 | 40.0 | 5-9 | 55.6 | 4-7 | 57.1 | 21 |
| Jan 9 | at Midland College | L, 66-54 | 1 | 28 | 2-7 | 28.6 | 1-5 | 20.0 | 1-3 | 33.3 | 6 |
| Jan 16 | at South Plains College | L, 65-45 | 1 | 34 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 19 | at Clarendon College | L, 71-49 | - | 27 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 23 | Howard College | L, 76-69 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Jan 26 | at Odessa College | L, 92-75 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | New Mexico Junior College | W, 78-76 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at New Mexico Military Institute | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Western Texas College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Midland College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | South Plains College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Clarendon College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Howard College | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Odessa College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at New Mexico Junior College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Western Texas College | W, 88-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mullen's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. JucoAdvocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Wayland Baptist University JV | W, 89-29 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| Nov 3 | at Garden City Community College | L, 69-54 | 1 | 38 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Nov 8 | at Redlands Community College | W, 71-63 | - | 1 | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
| Nov 11 | vs. Otero College | W, 90-73 | 1 | 38 | 1 | 8 | 9 | 3 | 5 | 1 | 0 |
| Nov 12 | at Trinidad State College | L, 70-53 | 1 | 40 | 1 | 2 | 3 | 0 | 3 | 3 | 0 |
| Nov 16 | at Lamar Community College | L, 62-57 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Nov 21 | at Wayland Baptist University JV | W, 103-46 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Trinidad State College | W, 60-52 | 1 | 35 | 1 | 1 | 2 | 1 | 2 | 4 | 0 |
| Dec 1 | Redlands Community College | W, 81-46 | 1 | 20 | 1 | 2 | 3 | 2 | 0 | 3 | 0 |
| Dec 6 | Lamar Community College | W, 86-75 | 1 | 20 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dec 29 | vs. Yavapai College | W, 69-57 | 1 | 25 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Dec 30 | vs. Cochise College | L, 68-61 | 1 | 24 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Dec 31 | at Pima Community College | L, 81-63 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 7 | New Mexico Military Institute | W, 77-71 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 0 | 0 |
| Jan 9 | at Midland College | L, 66-54 | 1 | 28 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jan 16 | at South Plains College | L, 65-45 | 1 | 34 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 19 | at Clarendon College | L, 71-49 | - | 27 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Jan 23 | Howard College | L, 76-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 26 | at Odessa College | L, 92-75 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 28 | New Mexico Junior College | W, 78-76 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at New Mexico Military Institute | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Western Texas College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Midland College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | South Plains College | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Clarendon College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Howard College | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Odessa College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at New Mexico Junior College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Western Texas College | W, 88-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Mullen's Jamboree | - | - | - | - | |
| Oct 15 # | vs. JucoAdvocate Jamboree | - | - | - | - | |
| Oct 21 # | at Oklahoma Panhandle State University | - | - | - | - | |
| Oct 29 # | at Western Oklahoma State College | - | - | - | - | |
| Nov 1 | Wayland Baptist University JV | W, 89-29 | 1 | 1 | - | 0.0 |
| Nov 3 | at Garden City Community College | L, 69-54 | 1 | 0 | - | 2.0 |
| Nov 8 | at Redlands Community College | W, 71-63 | - | 1 | - | 0.5 |
| Nov 11 | vs. Otero College | W, 90-73 | 1 | 2 | - | 0.6 |
| Nov 12 | at Trinidad State College | L, 70-53 | 1 | 1 | - | 0.0 |
| Nov 16 | at Lamar Community College | L, 62-57 | 1 | 1 | - | 0.0 |
| Nov 21 | at Wayland Baptist University JV | W, 103-46 | - | - | - | - |
| Nov 26 | Redlands Community College | - | - | - | - | |
| Nov 29 | Trinidad State College | W, 60-52 | 1 | 0 | - | 0.5 |
| Dec 1 | Redlands Community College | W, 81-46 | 1 | 1 | - | - |
| Dec 6 | Lamar Community College | W, 86-75 | 1 | 3 | - | - |
| Dec 29 | vs. Yavapai College | W, 69-57 | 1 | 1 | - | - |
| Dec 30 | vs. Cochise College | L, 68-61 | 1 | 2 | - | 0.0 |
| Dec 31 | at Pima Community College | L, 81-63 | - | 1 | - | 0.0 |
| Jan 7 | New Mexico Military Institute | W, 77-71 | 1 | 1 | - | 1.0 |
| Jan 9 | at Midland College | L, 66-54 | 1 | 3 | - | 0.0 |
| Jan 16 | at South Plains College | L, 65-45 | 1 | 0 | - | 0.5 |
| Jan 19 | at Clarendon College | L, 71-49 | - | 0 | - | 0.5 |
| Jan 23 | Howard College | L, 76-69 | - | 1 | - | - |
| Jan 26 | at Odessa College | L, 92-75 | - | 0 | - | 1.0 |
| Jan 28 | New Mexico Junior College | W, 78-76 | 1 | 0 | - | 0.0 |
| Feb 2 | at New Mexico Military Institute | W, 66-64 | - | - | - | - |
| Feb 4 | Western Texas College | W, 83-70 | - | - | - | - |
| Feb 6 | Midland College | L, 75-65 | - | - | - | - |
| Feb 13 | South Plains College | L, 75-69 | - | - | - | - |
| Feb 16 | Clarendon College | L, 70-67 | - | - | - | - |
| Feb 20 | at Howard College | L, 75-59 | - | - | - | - |
| Feb 23 | Odessa College | L, 91-63 | - | - | - | - |
| Feb 27 | at New Mexico Junior College | W, 63-62 | - | - | - | - |
| Mar 2 | at Western Texas College | W, 88-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 19 | 18.7 | 2.8-7.4 | 1.4-4.3 | 2.0-2.8 | 9.0 |
| Total | 19 | 18.7 | 2.8-7.4 | 1.4-4.3 | 2.0-2.8 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 14 | 356 | 53-140 | 37.9 | 27-82 | 32.9 | 38-54 | 70.4 | 171 |
| Total | 19 | 14 | 356 | 53-140 | 37.9 | 27-82 | 32.9 | 38-54 | 70.4 | 171 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 356 | 18.7 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Total | 19 | 356 | 18.7 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 0.5 | 2.4 | 2.9 | 1.1 | 1.7 | 1.2 | 0.1 |
| Total | 19 | 0.5 | 2.4 | 2.9 | 1.1 | 1.7 | 1.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 14 | 9 | 46 | 55 | 20 | 32 | 22 | 1 |
| Total | 19 | 14 | 9 | 46 | 55 | 20 | 32 | 22 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 18.7 | 2.8-7.4 | 1.4-4.3 | 2.0-2.8 | 9.0 |
| Conference | 7 | 13.9 | 1.7-5.7 | 1.1-3.6 | 1.0-2.0 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 11.3 | 3.0-7.9 | 1.9-4.7 | 1.7-2.6 | 9.6 |
| Away | 9 | 21.1 | 2.3-6.9 | 1.1-4.0 | 1.4-2.3 | 7.2 |
| Neutral | 3 | 29.0 | 3.7-7.7 | 1.3-4.3 | 4.3-5.0 | 13.0 |
| Wins | 9 | 15.8 | 3.4-7.9 | 2.0-4.7 | 2.9-4.1 | 11.8 |
| Losses | 10 | 21.4 | 2.2-6.9 | 0.9-4.0 | 1.2-1.7 | 6.5 |
| November | 7 | 22.0 | 4.3-9.6 | 1.6-4.7 | 2.7-3.6 | 12.9 |
| December | 5 | 21.0 | 2.2-6.6 | 1.6-4.8 | 2.4-3.0 | 8.4 |
| January | 7 | 13.9 | 1.7-5.7 | 1.1-3.6 | 1.0-2.0 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 356 | 53-140 | 37.9 | 27-82 | 32.9 | 38-54 | 70.4 | 171 |
| Conference | 7 | 4 | 97 | 12-40 | 30.0 | 8-25 | 32.0 | 7-14 | 50.0 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 79 | 21-55 | 38.2 | 13-33 | 39.4 | 12-18 | 66.7 | 67 |
| Away | 9 | 5 | 190 | 21-62 | 33.9 | 10-36 | 27.8 | 13-21 | 61.9 | 65 |
| Neutral | 3 | 3 | 87 | 11-23 | 47.8 | 4-13 | 30.8 | 13-15 | 86.7 | 39 |
| Wins | 9 | 8 | 142 | 31-71 | 43.7 | 18-42 | 42.9 | 26-37 | 70.3 | 106 |
| Losses | 10 | 6 | 214 | 22-69 | 31.9 | 9-40 | 22.5 | 12-17 | 70.6 | 65 |
| November | 7 | 6 | 154 | 30-67 | 44.8 | 11-33 | 33.3 | 19-25 | 76.0 | 90 |
| December | 5 | 4 | 105 | 11-33 | 33.3 | 8-24 | 33.3 | 12-15 | 80.0 | 42 |
| January | 7 | 4 | 97 | 12-40 | 30.0 | 8-25 | 32.0 | 7-14 | 50.0 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 356 | 18.7 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Conference | 7 | 97 | 13.9 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 79 | 11.3 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 190 | 21.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 87 | 29.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Wins | 9 | 142 | 15.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 10 | 214 | 21.4 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| November | 7 | 154 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 97 | 13.9 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.5 | 2.4 | 2.9 | 1.1 | 1.7 | 1.2 | 0.1 |
| Conference | 7 | 0.3 | 1.3 | 1.6 | 0.9 | 1.6 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 1.3 | 1.9 | 1.1 | 1.1 | 1.7 | 0.0 |
| Away | 9 | 0.4 | 2.6 | 3.0 | 0.7 | 1.8 | 0.9 | 0.1 |
| Neutral | 3 | 0.3 | 4.7 | 5.0 | 2.0 | 2.7 | 0.7 | 0.0 |
| Wins | 9 | 0.7 | 2.9 | 3.6 | 1.7 | 1.7 | 1.4 | 0.0 |
| Losses | 10 | 0.3 | 2.0 | 2.3 | 0.5 | 1.7 | 0.9 | 0.1 |
| November | 7 | 0.9 | 3.7 | 4.6 | 1.0 | 2.4 | 2.0 | 0.1 |
| December | 5 | 0.2 | 2.2 | 2.4 | 1.4 | 0.8 | 1.0 | 0.0 |
| January | 7 | 0.3 | 1.3 | 1.6 | 0.9 | 1.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 9 | 46 | 55 | 20 | 32 | 22 | 1 |
| Conference | 7 | 4 | 2 | 9 | 11 | 6 | 11 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 4 | 9 | 13 | 8 | 8 | 12 | 0 |
| Away | 9 | 5 | 4 | 23 | 27 | 6 | 16 | 8 | 1 |
| Neutral | 3 | 3 | 1 | 14 | 15 | 6 | 8 | 2 | 0 |
| Wins | 9 | 8 | 6 | 26 | 32 | 15 | 15 | 13 | 0 |
| Losses | 10 | 6 | 3 | 20 | 23 | 5 | 17 | 9 | 1 |
| November | 7 | 6 | 6 | 26 | 32 | 7 | 17 | 14 | 1 |
| December | 5 | 4 | 1 | 11 | 12 | 7 | 4 | 5 | 0 |
| January | 7 | 4 | 2 | 9 | 11 | 6 | 11 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
