2025-26 Basketball Statistics Frank Phillips College

  • Games
    29
  • Pts
    73.6
  • FG %
    42.9
  • 3PT %
    32.8
  • FT %
    69.8
  • Reb
    36.8
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2026 New Mexico Junior College L, 82-79
2/2/2026 Western Texas College L, 79-75
2/5/2026 Howard College L, 70-49
2/9/2026 at Clarendon College W, 62-59
2/12/2026 South Plains College L, 90-76
2/16/2026 at Midland College L, 78-62
2/19/2026 Odessa College L, 85-68
2/23/2026 New Mexico Military Institute L, 83-55
2/26/2026 at New Mexico Junior College L, 99-70
3/5/2026 at Western Texas College L, 91-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 5 vs. Frank Phillips College   - - - - - - -
Oct 3 # vs. Murray State College   - - - - - - -
Oct 3 # vs. Pratt Community College   - - - - - - -
Oct 3 # vs. Eastern Oklahoma State College   - - - - - - -
Oct 10 # Paris Junior College   - - - - - - -
Oct 25 # at Trinity Valley Community College   - - - - - - -
Nov 2 Wayland Baptist W, 120-58 - - - - - - -
Nov 4 vs. North Platte Community College L, 95-82 25-58 43.1 2-12 16.7 30-43 69.8 82.0
Nov 8 at Ranger College L, 93-85 32-69 46.4 8-19 42.1 13-20 65.0 85.0
Nov 11 at Seward County L, 81-68 21-58 36.2 5-17 29.4 21-33 63.6 68.0
Nov 13 Lamar Community College L, 92-89 36-68 52.9 2-10 20.0 15-24 62.5 89.0
Nov 15 Dodge City Community College W, 96-86 35-75 46.7 11-19 57.9 15-19 78.9 96.0
Nov 19 at Trinidad State College L, 102-100 34-64 53.1 11-20 55.0 21-28 75.0 100.0
Nov 21 Otero College W, 86-72 29-64 45.3 6-16 37.5 22-30 73.3 86.0
Nov 25 at North Platte Community College W, 70-62 24-52 46.2 2-10 20.0 20-31 64.5 70.0
Nov 28 at Lamar Community College L, 73-69 26-59 44.1 5-15 33.3 12-18 66.7 69.0
Dec 2 Trinidad State College W, 64-44 27-63 42.9 3-13 23.1 7-15 46.7 64.0
Dec 8 Ranger College W, 76-72 28-62 45.2 3-9 33.3 17-24 70.8 76.0
Dec 11 Strength 'N Motion W, 84-45 36-70 51.4 5-15 33.3 7-10 70.0 84.0
Jan 2 Strength 'N Motion W, 79-60 30-52 57.7 6-11 54.5 13-21 61.9 79.0
Jan 5 at Howard College L, 69-50 18-63 28.6 3-23 13.0 11-18 61.1 50.0
Jan 8 Clarendon College W, 102-95 29-62 46.8 10-22 45.5 34-40 85.0 102.0
Jan 12 at South Plains College L, 85-66 24-73 32.9 4-19 21.1 14-21 66.7 66.0
Jan 15 Midland College L, 93-77 25-65 38.5 6-22 27.3 21-23 91.3 77.0
Jan 19 at Odessa College L, 91-50 15-51 29.4 1-10 10.0 19-26 73.1 50.0
Jan 22 at New Mexico Military Institute L, 69-62 25-49 51.0 4-13 30.8 8-16 50.0 62.0
Jan 27 New Mexico Junior College L, 82-79 30-59 50.8 8-16 50.0 11-15 73.3 79.0
Feb 2 Western Texas College L, 79-75 30-69 43.5 7-20 35.0 8-14 57.1 75.0
Feb 5 Howard College L, 70-49 15-51 29.4 6-24 25.0 13-20 65.0 49.0
Feb 9 at Clarendon College W, 62-59 15-47 31.9 3-12 25.0 29-36 80.6 62.0
Feb 12 South Plains College L, 90-76 26-61 42.6 6-19 31.6 18-24 75.0 76.0
Feb 16 at Midland College L, 78-62 20-64 31.3 7-25 28.0 15-20 75.0 62.0
Feb 19 Odessa College L, 85-68 25-60 41.7 7-18 38.9 11-13 84.6 68.0
Feb 23 New Mexico Military Institute L, 83-55 21-46 45.7 3-13 23.1 10-16 62.5 55.0
Feb 26 at New Mexico Junior College L, 99-70 19-55 34.5 4-13 30.8 28-38 73.7 70.0
Mar 5 at Western Texas College L, 91-83 29-58 50.0 6-14 42.9 19-35 54.3 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 5 vs. Frank Phillips College   - - - -
Oct 3 # vs. Murray State College   - - - -
Oct 3 # vs. Pratt Community College   - - - -
Oct 3 # vs. Eastern Oklahoma State College   - - - -
Oct 10 # Paris Junior College   - - - -
Oct 25 # at Trinity Valley Community College   - - - -
Nov 2 Wayland Baptist W, 120-58 - - - -
Nov 4 vs. North Platte Community College L, 95-82 15 27 42 -11.0
Nov 8 at Ranger College L, 93-85 24 32 56 23.0
Nov 11 at Seward County L, 81-68 17 34 51 15.0
Nov 13 Lamar Community College L, 92-89 16 25 41 18.0
Nov 15 Dodge City Community College W, 96-86 15 20 35 6.0
Nov 19 at Trinidad State College L, 102-100 9 22 31 0.0
Nov 21 Otero College W, 86-72 18 23 41 8.0
Nov 25 at North Platte Community College W, 70-62 15 33 48 16.0
Nov 28 at Lamar Community College L, 73-69 6 31 37 -4.0
Dec 2 Trinidad State College W, 64-44 20 30 50 29.0
Dec 8 Ranger College W, 76-72 10 23 33 -2.0
Dec 11 Strength 'N Motion W, 84-45 19 34 53 33.0
Jan 2 Strength 'N Motion W, 79-60 18 28 46 20.0
Jan 5 at Howard College L, 69-50 7 19 26 -17.0
Jan 8 Clarendon College W, 102-95 10 21 31 7.0
Jan 12 at South Plains College L, 85-66 15 17 32 -13.0
Jan 15 Midland College L, 93-77 14 20 34 -3.0
Jan 19 at Odessa College L, 91-50 10 26 36 -19.0
Jan 22 at New Mexico Military Institute L, 69-62 7 32 39 -12.0
Jan 27 New Mexico Junior College L, 82-79 7 23 30 -7.0
Feb 2 Western Texas College L, 79-75 10 23 33 -1.0
Feb 5 Howard College L, 70-49 4 22 26 -14.0
Feb 9 at Clarendon College W, 62-59 8 21 29 1.0
Feb 12 South Plains College L, 90-76 7 15 22 -6.0
Feb 16 at Midland College L, 78-62 10 32 42 0.0
Feb 19 Odessa College L, 85-68 6 20 26 -6.0
Feb 23 New Mexico Military Institute L, 83-55 5 15 20 -6.0
Feb 26 at New Mexico Junior College L, 99-70 7 22 29 -17.0
Mar 5 at Western Texas College L, 91-83 18 29 47 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 5 vs. Frank Phillips College   - - - -
Oct 3 # vs. Murray State College   - - - -
Oct 3 # vs. Pratt Community College   - - - -
Oct 3 # vs. Eastern Oklahoma State College   - - - -
Oct 10 # Paris Junior College   - - - -
Oct 25 # at Trinity Valley Community College   - - - -
Nov 2 Wayland Baptist W, 120-58 - - - -
Nov 4 vs. North Platte Community College L, 95-82 17 8 3 16
Nov 8 at Ranger College L, 93-85 32 15 6 16
Nov 11 at Seward County L, 81-68 25 6 4 10
Nov 13 Lamar Community College L, 92-89 11 6 0 11
Nov 15 Dodge City Community College W, 96-86 12 0 3 12
Nov 19 at Trinidad State College L, 102-100 19 12 1 18
Nov 21 Otero College W, 86-72 15 18 9 24
Nov 25 at North Platte Community College W, 70-62 19 8 1 10
Nov 28 at Lamar Community College L, 73-69 9 9 3 12
Dec 2 Trinidad State College W, 64-44 9 6 5 10
Dec 8 Ranger College W, 76-72 11 13 1 17
Dec 11 Strength 'N Motion W, 84-45 9 11 6 26
Jan 2 Strength 'N Motion W, 79-60 10 5 2 12
Jan 5 at Howard College L, 69-50 19 10 1 9
Jan 8 Clarendon College W, 102-95 23 0 0 7
Jan 12 at South Plains College L, 85-66 12 9 4 9
Jan 15 Midland College L, 93-77 10 0 3 14
Jan 19 at Odessa College L, 91-50 24 6 2 5
Jan 22 at New Mexico Military Institute L, 69-62 0 7 3 12
Jan 27 New Mexico Junior College L, 82-79 21 1 5 11
Feb 2 Western Texas College L, 79-75 9 5 2 9
Feb 5 Howard College L, 70-49 12 4 3 4
Feb 9 at Clarendon College W, 62-59 15 0 4 5
Feb 12 South Plains College L, 90-76 9 1 2 8
Feb 16 at Midland College L, 78-62 13 6 1 6
Feb 19 Odessa College L, 85-68 13 1 2 11
Feb 23 New Mexico Military Institute L, 83-55 12 0 2 5
Feb 26 at New Mexico Junior College L, 99-70 13 4 1 9
Mar 5 at Western Texas College L, 91-83 19 6 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 5 vs. Frank Phillips College   - - -
Oct 3 # vs. Murray State College   - - -
Oct 3 # vs. Pratt Community College   - - -
Oct 3 # vs. Eastern Oklahoma State College   - - -
Oct 10 # Paris Junior College   - - -
Oct 25 # at Trinity Valley Community College   - - -
Nov 2 Wayland Baptist W, 120-58 - - -
Nov 4 vs. North Platte Community College L, 95-82 26 1.006 -0.341
Nov 8 at Ranger College L, 93-85 24 0.977 -0.086
Nov 11 at Seward County L, 81-68 23 0.824 -0.146
Nov 13 Lamar Community College L, 92-89 19 1.187 -0.186
Nov 15 Dodge City Community College W, 96-86 24 1.178 0.172
Nov 19 at Trinidad State College L, 102-100 23 1.136 -0.016
Nov 21 Otero College W, 86-72 14 1.132 0.422
Nov 25 at North Platte Community College W, 70-62 16 0.979 0.158
Nov 28 at Lamar Community College L, 73-69 0 0.972 -0.028
Dec 2 Trinidad State College W, 64-44 13 1.076 0.388
Dec 8 Ranger College W, 76-72 16 1.013 0.066
Dec 11 Strength 'N Motion W, 84-45 11 1.292 0.474
Jan 2 Strength 'N Motion W, 79-60 11 1.450 0.145
Jan 5 at Howard College L, 69-50 21 0.595 -0.267
Jan 8 Clarendon College W, 102-95 44 1.074 -0.051
Jan 12 at South Plains College L, 85-66 23 0.820 -0.291
Jan 15 Midland College L, 93-77 14 1.062 -0.306
Jan 19 at Odessa College L, 91-50 22 0.641 -0.580
Jan 22 at New Mexico Military Institute L, 69-62 15 1.240 0.326
Jan 27 New Mexico Junior College L, 82-79 16 0.981 -0.127
Feb 2 Western Texas College L, 79-75 17 1.000 -0.082
Feb 5 Howard College L, 70-49 14 0.710 -0.262
Feb 9 at Clarendon College W, 62-59 16 0.861 0.074
Feb 12 South Plains College L, 90-76 17 1.013 -0.301
Feb 16 at Midland College L, 78-62 10 0.805 -0.214
Feb 19 Odessa College L, 85-68 12 0.925 -0.208
Feb 23 New Mexico Military Institute L, 83-55 17 0.902 -0.319
Feb 26 at New Mexico Junior College L, 99-70 22 0.875 -0.347
Mar 5 at Western Texas College L, 91-83 23 1.085 0.008
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 5 vs. Frank Phillips College   - - - - -
Oct 3 # vs. Murray State College   - - - - -
Oct 3 # vs. Pratt Community College   - - - - -
Oct 3 # vs. Eastern Oklahoma State College   - - - - -
Oct 10 # Paris Junior College   - - - - -
Oct 25 # at Trinity Valley Community College   - - - - -
Nov 2 Wayland Baptist W, 120-58 - - - - -
Nov 4 vs. North Platte Community College L, 95-82 28-58 48.3 10-20 50.0 95.0
Nov 8 at Ranger College L, 93-85 31-70 44.3 13-31 41.9 93.0
Nov 11 at Seward County L, 81-68 24-65 36.9 9-26 34.6 81.0
Nov 13 Lamar Community College L, 92-89 31-55 56.4 12-22 54.5 92.0
Nov 15 Dodge City Community College W, 96-86 29-67 43.3 11-24 45.8 86.0
Nov 19 at Trinidad State College L, 102-100 36-67 53.7 10-29 34.5 102.0
Nov 21 Otero College W, 86-72 24-66 36.4 9-21 42.9 72.0
Nov 25 at North Platte Community College W, 70-62 24-65 36.9 5-30 16.7 62.0
Nov 28 at Lamar Community College L, 73-69 25-55 45.5 5-23 21.7 73.0
Dec 2 Trinidad State College W, 64-44 15-47 31.9 7-26 26.9 44.0
Dec 8 Ranger College W, 76-72 23-51 45.1 9-18 50.0 72.0
Dec 11 Strength 'N Motion W, 84-45 16-47 34.0 1-5 20.0 45.0
Jan 2 Strength 'N Motion W, 79-60 24-44 54.5 3-7 42.9 60.0
Jan 5 at Howard College L, 69-50 22-53 41.5 7-22 31.8 69.0
Jan 8 Clarendon College W, 102-95 26-47 55.3 2-10 20.0 95.0
Jan 12 at South Plains College L, 85-66 28-61 45.9 8-24 33.3 85.0
Jan 15 Midland College L, 93-77 36-65 55.4 12-25 48.0 93.0
Jan 19 at Odessa College L, 91-50 34-70 48.6 8-25 32.0 91.0
Jan 22 at New Mexico Military Institute L, 69-62 25-64 39.1 3-15 20.0 69.0
Jan 27 New Mexico Junior College L, 82-79 28-67 41.8 11-30 36.7 82.0
Feb 2 Western Texas College L, 79-75 28-63 44.4 10-27 37.0 79.0
Feb 5 Howard College L, 70-49 25-60 41.7 9-23 39.1 70.0
Feb 9 at Clarendon College W, 62-59 23-53 43.4 3-13 23.1 59.0
Feb 12 South Plains College L, 90-76 32-60 53.3 8-20 40.0 90.0
Feb 16 at Midland College L, 78-62 28-66 42.4 12-28 42.9 78.0
Feb 19 Odessa College L, 85-68 36-72 50.0 7-24 29.2 85.0
Feb 23 New Mexico Military Institute L, 83-55 34-63 54.0 5-9 55.6 83.0
Feb 26 at New Mexico Junior College L, 99-70 33-67 49.3 17-45 37.8 99.0
Mar 5 at Western Texas College L, 91-83 29-64 45.3 4-21 19.0 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 5 vs. Frank Phillips College   - - - -
Oct 3 # vs. Murray State College   - - - -
Oct 3 # vs. Pratt Community College   - - - -
Oct 3 # vs. Eastern Oklahoma State College   - - - -
Oct 10 # Paris Junior College   - - - -
Oct 25 # at Trinity Valley Community College   - - - -
Nov 2 Wayland Baptist W, 120-58 - - - -
Nov 4 vs. North Platte Community College L, 95-82 21.0 32.0 53.0 -11.0
Nov 8 at Ranger College L, 93-85 11.0 22.0 33.0 23.0
Nov 11 at Seward County L, 81-68 12.0 24.0 36.0 15.0
Nov 13 Lamar Community College L, 92-89 6.0 17.0 23.0 18.0
Nov 15 Dodge City Community College W, 96-86 10.0 19.0 29.0 6.0
Nov 19 at Trinidad State College L, 102-100 9.0 22.0 31.0 0.0
Nov 21 Otero College W, 86-72 6.0 27.0 33.0 8.0
Nov 25 at North Platte Community College W, 70-62 14.0 18.0 32.0 16.0
Nov 28 at Lamar Community College L, 73-69 6.0 35.0 41.0 -4.0
Dec 2 Trinidad State College W, 64-44 5.0 16.0 21.0 29.0
Dec 8 Ranger College W, 76-72 6.0 29.0 35.0 -2.0
Dec 11 Strength 'N Motion W, 84-45 4.0 16.0 20.0 33.0
Jan 2 Strength 'N Motion W, 79-60 13.0 13.0 26.0 20.0
Jan 5 at Howard College L, 69-50 11.0 32.0 43.0 -17.0
Jan 8 Clarendon College W, 102-95 4.0 20.0 24.0 7.0
Jan 12 at South Plains College L, 85-66 16.0 29.0 45.0 -13.0
Jan 15 Midland College L, 93-77 10.0 27.0 37.0 -3.0
Jan 19 at Odessa College L, 91-50 22.0 33.0 55.0 -19.0
Jan 22 at New Mexico Military Institute L, 69-62 17.0 34.0 51.0 -12.0
Jan 27 New Mexico Junior College L, 82-79 16.0 21.0 37.0 -7.0
Feb 2 Western Texas College L, 79-75 10.0 24.0 34.0 -1.0
Feb 5 Howard College L, 70-49 14.0 26.0 40.0 -14.0
Feb 9 at Clarendon College W, 62-59 7.0 21.0 28.0 1.0
Feb 12 South Plains College L, 90-76 6.0 22.0 28.0 -6.0
Feb 16 at Midland College L, 78-62 10.0 32.0 42.0 0.0
Feb 19 Odessa College L, 85-68 10.0 22.0 32.0 -6.0
Feb 23 New Mexico Military Institute L, 83-55 7.0 19.0 26.0 -6.0
Feb 26 at New Mexico Junior College L, 99-70 11.0 35.0 46.0 -17.0
Mar 5 at Western Texas College L, 91-83 14.0 28.0 42.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 5 vs. Frank Phillips College   - - - -
Oct 3 # vs. Murray State College   - - - -
Oct 3 # vs. Pratt Community College   - - - -
Oct 3 # vs. Eastern Oklahoma State College   - - - -
Oct 10 # Paris Junior College   - - - -
Oct 25 # at Trinity Valley Community College   - - - -
Nov 2 Wayland Baptist W, 120-58 - - - -
Nov 4 vs. North Platte Community College L, 95-82 12.0 6.0 4.0 19.0
Nov 8 at Ranger College L, 93-85 16.0 14.0 4.0 22.0
Nov 11 at Seward County L, 81-68 15.0 12.0 5.0 14.0
Nov 13 Lamar Community College L, 92-89 8.0 3.0 2.0 11.0
Nov 15 Dodge City Community College W, 96-86 18.0 1.0 2.0 11.0
Nov 19 at Trinidad State College L, 102-100 18.0 10.0 1.0 19.0
Nov 21 Otero College W, 86-72 32.0 3.0 3.0 0.0
Nov 25 at North Platte Community College W, 70-62 15.0 10.0 4.0 7.0
Nov 28 at Lamar Community College L, 73-69 12.0 7.0 0.0 19.0
Dec 2 Trinidad State College W, 64-44 17.0 4.0 0.0 6.0
Dec 8 Ranger College W, 76-72 19.0 1.0 1.0 12.0
Dec 11 Strength 'N Motion W, 84-45 3.0 0.0 0.0 2.0
Jan 2 Strength 'N Motion W, 79-60 8.0 0.0 0.0 7.0
Jan 5 at Howard College L, 69-50 23.0 8.0 3.0 10.0
Jan 8 Clarendon College W, 102-95 17.0 17.0 1.0 7.0
Jan 12 at South Plains College L, 85-66 16.0 8.0 7.0 14.0
Jan 15 Midland College L, 93-77 7.0 7.0 3.0 19.0
Jan 19 at Odessa College L, 91-50 13.0 18.0 6.0 16.0
Jan 22 at New Mexico Military Institute L, 69-62 18.0 9.0 1.0 16.0
Jan 27 New Mexico Junior College L, 82-79 13.0 12.0 6.0 19.0
Feb 2 Western Texas College L, 79-75 10.0 2.0 1.0 6.0
Feb 5 Howard College L, 70-49 17.0 13.0 2.0 14.0
Feb 9 at Clarendon College W, 62-59 20.0 13.0 5.0 10.0
Feb 12 South Plains College L, 90-76 4.0 0.0 5.0 11.0
Feb 16 at Midland College L, 78-62 12.0 7.0 8.0 19.0
Feb 19 Odessa College L, 85-68 7.0 0.0 5.0 12.0
Feb 23 New Mexico Military Institute L, 83-55 5.0 1.0 0.0 8.0
Feb 26 at New Mexico Junior College L, 99-70 11.0 8.0 1.0 23.0
Mar 5 at Western Texas College L, 91-83 16.0 13.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 5 vs. Frank Phillips College   - - -
Oct 3 # vs. Murray State College   - - -
Oct 3 # vs. Pratt Community College   - - -
Oct 3 # vs. Eastern Oklahoma State College   - - -
Oct 10 # Paris Junior College   - - -
Oct 25 # at Trinity Valley Community College   - - -
Nov 2 Wayland Baptist W, 120-58 - - -
Nov 4 vs. North Platte Community College L, 95-82 24.0 1.348 -0.341
Nov 8 at Ranger College L, 93-85 0.0 1.063 -0.086
Nov 11 at Seward County L, 81-68 27.0 0.970 -0.146
Nov 13 Lamar Community College L, 92-89 7.0 1.373 -0.186
Nov 15 Dodge City Community College W, 96-86 16.0 1.006 0.172
Nov 19 at Trinidad State College L, 102-100 23.0 1.153 -0.016
Nov 21 Otero College W, 86-72 25.0 0.709 0.422
Nov 25 at North Platte Community College W, 70-62 20.0 0.821 0.158
Nov 28 at Lamar Community College L, 73-69 0.0 1.000 -0.028
Dec 2 Trinidad State College W, 64-44 11.0 0.688 0.388
Dec 8 Ranger College W, 76-72 17.0 0.947 0.066
Dec 11 Strength 'N Motion W, 84-45 13.0 0.818 0.474
Jan 2 Strength 'N Motion W, 79-60 15.0 1.304 0.145
Jan 5 at Howard College L, 69-50 18.0 0.863 -0.267
Jan 8 Clarendon College W, 102-95 31.0 1.124 -0.051
Jan 12 at South Plains College L, 85-66 22.0 1.111 -0.291
Jan 15 Midland College L, 93-77 18.0 1.368 -0.306
Jan 19 at Odessa College L, 91-50 23.0 1.221 -0.580
Jan 22 at New Mexico Military Institute L, 69-62 14.0 0.914 0.326
Jan 27 New Mexico Junior College L, 82-79 18.0 1.108 -0.127
Feb 2 Western Texas College L, 79-75 14.0 1.082 -0.082
Feb 5 Howard College L, 70-49 19.0 0.972 -0.262
Feb 9 at Clarendon College W, 62-59 24.0 0.787 0.074
Feb 12 South Plains College L, 90-76 22.0 1.314 -0.301
Feb 16 at Midland College L, 78-62 17.0 1.020 -0.214
Feb 19 Odessa College L, 85-68 13.0 1.133 -0.208
Feb 23 New Mexico Military Institute L, 83-55 15.0 1.221 -0.319
Feb 26 at New Mexico Junior College L, 99-70 28.0 1.222 -0.347
Mar 5 at Western Texas College L, 91-83 20.0 1.077 0.008
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 749-1747 42.9 154-469 32.8 482-691 69.8 73.6
Conference 16 366-933 39.2 85-283 30.0 269-375 71.7 67.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 422-927 45.5 89-247 36.0 222-308 72.1 77.0
Away 13 302-762 39.6 63-210 30.0 230-340 67.6 69.0
Neutral 1 25-58 43.1 2-12 16.7 30-43 69.8 82.0
 
Wins 9 253-547 46.3 49-127 38.6 164-226 72.6 79.9
Losses 20 496-1200 41.3 105-342 30.7 318-465 68.4 70.8
 
November 9 262-567 46.2 52-138 37.7 169-246 68.7 82.8
December 3 91-195 46.7 11-37 29.7 31-49 63.3 74.7
January 8 196-474 41.4 42-136 30.9 131-180 72.8 70.6
February 8 171-453 37.7 43-144 29.9 132-181 72.9 64.6
March 1 29-58 50.0 6-14 42.9 19-35 54.3 83.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.0 24.8 36.8 1.5
Conference 16 9.1 22.3 31.4 -6.8
Exhibition - - - - -
 
Home 15 11.9 22.8 34.7 5.1
Away 13 11.8 26.9 38.7 -1.7
Neutral 1 15.0 27.0 42.0 -11.0
 
Wins 9 14.8 25.9 40.7 13.1
Losses 20 10.7 24.3 35.0 -3.8
 
November 9 15.0 27.4 42.4 7.9
December 3 16.3 29.0 45.3 20.0
January 8 11.0 23.3 34.3 -5.5
February 8 7.1 21.3 28.4 -6.1
March 1 18.0 29.0 47.0 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.6 7.1 2.9 11.2
Conference 16 14.0 8.5 3.6 8.3
Exhibition - - - - -
 
Home 15 12.4 4.3 2.1 12.1
Away 13 16.8 10.5 3.8 9.9
Neutral 1 17.0 6.0 4.0 16.0
 
Wins 9 13.7 5.4 1.8 13.7
Losses 20 14.9 7.9 3.4 10.2
 
November 9 17.7 7.3 2.8 14.3
December 3 9.7 1.7 0.3 17.7
January 8 14.9 9.9 3.4 9.9
February 8 12.0 5.5 3.4 7.1
March 1 19.0 13.0 4.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.0 0.985 -0.068
Conference 16 18.9 0.905 -0.187
Exhibition - - - -
 
Home 15 17.3 1.062 -0.003
Away 13 18.3 0.899 -0.121
Neutral 1 26.0 1.006 -0.341
 
Wins 9 18.3 1.106 0.209
Losses 20 17.9 0.932 -0.188
 
November 9 18.8 1.043 0.011
December 3 13.3 1.123 0.297
January 8 20.8 0.950 -0.163
February 8 15.6 0.888 -0.204
March 1 23.0 1.085 0.008
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 797-1752 45.5 230-643 35.8 79.1
Conference 16 467-995 46.9 126-361 34.9 82.4
Exhibition - 0-0 - 0-0 - -
 
Home 15 407-874 46.6 116-291 39.9 76.5
Away 13 362-820 44.1 104-332 31.3 80.9
Neutral 1 28-58 48.3 10-20 50.0 95.0
 
Wins 9 204-487 41.9 50-154 32.5 66.1
Losses 20 593-1265 46.9 180-489 36.8 85.0
 
November 9 252-568 44.4 84-226 37.2 84.0
December 3 54-145 37.2 17-49 34.7 53.7
January 8 223-471 47.3 54-158 34.2 80.5
February 8 239-504 47.4 71-189 37.6 80.4
March 1 29-64 45.3 4-21 19.0 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.6 24.7 35.3 1.5
Conference 16 11.6 26.6 38.1 -6.8
Exhibition - - - - -
 
Home 15 8.5 21.2 29.7 5.1
Away 13 12.3 28.1 40.4 -1.7
Neutral 1 21.0 32.0 53.0 -11.0
 
Wins 9 7.7 19.9 27.6 13.1
Losses 20 11.9 26.8 38.8 -3.8
 
November 9 10.6 24.0 34.6 7.9
December 3 5.0 20.3 25.3 20.0
January 8 13.6 26.1 39.8 -5.5
February 8 9.4 25.1 34.5 -6.1
March 1 14.0 28.0 42.0 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.9 6.1 2.8 12.5
Conference 16 13.1 3.8 2.3 13.4
Exhibition - - - - -
 
Home 15 12.3 4.7 3.0 9.7
Away 13 15.8 7.5 2.5 15.3
Neutral 1 12.0 8.0 3.0 19.0
 
Wins 9 16.6 6.8 3.4 6.9
Losses 20 12.7 5.8 2.5 15.1
 
November 9 16.2 9.1 3.3 13.6
December 3 13.0 10.0 4.0 6.7
January 8 14.4 4.8 2.5 13.5
February 8 10.8 2.6 2.1 12.9
March 1 16.0 6.0 2.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.7 1.053 -0.068
Conference 16 19.8 1.092 -0.187
Exhibition - - - -
 
Home 15 16.9 1.065 -0.003
Away 13 18.2 1.020 -0.121
Neutral 1 24.0 1.348 -0.341
 
Wins 9 19.1 0.897 0.209
Losses 20 17.1 1.121 -0.188
 
November 9 15.8 1.032 0.011
December 3 13.7 0.826 0.297
January 8 19.9 1.112 -0.163
February 8 19.0 1.092 -0.204
March 1 20.0 1.077 0.008
Attendance Statistics
Date Opponent Score Attend
Sep 5 vs. Frank Phillips College   -
Oct 3 vs. Murray State College   -
Oct 3 vs. Pratt Community College   -
Oct 3 vs. Eastern Oklahoma State College   -
Oct 10 Paris Junior College   -
Oct 25 at Trinity Valley Community College   -
Nov 2 Wayland Baptist 120-58 Win -
Nov 4 vs. North Platte Community College L, 95-82 150
Nov 8 at Ranger College L, 93-85 0
Nov 11 at Seward County L, 81-68 0
Nov 13 Lamar Community College L, 92-89 0
Nov 15 Dodge City Community College W, 96-86 0
Nov 19 at Trinidad State College L, 102-100 0
Nov 21 Otero College W, 86-72 0
Nov 25 at North Platte Community College W, 70-62 0
Nov 28 at Lamar Community College L, 73-69 0
Dec 2 Trinidad State College W, 64-44 0
Dec 8 Ranger College W, 76-72 200
Dec 11 Strength 'N Motion W, 84-45 0
Jan 2 Strength 'N Motion W, 79-60 0
Jan 5 at Howard College L, 69-50 0
Jan 8 Clarendon College W, 102-95 0
Jan 12 at South Plains College L, 85-66 0
Jan 15 Midland College L, 93-77 0
Jan 19 at Odessa College L, 91-50 0
Jan 22 at New Mexico Military Institute L, 69-62 0
Jan 27 New Mexico Junior College L, 82-79 0
Feb 2 Western Texas College L, 79-75 0
Feb 5 Howard College L, 70-49 0
Feb 9 at Clarendon College W, 62-59 0
Feb 12 South Plains College L, 90-76 0
Feb 16 at Midland College L, 78-62 280
Feb 19 Odessa College L, 85-68 0
Feb 23 New Mexico Military Institute L, 83-55 0
Feb 26 at New Mexico Junior College L, 99-70 0
Mar 5 at Western Texas College L, 91-83 67