Karla Banegas
16 Karla Banegas
-
- Height:
- 5-5
-
- Hometown:
- Las Cruces, New Mexico
-
- Position:
- P/Infielder
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 45
-
- avg
- .409
-
- hr
- 8
-
- rbi
- 25
-
- r
- 28
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 22 |
| Plate appearances | 125 | 68 |
| At Bats | 110 | 58 |
| Runs | 28 | 14 |
| Hits | 45 | 27 |
| Doubles | 9 | 6 |
| Triples | 1 | 1 |
| Home Runs | 8 | 3 |
| Runs Batted In | 25 | 18 |
| Total bases | 80 | 44 |
| Walks | 11 | 8 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .409 | .466 |
| On Base Percentage | .476 | .537 |
| Slugging Percentage | .727 | .759 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Vernon College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | Seward County Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Seward County Community College | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Temple College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Vernon College | L, 18-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Vernon College | L, 15-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Cowley County Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Cowley County Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Trinidad State College | L, 15-6 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Garden City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Western Texas College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Western Texas College | L, 20-9 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Western Texas College | W, 8-7 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Western Texas College | W, 20-1 | 1 | 2 | 2 | 5 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at Rose State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Mar 29 | at Rose State College | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at El Paso Community College | L, 7-5 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 3 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at El Paso Community College | W, 14-3 | 1 | 0 | 0 | 1 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | - | - | - | 4 |
| Apr 2 | at El Paso Community College | L, 11-10 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Clarendon College | W, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Clarendon College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Clarendon College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Odessa College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Odessa College | L, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Odessa College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Apr 16 | Odessa College | L, 21-15 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | - | - | - | 5 |
| Apr 29 | Midland College | L, 17-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Midland College | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Midland College | W, 11-10 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Midland College | L, 15-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 6 | at Howard College | L, 10-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | at Howard College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | at Howard College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Howard College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Midland College | L, 9-6 | 1 | 4 | 3 | 2 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Western Texas College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Oct 3 | at Eastern New Mexico University | - | - | - | - | - | |
| Nov 5 | at West Texas A&M | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Feb 9 | at Vernon College | L, 9-5 | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 1 | 0 | 1 | - | - |
| Feb 16 | Seward County Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 16 | Seward County Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Temple College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 1 | 1 | 1 | - | - |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 1 | 1 | 4 | - | - |
| Feb 26 | Vernon College | L, 18-9 | 1 | 1 | 2 | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 0 | 2 | - | - |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 1 | 1 | 2 | - | - |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 1 | 1 | 4 | - | - |
| Mar 12 | at Cowley County Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Cowley County Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at Trinidad State College | L, 15-6 | 1 | 2 | 4 | - | - |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 3 | 5 | - | - |
| Mar 20 | Garden City Community College | W, 7-3 | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 25 | Western Texas College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Western Texas College | L, 20-9 | 1 | 0 | 2 | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 1 | 1 | 5 | 1 | - |
| Mar 26 | Western Texas College | W, 20-1 | 1 | 2 | 2 | - | - |
| Mar 29 | at Rose State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rose State College | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 1 | at El Paso Community College | L, 7-5 | 1 | 2 | 6 | - | - |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 2 | 7 | - | - |
| Apr 2 | at El Paso Community College | W, 14-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at El Paso Community College | L, 11-10 | 1 | 1 | 5 | - | - |
| Apr 8 | at Clarendon College | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Clarendon College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 15 | Odessa College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Odessa College | L, 10-4 | 1 | 0 | 2 | - | - |
| Apr 16 | Odessa College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Odessa College | L, 21-15 | 1 | 2 | 3 | - | - |
| Apr 29 | Midland College | L, 17-2 | 1 | 1 | 1 | - | - |
| Apr 29 | Midland College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 30 | Midland College | W, 11-10 | 1 | 1 | 5 | - | - |
| Apr 30 | Midland College | L, 15-5 | 1 | 0 | 2 | - | 2 |
| May 6 | at Howard College | L, 10-3 | 1 | 0 | 1 | - | - |
| May 6 | at Howard College | L, 5-4 | 1 | 0 | 1 | - | - |
| May 7 | at Howard College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 7 | at Howard College | L, 9-1 | - | - | - | - | - |
| May 13 | vs. Midland College | L, 9-6 | 1 | 3 | 9 | - | - |
| May 14 | vs. Western Texas College | L, 12-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Vernon College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 1 | 0 | 0 | 2.0 | 5 | 6 | 6 | 21.00 | 2 | 7.00 | 1 | - |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 10.50 | - | - |
| Feb 16 | Seward County Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Seward County Community College | L, 15-1 | 1 | 0 | 1 | 5.0 | 19 | 15 | 11 | 15.40 | 1 | 1.40 | 2 | - |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 18 | vs. Temple College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 1 | 0 | 0 | 3.1 | 4 | 3 | 1 | 2.10 | 2 | 4.20 | 1 | - |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Vernon College | L, 18-9 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 2 | 4.67 | - | - |
| Mar 12 | at Cowley County Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cowley County Community College | L, 10-7 | 1 | 0 | 1 | 1.2 | 6 | 5 | 3 | 12.60 | 1 | 4.20 | 1 | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 1 | 0 | 1 | 1.0 | 5 | 8 | 3 | 21.00 | 2 | 14.00 | 2 | - |
| Mar 15 | at Trinidad State College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 0 | 0 | 0.2 | 5 | 5 | 4 | 42.00 | 1 | 10.50 | - | - |
| Mar 20 | Garden City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 5 | 5.00 | - | - |
| Mar 25 | Western Texas College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Western Texas College | L, 20-9 | 1 | 0 | 0 | 0.0 | - | 3 | 2 | INF | - | .00 | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Western Texas College | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rose State College | L, 8-0 | 1 | 0 | 0 | 4.2 | 12 | 8 | 8 | 12.00 | 1 | 1.50 | 2 | - |
| Mar 29 | at Rose State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at El Paso Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 1 | 0 | 4.1 | 7 | 3 | 3 | 4.85 | 2 | 3.23 | - | - |
| Apr 2 | at El Paso Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at El Paso Community College | L, 11-10 | 1 | 0 | 1 | 2.0 | 7 | 4 | 4 | 14.00 | - | .00 | - | - |
| Apr 8 | at Clarendon College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Clarendon College | L, 12-4 | 1 | 0 | 0 | 3.0 | 7 | 6 | 5 | 11.67 | 1 | 2.33 | - | - |
| Apr 15 | Odessa College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Odessa College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Odessa College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Odessa College | L, 21-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Midland College | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Midland College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Midland College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Midland College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Howard College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Howard College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Howard College | L, 9-0 | 1 | 0 | 0 | 2.1 | 11 | 7 | 7 | 21.00 | 0 | .00 | - | - |
| May 7 | at Howard College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Midland College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Western Texas College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Vernon College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Seward County Community College | L, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Seward County Community College | L, 15-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Temple College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Vernon College | L, 18-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cowley County Community College | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cowley County Community College | L, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Trinidad State College | L, 15-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Western Texas College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Western Texas College | L, 20-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 20-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rose State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Rose State College | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at El Paso Community College | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 14-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 11-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Clarendon College | W, 11-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Odessa College | L, 16-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Odessa College | L, 10-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Odessa College | L, 12-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Odessa College | L, 21-15 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | Midland College | L, 17-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Midland College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
