Amber Poorbaugh
15 Amber Poorbaugh
-
- Height:
- 5-9
-
- Hometown:
- Houston, Texas
-
- Position:
- P/Utility
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .229
-
- hr
- 2
-
- rbi
- 14
-
- r
- 9
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 92 | 38 |
| At Bats | 83 | 34 |
| Runs | 9 | 6 |
| Hits | 19 | 9 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 14 | 5 |
| Total bases | 26 | 12 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .229 | .265 |
| On Base Percentage | .304 | .342 |
| Slugging Percentage | .313 | .353 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Vernon College | L, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Seward County Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Seward County Community College | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Temple College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 26 | Vernon College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Cowley County Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Cowley County Community College | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Trinidad State College | L, 15-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Garden City Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Garden City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Western Texas College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Western Texas College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Western Texas College | W, 20-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Rose State College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Rose State College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at El Paso Community College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 2 | at El Paso Community College | W, 14-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | - | - | - | 4 |
| Apr 2 | at El Paso Community College | L, 11-10 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Clarendon College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Clarendon College | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Clarendon College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Odessa College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Odessa College | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Odessa College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Odessa College | L, 21-15 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Midland College | L, 17-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Midland College | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Midland College | W, 11-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Midland College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Howard College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Howard College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | at Howard College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Howard College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 13 | vs. Midland College | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 14 | vs. Western Texas College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Oct 3 | at Eastern New Mexico University | - | - | - | - | - | |
| Nov 5 | at West Texas A&M | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Vernon College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 1 | 0 | 1 | - | - |
| Feb 16 | Seward County Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 16 | Seward County Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | 1 | 4 | - | - |
| Feb 18 | vs. Temple College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 1 | 1 | 2 | - | - |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 1 | 0 | 2 | - | - |
| Feb 26 | Vernon College | L, 18-9 | - | - | - | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 0 | 1 | - | - |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 1 | 0 | 1 | - | - |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 1 | 0 | 2 | - | - |
| Mar 12 | at Cowley County Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Cowley County Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at Trinidad State College | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 1 | 0 | - | - |
| Mar 20 | Garden City Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | - | - | - | - | - |
| Mar 25 | Western Texas College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Western Texas College | L, 20-9 | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 26 | Western Texas College | W, 20-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rose State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rose State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at El Paso Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 2 | at El Paso Community College | W, 14-3 | 1 | 1 | 2 | - | - |
| Apr 2 | at El Paso Community College | L, 11-10 | 1 | 1 | 4 | - | - |
| Apr 8 | at Clarendon College | W, 11-9 | - | - | - | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | 1 | 0 | 0 | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Clarendon College | L, 12-4 | - | - | - | - | - |
| Apr 15 | Odessa College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Odessa College | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 16 | Odessa College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Odessa College | L, 21-15 | 1 | 1 | 1 | - | - |
| Apr 29 | Midland College | L, 17-2 | 1 | 1 | 0 | - | - |
| Apr 29 | Midland College | W, 7-6 | 1 | 1 | 1 | 2 | - |
| Apr 30 | Midland College | W, 11-10 | 1 | 0 | 1 | 1 | - |
| Apr 30 | Midland College | L, 15-5 | - | - | - | - | - |
| May 6 | at Howard College | L, 10-3 | - | - | - | - | - |
| May 6 | at Howard College | L, 5-4 | 1 | 0 | 1 | - | - |
| May 7 | at Howard College | L, 9-0 | - | - | - | - | - |
| May 7 | at Howard College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Midland College | L, 9-6 | 1 | 0 | 0 | - | - |
| May 14 | vs. Western Texas College | L, 12-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 1 | 0 | 1 | 3.2 | 12 | 8 | 8 | 15.27 | 2 | 3.82 | - | - |
| Feb 9 | at Vernon College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Seward County Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Seward County Community College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Temple College | L, 9-0 | 1 | 0 | 1 | 4.0 | 13 | 9 | 7 | 12.25 | 1 | 1.75 | 2 | - |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Vernon College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 1 | 1 | 0 | 7.0 | 12 | 7 | 7 | 7.00 | 3 | 3.00 | - | - |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cowley County Community College | L, 9-1 | 1 | 0 | 1 | 5.2 | 10 | 9 | 7 | 8.65 | 0 | .00 | - | - |
| Mar 12 | at Cowley County Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | 1 | 0 | 1 | 4.2 | 8 | 8 | 6 | 9.00 | 3 | 4.50 | 1 | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Trinidad State College | L, 15-6 | 1 | 0 | 1 | 4.0 | 10 | 10 | 9 | 15.75 | 2 | 3.50 | - | - |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Garden City Community College | W, 7-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 7 | 7.00 | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Western Texas College | L, 9-0 | 1 | 0 | 1 | 5.0 | 10 | 9 | 5 | 7.00 | 5 | 7.00 | 2 | - |
| Mar 25 | Western Texas College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 1 | 1 | 0 | 7.0 | 9 | 7 | 5 | 5.00 | 1 | 1.00 | 1 | - |
| Mar 26 | Western Texas College | W, 20-1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 2 | 2.80 | 1 | - |
| Mar 29 | at Rose State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rose State College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at El Paso Community College | L, 7-5 | 1 | 0 | 1 | 6.2 | 8 | 7 | 7 | 7.35 | 3 | 3.15 | 3 | - |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at El Paso Community College | W, 14-3 | 1 | 1 | 0 | 5.0 | 8 | 3 | 3 | 4.20 | 1 | 1.40 | 1 | - |
| Apr 2 | at El Paso Community College | L, 11-10 | 1 | 0 | 0 | 0.2 | 4 | 4 | 4 | 42.00 | 0 | .00 | 2 | - |
| Apr 8 | at Clarendon College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | 1 | 0 | 0 | 3.2 | 7 | 5 | 5 | 9.55 | 6 | 11.45 | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 1 | 0 | 0 | 6.0 | 13 | 10 | 10 | 11.67 | 5 | 5.83 | 3 | - |
| Apr 9 | at Clarendon College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Odessa College | L, 16-0 | 1 | 0 | 0 | 4.0 | 14 | 14 | 13 | 22.75 | 1 | 1.75 | 1 | - |
| Apr 15 | Odessa College | L, 10-4 | 1 | 0 | 0 | 7.0 | 11 | 10 | 10 | 10.00 | 6 | 6.00 | - | - |
| Apr 16 | Odessa College | L, 12-0 | 1 | 0 | 0 | 4.0 | 11 | 7 | 7 | 12.25 | 0 | .00 | 1 | - |
| Apr 16 | Odessa College | L, 21-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Midland College | L, 17-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 29 | Midland College | W, 7-6 | 1 | 0 | 0 | 8.0 | 10 | 6 | 6 | 5.25 | 5 | 4.38 | 2 | - |
| Apr 30 | Midland College | W, 11-10 | 1 | 0 | 0 | 7.0 | 11 | 9 | 4 | 4.00 | 2 | 2.00 | 1 | - |
| Apr 30 | Midland College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Howard College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Howard College | L, 5-4 | 1 | 0 | 0 | 7.0 | 7 | 4 | 3 | 3.00 | 2 | 2.00 | 2 | - |
| May 7 | at Howard College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Howard College | L, 9-1 | 1 | 0 | 0 | 4.0 | 9 | 9 | 9 | 15.75 | 1 | 1.75 | 4 | - |
| May 13 | vs. Midland College | L, 9-6 | 1 | 0 | 0 | 3.2 | 3 | 4 | 4 | 7.64 | 1 | 1.91 | - | - |
| May 14 | vs. Western Texas College | L, 12-2 | 1 | 0 | 1 | 4.0 | 13 | 9 | 7 | 12.25 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at West Texas A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Vernon College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Vernon College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Trinity Valley Community College | L, 17-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 16 | Seward County Community College | L, 11-2 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 16 | Seward County Community College | L, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | vs. Cisco College | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Temple College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Western Oklahoma State College | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Coastal Bend College | L, 9-8 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 26 | Vernon College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Vernon College | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Oklahoma State College | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Oklahoma State College | W, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cowley County Community College | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 12 | at Cowley County Community College | L, 10-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Northern Oklahoma College-Tonkawa | L, 17-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Trinidad State College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Trinidad State College | W, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Garden City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Western Texas College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Western Texas College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Western Texas College | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Rose State College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rose State College | L, 16-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at El Paso Community College | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at El Paso Community College | W, 12-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Clarendon College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clarendon College | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Clarendon College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Odessa College | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Odessa College | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Odessa College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Odessa College | L, 21-15 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 29 | Midland College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Midland College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Midland College | W, 11-10 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Apr 30 | Midland College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Howard College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
