Madelyn Cason
app
35
gs
30
w
15
l
13
sv
0
ip
170.1
era
5.84
whip
2.04
k
105
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 35 | 19 |
| Games started | 30 | 16 |
| Wins | 15 | 7 |
| Losses | 13 | 9 |
| Saves | 0 | 0 |
| Complete Games | 24 | 12 |
| Shutouts | 3 | 2 |
| Innings Pitched | 170.1 | 78.1 |
| Hits | 266 | 164 |
| Runs | 219 | 148 |
| Earned Runs | 142 | 97 |
| Walks | 81 | 50 |
| Strikeouts | 105 | 49 |
| Strikeouts per Game | 4.32 | 4.38 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.04 | 2.73 |
| Home Runs Allows | 21 | 18 |
| At Bats Against | 59 | 0 |
| Batting Average Against | 4.508 | - |
| Earned Run Average | 5.84 | 8.67 |
| Wild pitches | 6 | 4 |
| Hit Batters | 15 | 12 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Ranger College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Hesston College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Midland College | L, 21-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Midland College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Midland College | L, 11-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Howard College | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Howard College | L, 29-8 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Howard College | L, 13-5 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Howard College | L, 12-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Western Texas College | W, 13-12 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .800 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 7 | 4 | 4 | - | - | - | - | 0 | - | .571 | .571 | .571 | - | - | - | - | - | - | - | 7 |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 2 | 2 | 2 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Clarendon College | W, 22-0 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| May 3 | Odessa College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Odessa College | L, 10-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 4 | Odessa College | L, 17-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 4 | Odessa College | L, 25-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 0 | 0 | - | - |
| Jan 27 | at Ranger College | L, 14-5 | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Hesston College | W, 21-4 | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 2 | 2 | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 1 | 4 | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 1 | 0 | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 1 | 0 | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 0 | 5 | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 0 | 2 | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 3 | 6 | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 1 | 1 | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 1 | 3 | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 3 | 2 | 0 | 0 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Luna Community College | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 0 | 3 | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 1 | 2 | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 1 | 1 | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 1 | 3 | - | - |
| Mar 25 | Seward County Community College | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Midland College | L, 21-4 | 1 | 1 | 2 | - | - |
| Mar 30 | Midland College | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Midland College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 1 | 2 | - | - |
| Apr 5 | at Howard College | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 5 | at Howard College | L, 29-8 | 1 | 0 | 1 | - | - |
| Apr 6 | at Howard College | L, 13-5 | 1 | 0 | 5 | - | - |
| Apr 6 | at Howard College | L, 12-2 | 1 | 0 | 2 | - | - |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Western Texas College | W, 13-12 | 1 | 2 | 5 | - | - |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 2 | 3 | - | - |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 1 | 3 | - | - |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 1 | 6 | - | - |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 1 | 1 | - | - |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 1 | 0 | - | - |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 3 | 2 | - | - |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 3 | 0 | - | - |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 3 | 4 | - | - |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 4 | 3 | - | - |
| Apr 27 | at Clarendon College | W, 22-0 | 1 | 1 | 3 | - | - |
| May 3 | Odessa College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 3 | Odessa College | L, 10-9 | 1 | 1 | 2 | - | - |
| May 4 | Odessa College | L, 17-4 | 1 | 2 | 3 | - | - |
| May 4 | Odessa College | L, 25-0 | 1 | 0 | 0 | - | - |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 5 | 5.00 | - | .86 |
| Jan 27 | at Ranger College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 2 | 2.00 | - | 1.14 |
| Feb 3 | Hesston College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 0 | 1 | 6.0 | 11 | 10 | 8 | 9.33 | 3 | 3.50 | 2 | 2.50 |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 3 | 3.00 | - | 1.00 |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 0 | 0 | 2.1 | 3 | 3 | 2 | 6.00 | 3 | 9.00 | - | 1.71 |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 0 | 1 | 6.0 | 12 | 12 | 8 | 9.33 | 2 | 2.33 | - | 2.67 |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 1 | 1.00 | - | 1.14 |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 1 | 0 | 6.0 | 9 | 5 | 4 | 4.67 | 0 | .00 | - | 1.83 |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 2 | 2.00 | 7 | 7.00 | - | 1.00 |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 0 | 0 | 6.2 | 9 | 7 | 5 | 5.25 | 5 | 5.25 | 0 | 1.50 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 0 | 1 | 5.0 | 10 | 9 | 5 | 7.00 | 3 | 4.20 | - | 2.80 |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 1 | 1.00 | 7 | 7.00 | - | 1.29 |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 0 | 1 | 5.0 | 13 | 14 | 7 | 9.80 | 2 | 2.80 | 2 | 3.40 |
| Mar 29 | Midland College | L, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Midland College | L, 18-0 | 1 | 0 | 0 | 2.2 | 11 | 9 | 9 | 23.63 | 4 | 10.50 | - | 4.13 |
| Mar 30 | Midland College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 1 | 1.40 | 4 | 5.60 | 1 | 1.00 |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 0 | 0 | 6.0 | 5 | 5 | 3 | 3.50 | 6 | 7.00 | - | .83 |
| Apr 5 | at Howard College | L, 5-4 | 1 | 0 | 0 | 3.1 | 3 | 3 | 3 | 6.30 | 5 | 10.50 | 2 | 1.20 |
| Apr 5 | at Howard College | L, 29-8 | 1 | 0 | 1 | 1.0 | 5 | 10 | 9 | 63.00 | 2 | 14.00 | 1 | 10.00 |
| Apr 6 | at Howard College | L, 13-5 | 1 | 0 | 1 | 4.1 | 9 | 13 | 2 | 3.23 | 0 | .00 | 2 | 3.00 |
| Apr 6 | at Howard College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 0 | 1 | 7.0 | 9 | 7 | 6 | 6.00 | 5 | 5.00 | 1 | 1.71 |
| Apr 12 | Western Texas College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 1 | 0 | 5.0 | 10 | 6 | 4 | 5.60 | 1 | 1.40 | 1 | 2.60 |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 0 | 1 | 4.1 | 13 | 8 | 3 | 4.85 | 0 | .00 | - | 3.46 |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 1 | 1.40 | - | 1.60 |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 0 | 1 | 5.0 | 11 | 14 | 8 | 11.20 | 0 | .00 | 1 | 3.40 |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 1 | 0 | 5.0 | 7 | 4 | 3 | 4.20 | 3 | 4.20 | - | 1.80 |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 1 | 0 | 5.0 | 10 | 4 | 3 | 4.20 | 5 | 7.00 | - | 2.00 |
| Apr 27 | at Clarendon College | W, 22-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 4 | 5.60 | - | .60 |
| May 3 | Odessa College | L, 11-0 | 1 | 0 | 1 | 7.0 | 11 | 11 | 10 | 10.00 | 5 | 5.00 | - | 2.71 |
| May 3 | Odessa College | L, 10-9 | 1 | 0 | 1 | 7.0 | 13 | 10 | 7 | 7.00 | 5 | 5.00 | 1 | 2.14 |
| May 4 | Odessa College | L, 17-4 | 1 | 0 | 0 | 1.2 | 9 | 8 | 8 | 33.60 | 2 | 8.40 | 4 | 6.00 |
| May 4 | Odessa College | L, 25-0 | 1 | 0 | 1 | 5.0 | 22 | 25 | 13 | 18.20 | 5 | 7.00 | 3 | 5.60 |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 0 | 1 | 6.1 | 4 | 4 | 0 | 0.00 | 5 | 5.53 | - | 1.26 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Ranger College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Hesston College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
