Savannah Sanchez
gp
45
avg
.467
hr
17
rbi
81
r
54
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 23 |
| Plate appearances | 163 | 79 |
| At Bats | 152 | 72 |
| Runs | 54 | 30 |
| Hits | 71 | 37 |
| Doubles | 17 | 9 |
| Triples | 1 | - |
| Home Runs | 17 | 8 |
| Runs Batted In | 81 | 37 |
| Total bases | 141 | 70 |
| Walks | 10 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .467 | .514 |
| On Base Percentage | .503 | .557 |
| Slugging Percentage | .928 | .972 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Ranger College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Hesston College | W, 21-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 5 | 4 | 4 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Midland College | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Midland College | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Midland College | L, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Howard College | L, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Howard College | L, 29-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Howard College | L, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Howard College | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Western Texas College | W, 13-12 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 5 | 4 | 5 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Clarendon College | W, 22-0 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | Odessa College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Odessa College | L, 10-9 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 4 | Odessa College | L, 17-4 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 4 | Odessa College | L, 25-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 0 | 3 | - | - |
| Jan 27 | at Ranger College | L, 14-5 | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 0 | 3 | - | - |
| Feb 3 | Hesston College | W, 21-4 | 1 | 3 | 1 | 1 | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 1 | 0 | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 0 | 2 | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 3 | 7 | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 1 | 1 | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 2 | 1 | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 0 | 3 | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 3 | 6 | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 2 | 8 | 0 | 0 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 1 | 3 | 0 | 0 |
| Feb 27 | Luna Community College | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 1 | 5 | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 2 | 5 | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 1 | 3 | - | - |
| Mar 25 | Seward County Community College | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Midland College | L, 21-4 | - | - | - | - | - |
| Mar 30 | Midland College | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Midland College | L, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 2 | 8 | - | - |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 2 | 8 | - | - |
| Apr 5 | at Howard College | L, 5-4 | 1 | 2 | 4 | - | - |
| Apr 5 | at Howard College | L, 29-8 | 1 | 0 | 1 | - | - |
| Apr 6 | at Howard College | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 6 | at Howard College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 12 | Western Texas College | W, 13-12 | 1 | 2 | 4 | - | - |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 2 | 5 | - | - |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 1 | 4 | - | - |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 1 | 5 | - | - |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 2 | 7 | - | - |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 2 | 2 | - | - |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 1 | 6 | - | - |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 2 | 2 | - | - |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 4 | 6 | - | - |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 4 | 8 | - | - |
| Apr 27 | at Clarendon College | W, 22-0 | 1 | 4 | 3 | - | - |
| May 3 | Odessa College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 3 | Odessa College | L, 10-9 | 1 | 0 | 4 | - | - |
| May 4 | Odessa College | L, 17-4 | 1 | 0 | 3 | - | - |
| May 4 | Odessa College | L, 25-0 | 1 | 0 | 1 | - | - |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Ranger College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Hesston College | W, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Midland College | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Midland College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Midland College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Howard College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Howard College | L, 29-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Howard College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Howard College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Western Texas College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Clarendon College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Odessa College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Odessa College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Odessa College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Odessa College | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Ranger College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Hesston College | W, 21-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
