Victoria Sanchez
gp
40
avg
.274
hr
2
rbi
19
r
37
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 19 |
| Plate appearances | 130 | 52 |
| At Bats | 113 | 45 |
| Runs | 37 | 15 |
| Hits | 31 | 13 |
| Doubles | 13 | 5 |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 19 | 7 |
| Total bases | 52 | 21 |
| Walks | 16 | 7 |
| Hit by pitch | 1 | - |
| Strikeouts | 37 | 18 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .274 | .289 |
| On Base Percentage | .369 | .385 |
| Slugging Percentage | .460 | .467 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Ranger College | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Hesston College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Hesston College | W, 21-4 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Midland College | L, 21-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Midland College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Midland College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Howard College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Howard College | L, 29-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Howard College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Howard College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Western Texas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 3 | 3 | 1 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Clarendon College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | Odessa College | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | Odessa College | L, 17-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | Odessa College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 0 | 1 | - | - |
| Jan 27 | at Ranger College | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 3 | Hesston College | W, 21-4 | 1 | 3 | 2 | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 2 | 2 | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 2 | 1 | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 1 | 3 | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 1 | 2 | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 2 | 2 | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 2 | 4 | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 0 | 2 | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 2 | 3 | 2 | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 2 | 4 | 0 | 0 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 2 | 2 | 0 | 0 |
| Feb 27 | Luna Community College | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 1 | 1 | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 0 | 0 | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | - | - | - | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | - | - | - | - | - |
| Mar 25 | Seward County Community College | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Midland College | L, 21-4 | 1 | 0 | 0 | - | - |
| Mar 30 | Midland College | L, 18-0 | - | - | - | - | - |
| Mar 30 | Midland College | L, 11-3 | 1 | 0 | 0 | 1 | - |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 1 | 0 | - | - |
| Apr 5 | at Howard College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at Howard College | L, 29-8 | - | - | - | - | - |
| Apr 6 | at Howard College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Howard College | L, 12-2 | 1 | 1 | 0 | - | - |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Western Texas College | W, 13-12 | - | - | - | - | - |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 3 | 6 | - | - |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 2 | 1 | - | - |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 2 | 7 | - | - |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 2 | 3 | - | - |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 3 | 1 | - | - |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 1 | 0 | - | - |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 0 | 0 | - | - |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 0 | 1 | - | - |
| Apr 27 | at Clarendon College | W, 22-0 | - | - | - | - | - |
| May 3 | Odessa College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 3 | Odessa College | L, 10-9 | 1 | 0 | 1 | - | - |
| May 4 | Odessa College | L, 17-4 | 1 | 0 | 0 | - | - |
| May 4 | Odessa College | L, 25-0 | - | - | - | - | - |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Ranger College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Hesston College | W, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Midland College | L, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Midland College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Midland College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wayland Baptist | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wayland Baptist | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Howard College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Howard College | L, 29-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Howard College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Howard College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Western Texas College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Western Texas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Western Texas College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Western Texas College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | El Paso Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | El Paso Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | El Paso Community College | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | El Paso Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Clarendon College | W, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Clarendon College | W, 34-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Clarendon College | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Clarendon College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Odessa College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Odessa College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Odessa College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Howard College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Paso Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Eastern New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Texas at El Paso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Wayland Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Ranger College | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 27 | at Ranger College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Hesston College | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Hesston College | W, 21-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Luna Community College | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Luna Community College | L, 25-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Vernon College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Vernon College | L, 13-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hesston College | L, 12-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 18 | at Hesston College | L, 12-4 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 19 | at Hesston College | W, 8-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 19 | at Hesston College | W, 14-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | Western Oklahoma State College | W, 10-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Western Oklahoma State College | L, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Garden City Community College | W, 14-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Garden City Community College | W, 13-4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Trinidad State College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | Trinidad State College | L, 13-11 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Mar 6 | at Trinidad State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Trinidad State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Midland College | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Midland College | L, 21-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Midland College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
