2023-24 Softball Statistics Frank Phillips College

  • Games
    48
  • Runs
    410
  • Batting Average
    .369
  • On Base Percentage
    .453
  • Slugging Percentage
    .580
  • Home Runs
    39
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2024 at Clarendon College W, 19-4
4/26/2024 at Clarendon College W, 34-8
4/27/2024 at Clarendon College W, 23-4
4/27/2024 at Clarendon College W, 22-0
5/3/2024 Odessa College L, 11-0
5/3/2024 Odessa College L, 10-9
5/4/2024 Odessa College L, 17-4
5/4/2024 Odessa College L, 25-0
5/9/2024 at Howard College L, 4-3
5/10/2024 at El Paso Community College L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 # at Seward County Community College   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at Eastern New Mexico University   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Oklahoma Panhandle State University   - - - - - - - - - - - - - - - - - - - -
Oct 18 # Vernon College   - - - - - - - - - - - - - - - - - - - -
Oct 18 # Vernon College   - - - - - - - - - - - - - - - - - - - -
Oct 21 # at University of Texas at El Paso   - - - - - - - - - - - - - - - - - - - -
Oct 28 # at Wayland Baptist   - - - - - - - - - - - - - - - - - - - -
Jan 27 at Ranger College W, 4-0 27 6 4 5 3 0 0 3 5 .222 .364 .333 1 0 0 0 0 0 - 33
Jan 27 at Ranger College L, 14-5 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 3 Hesston College W, 4-1 24 7 4 3 2 0 0 2 5 .292 .370 .375 0 0 0 0 0 0 - 27
Feb 3 Hesston College W, 21-4 26 16 21 9 6 1 2 9 4 .615 .714 1.154 0 0 1 0 0 0 - 36
Feb 9 at Luna Community College L, 10-8 32 8 7 5 3 0 1 4 6 .250 .351 .438 0 0 0 0 0 0 - 37
Feb 9 at Luna Community College L, 25-11 29 11 10 6 2 0 1 3 4 .379 .486 .552 0 0 0 0 0 0 - 35
Feb 11 Luna Community College   - - - - - - - - - - - - - - - - - - - -
Feb 11 Luna Community College   - - - - - - - - - - - - - - - - - - - -
Feb 15 at Vernon College W, 3-1 25 5 2 6 0 0 0 0 3 .200 .344 .200 0 1 1 0 0 0 - 33
Feb 15 at Vernon College L, 13-9 31 10 9 5 2 1 0 3 5 .323 .405 .452 0 1 0 0 0 0 - 37
Feb 17 at Hesston College   - - - - - - - - - - - - - - - - - - - -
Feb 17 at Hesston College   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Hesston College L, 12-10 38 17 10 3 3 0 1 4 4 .447 .476 .605 0 1 0 0 0 0 - 42
Feb 18 at Hesston College L, 12-4 23 5 3 1 3 0 0 3 2 .217 .250 .348 0 0 0 0 0 0 - 24
Feb 19 at Hesston College W, 8-4 32 11 7 3 2 0 0 2 4 .344 .400 .406 0 0 0 0 0 0 - 35
Feb 19 at Hesston College W, 14-5 34 15 13 2 5 0 1 6 0 .441 .487 .676 2 1 0 0 0 0 - 39
Feb 22 Western Oklahoma State College W, 10-4 25 7 9 9 3 0 0 3 5 .280 .457 .400 0 1 0 0 0 0 - 35
Feb 22 Western Oklahoma State College L, 10-9 33 14 9 4 6 1 1 8 7 .424 .500 .758 1 0 0 0 0 0 - 38
Feb 25 at Garden City Community College W, 14-7 32 10 14 6 3 0 6 9 2 .313 .436 .969 1 0 0 - 0 - - 39
Feb 25 at Garden City Community College W, 13-4 29 12 9 7 4 0 0 4 3 .414 .528 .552 0 0 0 - 0 - - 36
Feb 27 Luna Community College   - - - - - - - - - - - - - - - - - - - -
Feb 27 Luna Community College   - - - - - - - - - - - - - - - - - - - -
Mar 2 Trinidad State College L, 9-1 20 7 1 2 3 0 0 3 8 .350 .409 .500 0 0 0 0 0 0 - 22
Mar 2 Trinidad State College L, 13-11 34 14 9 5 2 0 2 4 3 .412 .500 .647 1 0 0 0 0 0 - 40
Mar 6 at Trinidad State College L, 16-7 21 8 6 2 4 0 2 6 7 .381 .417 .857 0 1 0 0 0 0 - 24
Mar 6 at Trinidad State College W, 7-4 32 11 5 4 4 0 0 4 6 .344 .417 .469 0 0 0 0 0 0 - 36
Mar 25 Seward County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 25 Seward County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 29 Midland College L, 14-0 15 0 0 0 0 0 0 0 12 .000 .000 .000 0 0 0 0 0 0 - 15
Mar 29 Midland College L, 21-4 17 5 3 3 1 0 0 1 7 .294 .400 .353 0 0 0 0 0 0 - 20
Mar 30 Midland College L, 18-0 17 0 0 0 0 0 0 0 12 .000 .000 .000 0 0 0 0 0 0 - 17
Mar 30 Midland College L, 11-3 17 4 2 2 1 0 0 1 2 .235 .316 .294 0 0 0 0 0 0 - 19
Apr 2 Wayland Baptist W, 11-2 24 9 9 2 2 2 2 6 1 .375 .423 .875 0 0 0 0 0 0 - 26
Apr 2 Wayland Baptist L, 11-10 32 10 9 5 3 0 3 6 5 .313 .421 .688 1 0 0 0 0 0 - 38
Apr 5 at Howard College L, 5-4 27 5 2 2 2 0 2 4 6 .185 .241 .481 0 0 0 0 0 0 - 29
Apr 5 at Howard College L, 29-8 26 13 7 5 3 0 2 5 1 .500 .594 .846 1 0 0 0 0 0 - 32
Apr 6 at Howard College L, 13-5 22 6 5 4 1 1 0 2 2 .273 .385 .409 0 0 0 0 0 0 - 26
Apr 6 at Howard College L, 12-2 20 5 2 5 0 0 1 1 6 .250 .400 .400 0 0 0 0 0 0 - 25
Apr 12 Western Texas College L, 7-4 28 7 3 6 2 0 0 2 8 .250 .400 .321 1 0 0 0 0 0 - 35
Apr 12 Western Texas College W, 13-12 36 14 11 3 5 1 2 8 8 .389 .436 .750 0 0 0 0 0 0 - 39
Apr 13 Western Texas College W, 14-6 30 15 13 4 6 0 2 8 1 .500 .559 .900 0 0 0 0 0 0 - 34
Apr 13 Western Texas College L, 14-10 35 18 10 4 5 1 0 6 6 .514 .564 .714 0 0 0 0 0 0 - 39
Apr 19 El Paso Community College W, 10-2 27 13 9 2 3 0 2 5 3 .481 .533 .815 1 0 0 0 0 0 - 30
Apr 19 El Paso Community College W, 11-10 35 16 9 3 3 1 2 6 3 .457 .500 .771 0 0 0 0 0 0 - 38
Apr 20 El Paso Community College L, 18-13 40 15 12 4 3 1 0 4 2 .375 .432 .500 0 0 0 0 0 0 - 44
Apr 20 El Paso Community College W, 12-4 24 10 10 3 5 0 2 7 0 .417 .481 .875 0 0 1 0 0 0 - 28
Apr 26 at Clarendon College W, 19-4 30 14 15 7 3 1 0 4 3 .467 .585 .633 3 1 0 0 0 0 - 41
Apr 26 at Clarendon College W, 34-8 32 19 20 3 3 0 1 4 0 .594 .629 .781 0 0 0 0 0 0 - 35
Apr 27 at Clarendon College W, 23-4 33 22 21 9 6 0 1 7 1 .667 .750 .939 2 0 0 0 0 0 - 44
Apr 27 at Clarendon College W, 22-0 34 21 19 6 6 0 0 6 2 .618 .696 .794 5 1 0 0 0 0 - 46
May 3 Odessa College L, 11-0 14 1 0 1 0 0 0 0 4 .071 .133 .071 0 0 0 0 0 0 - 15
May 3 Odessa College L, 10-9 37 15 8 4 1 0 0 1 5 .405 .476 .432 1 0 0 0 0 0 - 42
May 4 Odessa College L, 17-4 22 6 4 3 3 0 0 3 5 .273 .360 .409 0 0 0 0 0 0 - 25
May 4 Odessa College L, 25-0 17 3 0 1 0 0 0 0 4 .176 .222 .176 0 0 0 0 0 0 - 18
May 9 at Howard College L, 4-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 10 at El Paso Community College L, 4-3 30 8 2 1 1 0 0 1 2 .267 .290 .300 0 0 0 0 0 0 - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 # at Seward County Community College   - - - -
Oct 9 # at Eastern New Mexico University   - - - -
Oct 14 # at Oklahoma Panhandle State University   - - - -
Oct 18 # Vernon College   - - - -
Oct 18 # Vernon College   - - - -
Oct 21 # at University of Texas at El Paso   - - - -
Oct 28 # at Wayland Baptist   - - - -
Jan 27 at Ranger College W, 4-0 4 9 2 0
Jan 27 at Ranger College L, 14-5 0 0 0 0
Feb 3 Hesston College W, 4-1 4 9 0 0
Feb 3 Hesston College W, 21-4 21 30 1 0
Feb 9 at Luna Community College L, 10-8 8 14 0 0
Feb 9 at Luna Community College L, 25-11 11 16 0 0
Feb 11 Luna Community College   - - - -
Feb 11 Luna Community College   - - - -
Feb 15 at Vernon College W, 3-1 3 5 1 0
Feb 15 at Vernon College L, 13-9 9 14 0 0
Feb 17 at Hesston College   - - - -
Feb 17 at Hesston College   - - - -
Feb 18 at Hesston College L, 12-10 10 23 0 2
Feb 18 at Hesston College L, 12-4 4 8 0 0
Feb 19 at Hesston College W, 8-4 8 13 0 0
Feb 19 at Hesston College W, 14-5 14 23 0 0
Feb 22 Western Oklahoma State College W, 10-4 10 10 2 0
Feb 22 Western Oklahoma State College L, 10-9 9 25 2 1
Feb 25 at Garden City Community College W, 14-7 14 31 0 0
Feb 25 at Garden City Community College W, 13-4 13 16 0 0
Feb 27 Luna Community College   - - - -
Feb 27 Luna Community College   - - - -
Mar 2 Trinidad State College L, 9-1 1 10 0 0
Mar 2 Trinidad State College L, 13-11 11 22 0 0
Mar 6 at Trinidad State College L, 16-7 7 18 0 0
Mar 6 at Trinidad State College W, 7-4 7 15 1 0
Mar 25 Seward County Community College   - - - -
Mar 25 Seward County Community College   - - - -
Mar 29 Midland College L, 14-0 0 0 0 0
Mar 29 Midland College L, 21-4 4 6 0 0
Mar 30 Midland College L, 18-0 0 0 0 0
Mar 30 Midland College L, 11-3 3 5 4 0
Apr 2 Wayland Baptist W, 11-2 11 21 2 0
Apr 2 Wayland Baptist L, 11-10 10 22 0 0
Apr 5 at Howard College L, 5-4 4 13 0 0
Apr 5 at Howard College L, 29-8 8 22 1 0
Apr 6 at Howard College L, 13-5 5 9 0 0
Apr 6 at Howard College L, 12-2 4 8 0 0
Apr 12 Western Texas College L, 7-4 4 9 0 0
Apr 12 Western Texas College W, 13-12 13 27 2 0
Apr 13 Western Texas College W, 14-6 14 27 0 0
Apr 13 Western Texas College L, 14-10 10 25 0 1
Apr 19 El Paso Community College W, 10-2 10 22 0 0
Apr 19 El Paso Community College W, 11-10 11 27 0 0
Apr 20 El Paso Community College L, 18-13 13 20 0 0
Apr 20 El Paso Community College W, 12-4 12 21 0 0
Apr 26 at Clarendon College W, 19-4 18 19 0 0
Apr 26 at Clarendon College W, 34-8 30 25 0 0
Apr 27 at Clarendon College W, 23-4 22 31 0 0
Apr 27 at Clarendon College W, 22-0 20 27 1 0
May 3 Odessa College L, 11-0 0 1 0 0
May 3 Odessa College L, 10-9 9 16 0 0
May 4 Odessa College L, 17-4 4 9 0 0
May 4 Odessa College L, 25-0 0 3 0 0
May 9 at Howard College L, 4-3 0 0 0 0
May 10 at El Paso Community College L, 4-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 10 # at Seward County Community College   - - - - - - - - - - -
Oct 9 # at Eastern New Mexico University   - - - - - - - - - - -
Oct 14 # at Oklahoma Panhandle State University   - - - - - - - - - - -
Oct 18 # Vernon College   - - - - - - - - - - -
Oct 18 # Vernon College   - - - - - - - - - - -
Oct 21 # at University of Texas at El Paso   - - - - - - - - - - -
Oct 28 # at Wayland Baptist   - - - - - - - - - - -
Jan 27 at Ranger College W, 4-0 1 0 7.0 5 0 0 0.00 5 5.00 0 0.86
Jan 27 at Ranger College L, 14-5 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 3 Hesston College W, 4-1 1 0 7.0 5 1 1 1.00 2 2.00 0 1.14
Feb 3 Hesston College W, 21-4 1 0 5.0 5 4 4 5.60 1 1.40 0 2.00
Feb 9 at Luna Community College L, 10-8 0 1 6.0 11 10 8 9.33 3 3.50 2 2.50
Feb 9 at Luna Community College L, 25-11 0 1 4.0 19 25 9 15.75 4 7.00 2 6.00
Feb 11 Luna Community College   - - - - - - - - - - -
Feb 11 Luna Community College   - - - - - - - - - - -
Feb 15 at Vernon College W, 3-1 1 0 7.0 4 1 1 1.00 3 3.00 0 1.00
Feb 15 at Vernon College L, 13-9 0 1 6.0 13 13 12 14.00 5 5.83 0 3.50
Feb 17 at Hesston College   - - - - - - - - - - -
Feb 17 at Hesston College   - - - - - - - - - - -
Feb 18 at Hesston College L, 12-10 0 1 6.0 12 12 8 9.33 2 2.33 0 2.67
Feb 18 at Hesston College L, 12-4 0 1 6.1 7 13 7 7.74 1 1.11 0 2.53
Feb 19 at Hesston College W, 8-4 1 0 7.0 7 4 4 4.00 1 1.00 0 1.14
Feb 19 at Hesston College W, 14-5 1 0 6.0 9 5 4 4.67 0 .00 0 1.83
Feb 22 Western Oklahoma State College W, 10-4 1 0 7.0 7 4 2 2.00 7 7.00 0 1.00
Feb 22 Western Oklahoma State College L, 10-9 0 1 7.0 8 10 9 9.00 1 1.00 1 2.29
Feb 25 at Garden City Community College W, 14-7 0 0 6.2 9 7 5 5.25 5 5.25 0 1.50
Feb 25 at Garden City Community College W, 13-4 0 0 5.0 11 4 1 1.40 3 4.20 0 2.40
Feb 27 Luna Community College   - - - - - - - - - - -
Feb 27 Luna Community College   - - - - - - - - - - -
Mar 2 Trinidad State College L, 9-1 0 1 5.0 10 9 5 7.00 3 4.20 0 2.80
Mar 2 Trinidad State College L, 13-11 0 1 7.0 12 13 4 4.00 4 4.00 0 2.14
Mar 6 at Trinidad State College L, 16-7 0 1 3.2 14 16 16 30.55 1 1.91 6 4.64
Mar 6 at Trinidad State College W, 7-4 1 0 7.0 6 4 1 1.00 7 7.00 0 1.29
Mar 25 Seward County Community College   - - - - - - - - - - -
Mar 25 Seward County Community College   - - - - - - - - - - -
Mar 29 Midland College L, 14-0 0 1 5.0 13 14 7 9.80 2 2.80 2 3.40
Mar 29 Midland College L, 21-4 0 1 5.0 18 21 19 26.60 2 2.80 5 4.80
Mar 30 Midland College L, 18-0 0 1 5.0 20 18 17 23.80 6 8.40 0 4.40
Mar 30 Midland College L, 11-3 0 1 5.0 7 11 7 9.80 3 4.20 0 3.00
Apr 2 Wayland Baptist W, 11-2 1 0 5.0 5 2 1 1.40 4 5.60 1 1.00
Apr 2 Wayland Baptist L, 11-10 0 1 7.0 9 11 9 9.00 7 7.00 1 1.57
Apr 5 at Howard College L, 5-4 0 1 6.1 9 5 5 5.53 6 6.63 3 1.74
Apr 5 at Howard College L, 29-8 0 1 4.0 18 29 28 49.00 3 5.25 2 7.50
Apr 6 at Howard College L, 13-5 0 1 4.1 9 13 2 3.23 0 .00 2 3.00
Apr 6 at Howard College L, 12-2 0 1 4.0 12 12 10 17.50 4 7.00 3 3.50
Apr 12 Western Texas College L, 7-4 0 1 7.0 9 7 6 6.00 5 5.00 1 1.71
Apr 12 Western Texas College W, 13-12 1 0 7.0 8 12 10 10.00 3 3.00 1 2.43
Apr 13 Western Texas College W, 14-6 1 0 5.0 10 6 4 5.60 1 1.40 1 2.60
Apr 13 Western Texas College L, 14-10 0 1 7.0 20 14 9 9.00 0 .00 0 3.29
Apr 19 El Paso Community College W, 10-2 1 0 5.0 6 2 2 2.80 1 1.40 0 1.60
Apr 19 El Paso Community College W, 11-10 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 20 El Paso Community College L, 18-13 0 1 7.0 16 18 9 9.00 3 3.00 1 3.29
Apr 20 El Paso Community College W, 12-4 1 0 5.0 5 4 0 0.00 0 .00 0 1.20
Apr 26 at Clarendon College W, 19-4 1 0 5.0 7 4 3 4.20 3 4.20 0 1.80
Apr 26 at Clarendon College W, 34-8 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 27 at Clarendon College W, 23-4 1 0 5.0 10 4 3 4.20 5 7.00 0 2.00
Apr 27 at Clarendon College W, 22-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.60
May 3 Odessa College L, 11-0 0 1 7.0 11 11 10 10.00 5 5.00 0 2.71
May 3 Odessa College L, 10-9 0 1 7.0 13 10 7 7.00 5 5.00 1 2.14
May 4 Odessa College L, 17-4 0 1 5.0 18 17 17 23.80 4 5.60 6 4.20
May 4 Odessa College L, 25-0 0 1 5.0 22 25 13 18.20 5 7.00 3 5.60
May 9 at Howard College L, 4-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 10 at El Paso Community College L, 4-3 0 1 6.1 4 4 0 0.00 5 5.53 0 1.26
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 # at Seward County Community College   - - - - - - - - - - -
Oct 9 # at Eastern New Mexico University   - - - - - - - - - - -
Oct 14 # at Oklahoma Panhandle State University   - - - - - - - - - - -
Oct 18 # Vernon College   - - - - - - - - - - -
Oct 18 # Vernon College   - - - - - - - - - - -
Oct 21 # at University of Texas at El Paso   - - - - - - - - - - -
Oct 28 # at Wayland Baptist   - - - - - - - - - - -
Jan 27 at Ranger College W, 4-0 28 19 9 0 0 1.000 2 2 - - 0
Jan 27 at Ranger College L, 14-5 0 0 0 0 0 - 1 5 - - 0
Feb 3 Hesston College W, 4-1 27 21 6 0 0 1.000 - 1 - - 0
Feb 3 Hesston College W, 21-4 19 15 4 0 0 1.000 2 - - - 0
Feb 9 at Luna Community College L, 10-8 16 16 0 0 0 1.000 - - - - 0
Feb 9 at Luna Community College L, 25-11 17 12 1 4 0 .765 - 3 - - 0
Feb 11 Luna Community College   - - - - - - - - - - -
Feb 11 Luna Community College   - - - - - - - - - - -
Feb 15 at Vernon College W, 3-1 18 17 0 1 0 .944 - 2 - - 0
Feb 15 at Vernon College L, 13-9 18 18 0 0 0 1.000 - - - - 0
Feb 17 at Hesston College   - - - - - - - - - - -
Feb 17 at Hesston College   - - - - - - - - - - -
Feb 18 at Hesston College L, 12-10 22 17 0 5 0 .773 - 3 - - 0
Feb 18 at Hesston College L, 12-4 19 13 1 5 0 .737 - 3 - - 0
Feb 19 at Hesston College W, 8-4 22 20 0 2 0 .909 - - - - 0
Feb 19 at Hesston College W, 14-5 21 18 0 3 0 .857 1 3 - - 0
Feb 22 Western Oklahoma State College W, 10-4 23 20 1 2 0 .913 - - - - 0
Feb 22 Western Oklahoma State College L, 10-9 22 20 1 1 0 .955 - 3 - - 0
Feb 25 at Garden City Community College W, 14-7 31 20 7 4 0 .871 0 3 0 .000 0
Feb 25 at Garden City Community College W, 13-4 23 15 5 3 0 .870 0 2 3 .600 0
Feb 27 Luna Community College   - - - - - - - - - - -
Feb 27 Luna Community College   - - - - - - - - - - -
Mar 2 Trinidad State College L, 9-1 19 15 0 4 0 .789 - 1 - - 0
Mar 2 Trinidad State College L, 13-11 30 21 0 9 0 .700 - 1 - - 0
Mar 6 at Trinidad State College L, 16-7 12 10 0 2 0 .833 - 1 - - 0
Mar 6 at Trinidad State College W, 7-4 21 19 0 2 0 .905 - - - - 0
Mar 25 Seward County Community College   - - - - - - - - - - -
Mar 25 Seward County Community College   - - - - - - - - - - -
Mar 29 Midland College L, 14-0 19 15 3 1 0 .947 - 2 - - 0
Mar 29 Midland College L, 21-4 21 13 4 4 0 .810 - 2 - - 0
Mar 30 Midland College L, 18-0 17 15 1 1 0 .941 - 1 - - 0
Mar 30 Midland College L, 11-3 19 15 0 4 0 .789 - 1 - - 0
Apr 2 Wayland Baptist W, 11-2 16 15 1 0 0 1.000 - - - - 0
Apr 2 Wayland Baptist L, 11-10 25 21 0 4 0 .840 - - - - 0
Apr 5 at Howard College L, 5-4 20 19 0 1 0 .950 - 2 - - 0
Apr 5 at Howard College L, 29-8 14 12 0 2 0 .857 - 3 - - 0
Apr 6 at Howard College L, 13-5 20 13 0 7 0 .650 - - - - 0
Apr 6 at Howard College L, 12-2 13 12 0 1 0 .923 - - - - 0
Apr 12 Western Texas College L, 7-4 25 21 1 3 0 .880 - - - - 0
Apr 12 Western Texas College W, 13-12 20 19 0 1 0 .950 - - - - 0
Apr 13 Western Texas College W, 14-6 17 15 0 2 0 .882 - - - - 0
Apr 13 Western Texas College L, 14-10 28 21 4 3 0 .893 - - - - 0
Apr 19 El Paso Community College W, 10-2 15 15 0 0 0 1.000 - - - - 0
Apr 19 El Paso Community College W, 11-10 30 21 2 7 0 .767 - - - - 0
Apr 20 El Paso Community College L, 18-13 35 21 6 8 0 .771 - 1 - - 0
Apr 20 El Paso Community College W, 12-4 24 15 4 5 0 .792 - - - - 0
Apr 26 at Clarendon College W, 19-4 16 15 0 1 0 .938 - 1 - - 0
Apr 26 at Clarendon College W, 34-8 0 0 0 0 0 - - 2 - - 0
Apr 27 at Clarendon College W, 23-4 17 15 2 0 0 1.000 - 1 - - 0
Apr 27 at Clarendon College W, 22-0 16 15 0 1 0 .938 - - - - 0
May 3 Odessa College L, 11-0 18 15 0 3 0 .833 - 8 - - 0
May 3 Odessa College L, 10-9 22 19 0 3 0 .864 - 7 - - 0
May 4 Odessa College L, 17-4 17 15 0 2 0 .882 - - - - 0
May 4 Odessa College L, 25-0 18 13 1 4 0 .778 - - - - 0
May 9 at Howard College L, 4-3 0 0 0 0 0 - - - - - 0
May 10 at El Paso Community College L, 4-3 0 0 0 0 0 - - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1268 468 357 179 128 11 39 178 194 .369 .453 .580 21 8 3 0 0 0 - 1479
Conference 24 635 247 185 84 62 6 17 85 103 .389 .469 .586 14 2 1 0 0 0 - 736
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 629 226 165 82 65 8 20 93 120 .359 .437 .583 6 1 2 0 0 0 - 720
Away 24 639 242 192 97 63 3 19 85 74 .379 .467 .576 15 7 1 0 0 0 - 759
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 20 591 253 224 96 74 6 23 103 59 .428 .515 .690 15 5 3 0 0 0 - 710
Losses 28 677 215 133 83 54 5 16 75 135 .318 .395 .483 6 3 0 0 0 0 - 769
 
January 2 27 6 4 5 3 0 0 3 5 .222 .364 .333 1 0 0 0 0 0 - 33
February 14 413 148 127 69 44 3 13 60 54 .358 .450 .574 4 5 2 0 0 0 - 493
March 8 173 49 26 18 15 0 4 19 57 .283 .352 .439 1 1 0 0 0 0 - 193
April 18 535 232 186 77 61 8 22 91 58 .434 .514 .701 14 2 1 0 0 0 - 629
May 6 120 33 14 10 5 0 0 5 20 .275 .336 .317 1 0 0 0 0 0 - 131
Base Running — Split Statistics
gp r tb sb cs
Total 48 410 735 19 4
Conference 24 218 372 8 1
Exhibition - - 0 - -
 
Home 24 184 367 13 2
Away 24 226 368 6 2
Neutral - - 0 - -
 
Wins 20 259 408 12 0
Losses 28 151 327 7 4
 
January 2 4 9 2 0
February 14 138 237 6 3
March 8 33 76 5 0
April 18 219 375 6 1
May 6 16 38 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.22 18 26 48 48 2 254.2 455 429 299 164 144 3.96 44 2.43 - 11 34
Conference 10.91 9 15 24 24 2 120.2 263 257 188 90 70 4.06 31 2.93 - 6 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.79 9 15 24 24 2 137.0 257 244 172 92 74 3.78 24 2.55 - 10 19
Away 7.56 9 11 24 24 0 117.2 198 185 127 72 70 4.16 20 2.29 - 1 15
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.02 18 0 20 20 2 106.2 121 68 46 38 55 3.61 3 1.49 - 2 10
Losses 11.97 0 26 28 28 0 148.0 334 361 253 126 89 4.21 41 3.11 - 9 24
 
January 0.00 1 0 2 2 0 7.0 5 0 0 1 5 5.00 0 0.86 - 0 0
February 6.10 6 6 14 14 0 86.0 127 113 75 54 38 3.09 5 2.10 - 2 8
March 12.47 1 7 8 8 0 42.2 100 106 76 33 28 4.59 13 3.12 - 1 6
April 7.97 10 8 18 18 2 88.2 155 143 101 53 49 3.87 16 2.35 - 7 20
May 10.85 0 5 6 6 0 30.1 68 67 47 23 24 5.54 10 3.00 - 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 910 731 64 115 0 .874 6 67 3 .043 0
Conference 24 461 369 28 64 0 .861 - 31 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 526 416 39 71 0 .865 2 28 - - 0
Away 24 384 315 25 44 0 .885 4 39 3 .071 0
Neutral - 0 - - - - - - - - - -
 
Wins 20 404 329 41 34 0 .916 5 17 3 .150 0
Losses 28 506 402 23 81 0 .840 1 50 - - 0
 
January 2 28 19 9 0 0 1.000 3 7 - - 0
February 14 298 242 26 30 0 .899 3 23 3 .115 0
March 8 158 123 8 27 0 .829 - 9 - - 0
April 18 351 285 20 46 0 .869 - 10 - - 0
May 6 75 62 1 12 0 .840 - 18 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 10 at Seward County Community College   -
Oct 9 at Eastern New Mexico University   -
Oct 14 at Oklahoma Panhandle State University   -
Oct 18 Vernon College   -
Oct 18 Vernon College   -
Oct 21 at University of Texas at El Paso   -
Oct 28 at Wayland Baptist   -
Jan 27 at Ranger College W, 4-0 0
Jan 27 at Ranger College L, 14-5 0
Feb 3 Hesston College W, 4-1 0
Feb 3 Hesston College W, 21-4 0
Feb 9 at Luna Community College L, 10-8 0
Feb 9 at Luna Community College L, 25-11 0
Feb 11 Luna Community College   -
Feb 11 Luna Community College   -
Feb 15 at Vernon College W, 3-1 0
Feb 15 at Vernon College L, 13-9 0
Feb 17 at Hesston College   -
Feb 17 at Hesston College   -
Feb 18 at Hesston College L, 12-10 0
Feb 18 at Hesston College L, 12-4 0
Feb 19 at Hesston College W, 8-4 0
Feb 19 at Hesston College W, 14-5 0
Feb 22 Western Oklahoma State College W, 10-4 0
Feb 22 Western Oklahoma State College L, 10-9 0
Feb 25 at Garden City Community College W, 14-7 -
Feb 25 at Garden City Community College W, 13-4 -
Feb 27 Luna Community College   -
Feb 27 Luna Community College   -
Mar 2 Trinidad State College L, 9-1 0
Mar 2 Trinidad State College L, 13-11 0
Mar 6 at Trinidad State College L, 16-7 0
Mar 6 at Trinidad State College W, 7-4 0
Mar 25 Seward County Community College   -
Mar 25 Seward County Community College   -
Mar 29 Midland College L, 14-0 0
Mar 29 Midland College L, 21-4 0
Mar 30 Midland College L, 18-0 0
Mar 30 Midland College L, 11-3 0
Apr 2 Wayland Baptist W, 11-2 0
Apr 2 Wayland Baptist L, 11-10 0
Apr 5 at Howard College L, 5-4 0
Apr 5 at Howard College L, 29-8 0
Apr 6 at Howard College L, 13-5 0
Apr 6 at Howard College L, 12-2 0
Apr 12 Western Texas College L, 7-4 0
Apr 12 Western Texas College W, 13-12 0
Apr 13 Western Texas College W, 14-6 0
Apr 13 Western Texas College L, 14-10 0
Apr 19 El Paso Community College W, 10-2 0
Apr 19 El Paso Community College W, 11-10 0
Apr 20 El Paso Community College L, 18-13 0
Apr 20 El Paso Community College W, 12-4 0
Apr 26 at Clarendon College W, 19-4 0
Apr 26 at Clarendon College W, 34-8 0
Apr 27 at Clarendon College W, 23-4 0
Apr 27 at Clarendon College W, 22-0 0
May 3 Odessa College L, 11-0 0
May 3 Odessa College L, 10-9 0
May 4 Odessa College L, 17-4 0
May 4 Odessa College L, 25-0 0
May 9 at Howard College L, 4-3 0
May 10 at El Paso Community College L, 4-3 0